GUJARAT GAS LIMITED
CIN: L40200GJ2012SGC069118
Status: Active
Company Details
Address Information
Registered Address:
Gujarat Gas Limited, Gujarat Gas CNG Station Sector 5/C, Gandhinagar,Gandhinagar,Gandhinagar,Gujarat,India,382006
Charges
No Charges Found
There are currently no charges registered against this company.
Directors / Key Management Personnel
| Name | Designation | Appointment Date | Resign Date |
|---|---|---|---|
| PANKAJ HARISHCHANDRA JOSHI | Additional Director | 07-02-2025 | Active |
| SYED JAWAID HAIDER | Director | 26-09-2024 | Active |
| THIRUVENKADAM NATARAJAN | Director | 26-09-2024 | Active |
| RAJESH NARAYANAN SIVADASAN | CFO | 06-05-2024 | Active |
| MILIND SHIVARAM TORAWANE | Managing Director | 13-04-2023 | Active |
| MONA MUKESH KHANDHAR | 20-02-2023 | Active | |
| RAJ KUMAR | Director | 29-08-2022 | Active |
| BALWANT SINGH | Director | 15-07-2022 | Active |
| REKHA RANI JAIN | Director | 15-07-2022 | Active |
| YOGESH SINGH | Director | 28-09-2021 | Active |
| BHADRESH VINAYCHANDRA MEHTA | Director | 28-09-2021 | Active |
| SANDEEP VISHNUPRASAD DAVE | Company Secretary | 30-03-2020 | Active |
| SANDEEP VISHNUPRASAD DAVE | 30-03-2020 | Active | |
| NITESH BHANDARI | 14-09-2015 | Active | |
| MANJULA NULL SUBRAMANIAM | Director | 24-09-2020 | 28 Jan 2022 |
| SUNAINA TOMAR | Director | 08-01-2020 | 05 Jul 2021 |
| PIYUSHKUMAR MITHILESHKUMAR SINHA | Director | 16-08-2017 | 15 Aug 2021 |
| SUJIT GULATI | Director | 29-09-2016 | 17 Jul 2018 |
| ATANU CHAKRABORTY | Director | 28-12-2015 | 11 Apr 2016 |
| PRADIP NAVIN KHANDWALLA | Director | 21-04-2015 | 21 Apr 2017 |
| MANJULA DEVI SHROFF | Director | 21-04-2015 | 23 Nov 2019 |
| KRISHNADAS CHATTERJEE | Director | 21-04-2015 | 20 Apr 2022 |
| BABULAL GAUD | Additional Director | 21-04-2015 | 27 Apr 2015 |
| MANOJ DAS | Additional Director | 21-04-2015 | 27 Apr 2015 |
| SHRADDHA SURESH PATIL | Additional Director | 21-04-2015 | 27 Apr 2015 |
| THONTA | Additional Director | 21-04-2015 | 27 Apr 2015 |
| SHAM SHEDUTE | Additional Director | 21-04-2015 | 27 Apr 2015 |
| MANISH KUMAR VERMA | Director | 26-07-2013 | 18 Mar 2015 |
| PALEPUPARATPARAGOPALA SARMA | Director | 26-07-2013 | 21 Apr 2015 |
| RAVINDRA KAILASH AGRAWAL | Director | 21-02-2012 | 21 Apr 2015 |
| TAPAN RAY | Director | 21-02-2012 | 30 Sep 2014 |
| BOSE BABU NALLAPANENI | Director | 21-02-2012 | 21 Apr 2015 |
Company FAQs
What is the CIN of GUJARAT GAS LIMITED?
The Corporate Identification Number (CIN) of GUJARAT GAS LIMITED is L40200GJ2012SGC069118.
When was GUJARAT GAS LIMITED incorporated?
GUJARAT GAS LIMITED was incorporated on 21 February 2012.
What is the registered office address of GUJARAT GAS LIMITED?
The registered office of GUJARAT GAS LIMITED is located at Gujarat Gas Limited, Gujarat Gas CNG Station Sector 5/C, Gandhinagar,Gandhinagar,Gandhinagar,Gujarat,India,382006.
Who are the current directors of GUJARAT GAS LIMITED?
The current directors of GUJARAT GAS LIMITED include: PANKAJ HARISHCHANDRA JOSHI, SYED JAWAID HAIDER, THIRUVENKADAM NATARAJAN, RAJESH NARAYANAN SIVADASAN, MILIND SHIVARAM TORAWANE, MONA MUKESH KHANDHAR, RAJ KUMAR, BALWANT SINGH, REKHA RANI JAIN, YOGESH SINGH, BHADRESH VINAYCHANDRA MEHTA, SANDEEP VISHNUPRASAD DAVE, NITESH BHANDARI.
What is the status of GUJARAT GAS LIMITED?
The current status of GUJARAT GAS LIMITED is Active.