NETWORK18 MEDIA & INVESTMENTS LIMITED
CIN: L65910MH1996PLC280969
Status: Active
Finance
Company Details
Address Information
Registered Address:
First Floor, Empire Complex, 414- Senapati Bapat Marg, Lower Parel,Mumbai,Mumbai City,Maharashtra,400013-India
Charges
No Charges Found
There are currently no charges registered against this company.
Directors / Key Management Personnel
| Name | Designation | Appointment Date | Resign Date |
|---|---|---|---|
| SHUVA MANDAL | Director | 19-12-2024 | Active |
| ADIL ZAINULBHAI | Director | 02-10-2024 | Active |
| RENUKA RAMNATH | Director | 02-10-2024 | Active |
| BHAMA KRISHNAMURTHY | Director | 21-09-2020 | Active |
| JYOTI DESHPANDE | Director | 24-08-2018 | Active |
| RAHUL JOSHI | Director | 24-08-2018 | Active |
| RAHUL JOSHI | Managing Director | 09-07-2018 | Active |
| MADHUSUDANA SIVAPRASAD PANDA | Director | 25-09-2017 | Active |
| RAMESH KUMAR DAMANI | CFO | 15-01-2017 | Active |
| RAMESH KUMAR DAMANI | CFO(KMP) | 15-01-2017 | Active |
| RATNESH PRASAD RUKHARIYAR | Company Secretary | 15-10-2016 | Active |
| DHRUV SUBODH KAJI | Director | 24-09-2015 | Active |
| SHUBHASHISH DUBEY | Director | 11-09-2019 | 15 Oct 2019 |
| RAJA KOLUMUM RAMACHANDRAN | Director | 25-09-2017 | 21 Mar 2018 |
| PRASOON JOSHI | Director | 29-09-2016 | 13 Sep 2017 |
| SAILENDRA PRASAD ROUT | Director | 29-09-2016 | 13 Sep 2017 |
| DEVARA KARUNAKAR | Director | 29-09-2016 | 13 Sep 2017 |
| DEEPAK SHANTILAL PAREKH | Director | 07-07-2014 | 01 Apr 2019 |
| RAGHAV BAHL | Director | 07-07-2014 | 08 Feb 2016 |
| VINAY CHHAJLANI | Director | 07-07-2014 | 14 Jan 2017 |
| SUBHASH BAHL | Director | 27-08-2010 | 07 Jul 2014 |
| HARI SHANKER BHARTIA | Director | 27-08-2010 | 07 Jul 2014 |
| HARI SHANKER BHARTIA | Additional Director | 23-04-2010 | 27 Aug 2010 |
| RAVI CHANDRA ADUSUMALLI | Director | 21-01-2010 | 01 Dec 2011 |
| MANOJ MOHANKA | Director | 07-09-2007 | 07 Jul 2014 |
| VANDANA MALIK | Director | 12-10-2006 | 07 Jul 2014 |
Company FAQs
What is the CIN of NETWORK18 MEDIA & INVESTMENTS LIMITED?
The Corporate Identification Number (CIN) of NETWORK18 MEDIA & INVESTMENTS LIMITED is L65910MH1996PLC280969.
When was NETWORK18 MEDIA & INVESTMENTS LIMITED incorporated?
NETWORK18 MEDIA & INVESTMENTS LIMITED was incorporated on 16 February 1996.
What is the registered office address of NETWORK18 MEDIA & INVESTMENTS LIMITED?
The registered office of NETWORK18 MEDIA & INVESTMENTS LIMITED is located at First Floor, Empire Complex, 414- Senapati Bapat Marg, Lower Parel,Mumbai,Mumbai City,Maharashtra,400013-India.
Who are the current directors of NETWORK18 MEDIA & INVESTMENTS LIMITED?
The current directors of NETWORK18 MEDIA & INVESTMENTS LIMITED include: SHUVA MANDAL, ADIL ZAINULBHAI, RENUKA RAMNATH, BHAMA KRISHNAMURTHY, JYOTI DESHPANDE, RAHUL JOSHI, MADHUSUDANA SIVAPRASAD PANDA, RAMESH KUMAR DAMANI, RATNESH PRASAD RUKHARIYAR, DHRUV SUBODH KAJI.
What is the status of NETWORK18 MEDIA & INVESTMENTS LIMITED?
The current status of NETWORK18 MEDIA & INVESTMENTS LIMITED is Active.