SHYAM METALICS AND ENERGY LIMITED
CIN: L40101WB2002PLC095491
Status: Active
Electricity, Gas and Water companies
Company Details
Address Information
Registered Address:
TRINITYTOWER83TOPSIAROAD,7THFLOOR,KOLKATA,West Bengal,700046-India
Charges
No Charges Found
There are currently no charges registered against this company.
Directors / Key Management Personnel
| Name | Designation | Appointment Date | Resign Date |
|---|---|---|---|
| CHANDRA SHEKHAR VERMA | Director | 06-09-2024 | Active |
| DEEPAK KUMAR AGARWAL | Whole-time director | 14-07-2024 | Active |
| SHEETIJ AGARWAL | Whole-time director | 10-11-2023 | Active |
| MALAY KUMAR DE | Director | 21-09-2023 | Active |
| SHASHI KUMAR | Director | 21-09-2023 | Active |
| NAND KHAITAN | Director | 05-05-2023 | Active |
| DEEPAK KUMAR AGARWAL | CFO | 05-05-2023 | Active |
| RAJNI MISHRA | Director | 19-02-2021 | Active |
| KISHAN GOPAL BALDWA | Director | 11-06-2018 | Active |
| MAHABIR PRASAD AGARWAL | Director | 11-06-2018 | Active |
| YUDHVIR SINGH JAIN | Director | 11-06-2018 | Active |
| BIRENDRA KUMAR JAIN | Company Secretary | 06-04-2018 | Active |
| BIRENDRA KUMAR JAIN | Company Secretary | 06-04-2018 | Active |
| ASHOK KUMAR JAISWAL | Director | 16-01-2018 | Active |
| DEV KUMAR TIWARI | Whole-time director | 01-04-2017 | Active |
| SANJAY KUMAR AGARWAL | Managing Director | 01-04-2017 | Active |
| DEEPAK KUMAR AGARWAL | Whole-time director | 30-09-2014 | Active |
| BRIJ BHUSHAN AGARWAL | Managing Director | 11-12-2002 | Active |
| SHEETIJ AGARWAL | Additional Director | 10-11-2023 | 10 Nov 2023 |
| NAND KHAITAN | Additional Director | 14-02-2023 | 04 May 2023 |
| KIRAN VIMAL AGARWAL | Director | 29-12-2020 | 12 Feb 2021 |
| ANOOP KRISHNA | Additional Director | 18-02-2019 | 05 Sep 2019 |
| RUPANJANA DE | Director | 11-06-2018 | 15 Oct 2019 |
| RUPANJANA DE | Additional Director | 15-05-2018 | 11 Jun 2018 |
| BHAGWAN SHAW | Wholetime Director | 01-04-2017 | 09 Nov 2022 |
| DAYANAND DEVIDAS KHAIRNAR | Wholetime Director | 01-04-2017 | 09 Nov 2022 |
| MOHAMMAD SHAMSUDDIN | Director | 30-03-2015 | 23 Feb 2017 |
| MALAY SENGUPTA | Director | 30-09-2010 | 07 Apr 2012 |
| BAJRANG LAL AGARWAL | Director | 14-08-2010 | 06 Apr 2018 |
| DEEPAKK GOYAL | Director | 01-03-2008 | 07 Sep 2009 |
Company FAQs
What is the CIN of SHYAM METALICS AND ENERGY LIMITED?
The Corporate Identification Number (CIN) of SHYAM METALICS AND ENERGY LIMITED is L40101WB2002PLC095491.
When was SHYAM METALICS AND ENERGY LIMITED incorporated?
SHYAM METALICS AND ENERGY LIMITED was incorporated on 10 December 2002.
What is the registered office address of SHYAM METALICS AND ENERGY LIMITED?
The registered office of SHYAM METALICS AND ENERGY LIMITED is located at TRINITYTOWER83TOPSIAROAD,7THFLOOR,KOLKATA,West Bengal,700046-India.
Who are the current directors of SHYAM METALICS AND ENERGY LIMITED?
The current directors of SHYAM METALICS AND ENERGY LIMITED include: CHANDRA SHEKHAR VERMA, DEEPAK KUMAR AGARWAL, SHEETIJ AGARWAL, MALAY KUMAR DE, SHASHI KUMAR, NAND KHAITAN, RAJNI MISHRA, KISHAN GOPAL BALDWA, MAHABIR PRASAD AGARWAL, YUDHVIR SINGH JAIN, BIRENDRA KUMAR JAIN, ASHOK KUMAR JAISWAL, DEV KUMAR TIWARI, SANJAY KUMAR AGARWAL, BRIJ BHUSHAN AGARWAL.
What is the status of SHYAM METALICS AND ENERGY LIMITED?
The current status of SHYAM METALICS AND ENERGY LIMITED is Active.