AMRENDRA KUMAR
DIN: 01428464
Profile Summary
AMRENDRA KUMAR is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 30 companies.
Director Stats
30
Companies
3
Active
27
Resigned
2007-03-12
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| D D DEPOSITS AND ADVANCES PRIVATE LIMITED | Director | 20 Jan 2011 | Active |
| MONALISA GOODS PRIVATE LIMITED | Director | 17 Jan 2008 | Active |
| PALTANI INVESTMENT AND FINANCE COMPANY PRIVATE LIMITED | Director | 07 Sep 2007 | Active |
| LINKSTAR FINANCIAL ADVISORS PRIVATE LIMITED | Additional Director | 01 Aug 2016 | 21 Mar 2017 |
| JC MOTOR AND GENERAL FINANCE COMPANY PRIVATE LIMITED | Director | 31 Mar 2013 | 09 Apr 2013 |
| NEW KMS FINANCE PRIVATE LIMITED. | Director | 13 Feb 2013 | 03 Oct 2020 |
| HERITAGE DEVCON PRIVATE LIMITED | Director | 08 Feb 2013 | 24 Mar 2017 |
| TRANSPORT FINANCE LIMITED | Director | 30 Apr 2011 | 02 Mar 2015 |
| GURU KIRPA FINVEST LIMITED | Director | 23 Dec 2010 | 09 Sep 2011 |
| SCORPIO COMMERCE PRIVATE LIMITED | Director | 27 Feb 2009 | 07 Nov 2009 |
| OJASVI MOTOR FINANCE PRIVATE LIMITED | Director | 19 Aug 2008 | 27 Apr 2011 |
| INDRADEV GOODS PRIVATE LIMITED | Director | 22 Jan 2008 | 04 Jun 2010 |
| SIGMA VYAPAAR PRIVATE LIMITED | Director | 17 Jan 2008 | 01 Dec 2009 |
| SUDARSHAN GOODS PRIVATE LIMITED | Director | 17 Jan 2008 | 24 Oct 2009 |
| RATNAGIRI COMMERCIAL PRIVATE LIMITED | Director | 17 Jan 2008 | 01 Dec 2009 |
| ROOPREKHA VYAPAAR PRIVATE LIMITED | Director | 17 Jan 2008 | 23 Aug 2011 |
| PUSPAK COMMERCIAL PRIVATE LIMITED | Director | 17 Jan 2008 | 23 Aug 2011 |
| EVERLIGHT COMTRADE PRIVATE LIMITED | Director | 27 Jul 2007 | 01 Jul 2008 |
| SPRINGFIELD MERCHANDISE PRIVATE LIMITED | Director | 04 May 2007 | 01 Jul 2008 |
| FLAXIBLE MERCHANDISE PRIVATE LIMITED | Director | 04 May 2007 | 01 Jul 2008 |
| DOMAIN COMMERCE PRIVATE LIMITED | Director | 04 May 2007 | 01 Jul 2008 |
| ZENSER DISTRIBUTORS PRIVATE LIMITED | Director | 03 May 2007 | 23 Jun 2008 |
| VAADA COMMERCIAL PRIVATE LIMITED | Director | 03 May 2007 | 15 Sep 2009 |
| SAMARTH GOODS PRIVATE LIMITED | Director | 03 May 2007 | 29 Nov 2010 |
| AVIKA SAREES PRIVATE LIMITED | Director | 03 May 2007 | 31 Mar 2014 |
| SANCHIT SALES PRIVATE LIMITED | Director | 03 May 2007 | 02 Feb 2010 |
| MYSOCIETY E-COMMERCE PRIVATE LIMITED | Director | 02 May 2007 | 06 Jun 2011 |
| LALIMA VINIMAY PRIVATE LIMITED | Director | 02 May 2007 | 07 Feb 2015 |
| SAMARPAN VINIYOG PRIVATE LIMITED | Director | 02 May 2007 | 04 Jun 2010 |
| HIMALAYA FINCON PVT. LTD. | Director | 12 Mar 2007 | 28 Jun 2011 |
FAQs
What is the DIN of AMRENDRA KUMAR?
The Director Identification Number (DIN) of AMRENDRA KUMAR is 01428464.
Which companies is AMRENDRA KUMAR currently associated with?
AMRENDRA KUMAR is currently a director in the following companies: D D DEPOSITS AND ADVANCES PRIVATE LIMITED, MONALISA GOODS PRIVATE LIMITED, PALTANI INVESTMENT AND FINANCE COMPANY PRIVATE LIMITED.
When was the first directorship of AMRENDRA KUMAR?
Based on available data, the earliest recorded directorship for AMRENDRA KUMAR was in March 2007.