ANIL GUPTA
DIN: 00032137
Profile Summary
ANIL GUPTA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 57 companies.
Director Stats
57
Companies
23
Active
34
Resigned
1994-07-01
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| MGS MOUNTAIN HOMES LLP | Designated Partner | 08 Mar 2025 | Active |
| MAGNUM SECURITECH LLP | Designated Partner | 21 May 2024 | Active |
| MEGASTAN HOMES LLP | Designated Partner | 30 Aug 2022 | Active |
| GREEN APPLE FARMS LLP | Designated Partner | 01 Jun 2021 | Active |
| MERIDIAN RAIL PRIVATE LIMITED | Director | 25 Feb 2021 | Active |
| BOULDER ESTATES PRIVATE LIMITED | Director | 27 Jan 2021 | Active |
| ARUN ESTATE PRIVATE LIMITED | Director | 31 Jul 2018 | Active |
| LEGION CLUBS PRIVATE LIMITED. | Director | 30 Sep 2016 | Active |
| MGS HOSPITALITIES PRIVATE LIMITED | Director | 03 Aug 2015 | Active |
| PUJA BUILDWELL PRIVATE LIMITED | Director | 12 Oct 2012 | Active |
| ROUTES TRAVEL LIMITED | Director | 22 Sep 2008 | Active |
| ARDENT INFRASTRUCTURE & DEVELOPERS PRIVATE LIMITED | Director | 29 Sep 2007 | Active |
| HELIOS INFRASTRUCTURE AND PROJECTS LTD. | Director | 29 Sep 2007 | Active |
| ARDENT INFRASTRUCTURE & DEVELOPERS PRIVATE LIMITED | Director | 16 Nov 2006 | Active |
| DEWDROPS PROPERTIES PRIVATE LIMITED | Director | 28 Aug 2006 | Active |
| V.D.ESTATES PRIVATE LIMITED | Director | 19 Aug 2006 | Active |
| VANTAGE BUILDWELL PRIVATE LIMITED | Director | 13 Jan 2006 | Active |
| FARGO DEVELOPERS AND INFRASTRUCTURE PRIVATE LIMITED | Director | 06 Oct 2005 | Active |
| DELIGHT DEVELOPERS PRIVATE LIMITED | Director | 18 May 2005 | Active |
| D Y DEVELOPERS PRIVATE LIMITED | Director | 05 May 2005 | Active |
| BLOSSOM INFRASTRUCTURE PRIVATE LIMITED | Director | 05 Apr 2005 | Active |
| GRAND ESTATES PRIVATE LIMITED | Director | 18 Jul 1995 | Active |
| M G S INDIA PRIVATE LIMITED | Managing Director | 01 Jul 1994 | Active |
| ELEVATE DEVELOPERS PRIVATE LIMITED | Director | 21 Jul 2015 | 27 Jul 2015 |
| PRECISE NETLINK PRIVATE LIMITED | Director | 28 Sep 2012 | 19 Mar 2015 |
| MAXIM BUILDCON PRIVATE LIMITED | Director | 03 May 2012 | 25 Feb 2013 |
| DAZZLE DEVELOPERS PRIVATE LIMITED | Director | 01 Oct 2009 | 09 Mar 2010 |
| GREEN MANGO HOSPITALITIES PRIVATE LIMITED | Director | 23 Apr 2009 | 19 Mar 2015 |
| MGS ASSOCIATES PRIVATE LIMITED | Director | 31 Mar 2009 | 11 May 2012 |
| JANUS INFRASTRUCTURE PROJECTS PRIVATE LIMITED | Director | 29 Sep 2008 | 07 Feb 2014 |
| MARVEL INFRACON PRIVATE LIMITED. | Director | 01 Jan 2008 | 20 Jul 2015 |
| JASMINE INFRACON PRIVATE LIMITED. | Director | 29 Sep 2007 | 20 Jul 2015 |
| AZIMUTH CAPITAL PRIVATE LIMITED | Director | 29 Sep 2007 | 30 Sep 2009 |
| TIRUPATI BALAJI ABODES PRIVATE LIMITED | Director | 19 Sep 2007 | 27 Jan 2014 |
| MGS SECURITIES PRIVATE LIMITED | Director | 30 Apr 2007 | 31 Mar 2014 |
| MAAN SOFTECH PRIVATE LIMITED | Director | 08 Mar 2007 | 19 Mar 2015 |
| AMIRA PURE FOODS PRIVATE LIMITED | Director | 30 Nov 2006 | 21 Jan 2016 |
| SPARSH PROPERTY PRIVATE LIMITED | Director | 28 Aug 2006 | 04 Dec 2014 |
| FARGO FACILITIES MANAGEMENT PRIVATE LIMITED | Director | 13 Jun 2006 | 28 Feb 2018 |
| MOVISCORP FILM PRODUCTION LIMITED | Director | 09 Mar 2006 | 31 Mar 2014 |
| ASSENT PROPERTIES PRIVATE LIMITED | Director | 06 Mar 2006 | 31 Mar 2012 |
| ANIMATE INFRASTRUCTURE PRIVATE LIMITED | Director | 03 Jan 2006 | 01 May 2008 |
| ACORN INFRASTRUCTURE PRIVATE LIMITED | Director | 28 Jun 2005 | 01 Feb 2008 |
| PETAL INFRASTRUCTURE PRIVATE LIMITED | Director | 22 Jun 2005 | 10 Oct 2008 |
| ACUMEN INFRASTRUCTURE PRIVATE LIMITED | Director | 25 Apr 2005 | 01 May 2008 |
| AGILE CONSTRUCTION PRIVATE LIMITED | Director | 01 Apr 2005 | 30 Mar 2017 |
| ABODE INFRASTRUCTURE PRIVATE LIMITED | Director | 01 Apr 2005 | 28 Mar 2017 |
| SIDDHI FINLEASE PRIVATE LIMITED | Director | 01 Nov 2004 | 20 Sep 2007 |
| METRO WILHELM GREWE INDIA LIMITED | Director | 02 May 2003 | 12 Sep 2012 |
| CHEQUERS RESORTS PRIVATE LIMITED | Director | 07 Feb 2003 | 23 Oct 2009 |
| ARCHER CLUBS PRIVATE LIMITED | Director | 03 Aug 2001 | 20 Feb 2014 |
| ZEIT TECHNOLOGIES LIMITED | Director | 23 May 2000 | 20 Jul 2015 |
| BLUE SKY ESTATES PRIVATE LIMITED | Director | 16 Dec 1998 | 20 Sep 2008 |
| RED BRICKS PROPERTIES PRIVATE LIMITED | Director | 29 Jun 1998 | 19 Mar 2015 |
| ARCH PROMOTERS PRIVATE LIMITED | Director | 09 Apr 1996 | 23 Jun 2012 |
| BASE ESTATES PRIVATE LIMITED | Director | 09 Apr 1996 | 27 Jan 2014 |
| FARGO ESTATES PRIVATE LIMITED | Director | 29 Jul 1994 | 28 Feb 2018 |
FAQs
What is the DIN of ANIL GUPTA?
The Director Identification Number (DIN) of ANIL GUPTA is 00032137.
Which companies is ANIL GUPTA currently associated with?
ANIL GUPTA is currently a director in the following companies: MGS MOUNTAIN HOMES LLP, MAGNUM SECURITECH LLP, MEGASTAN HOMES LLP, GREEN APPLE FARMS LLP, MERIDIAN RAIL PRIVATE LIMITED, BOULDER ESTATES PRIVATE LIMITED, ARUN ESTATE PRIVATE LIMITED, LEGION CLUBS PRIVATE LIMITED., MGS HOSPITALITIES PRIVATE LIMITED, PUJA BUILDWELL PRIVATE LIMITED, ROUTES TRAVEL LIMITED, ARDENT INFRASTRUCTURE & DEVELOPERS PRIVATE LIMITED, HELIOS INFRASTRUCTURE AND PROJECTS LTD., DEWDROPS PROPERTIES PRIVATE LIMITED, V.D.ESTATES PRIVATE LIMITED, VANTAGE BUILDWELL PRIVATE LIMITED, FARGO DEVELOPERS AND INFRASTRUCTURE PRIVATE LIMITED, DELIGHT DEVELOPERS PRIVATE LIMITED, D Y DEVELOPERS PRIVATE LIMITED, BLOSSOM INFRASTRUCTURE PRIVATE LIMITED, GRAND ESTATES PRIVATE LIMITED, M G S INDIA PRIVATE LIMITED.
When was the first directorship of ANIL GUPTA?
Based on available data, the earliest recorded directorship for ANIL GUPTA was in July 1994.