ANIL KUMAR JOSHI
DIN: 01423891
Profile Summary
ANIL KUMAR JOSHI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 52 companies.
Director Stats
52
Companies
23
Active
29
Resigned
2003-09-15
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| SURUCHIH DEALTRADE PRIVATE LIMITED | Director | 02 Apr 2019 | Active |
| EXCEL TIE-UP PRIVATE LIMITED | Director | 18 Mar 2019 | Active |
| KARANAM VINTRADE PRIVATE LIMITED | Director | 18 Mar 2019 | Active |
| SURSUNDARI MARKETING PRIVATE LIMITED | Director | 18 Mar 2019 | Active |
| CAMPHOR VINTRADE PRIVATE LIMITED | Director | 14 Mar 2019 | Active |
| MIEZA SCHOOLS PRIVATE LIMITED | Director | 13 Mar 2019 | Active |
| HIDE MERCHANDISE PRIVATE LIMITED | Director | 13 Mar 2019 | Active |
| CLITORIS MARKETING PRIVATE LIMITED | Director | 13 Mar 2019 | Active |
| KATYAYNI SUPPLIERS PRIVATE LIMITED | Director | 08 Mar 2019 | Active |
| TRILOKESHAH DEALTRADE PRIVATE LIMITED | Director | 08 Mar 2019 | Active |
| CARDER VINCOM PRIVATE LIMITED | Director | 01 Mar 2019 | Active |
| FAIRPLAN SALES PRIVATE LIMITED | Director | 28 Feb 2019 | Active |
| VIBHUTI MINMET PRIVATE LIMITED | Director | 12 Feb 2019 | Active |
| TIRUPATI PRATISTHAN PRIVATE LIMITED | Director | 12 Feb 2019 | Active |
| ROMEX PROMOTERS PRIVATE LIMITED | Director | 11 Feb 2019 | Active |
| BUDDHIVIDHATA TRADELINK PRIVATE LIMITED | Director | 06 Feb 2019 | Active |
| SUPARNAH DEALTRADE PRIVATE LIMITED | Director | 17 Aug 2018 | Active |
| BRAHMKRIT SALES LIMITED | Director | 25 Mar 2014 | Active |
| VIGNAHARTA MINERALS PRIVATE LIMITED | Director | 12 Dec 2013 | Active |
| MAHESHA MINERALS PRIVATE LIMITED | Director | 11 Dec 2013 | Active |
| DURJAYA COMMERCIAL PRIVATE LIMITED | Director | 11 Dec 2013 | Active |
| SARVAYONI VINCOM PRIVATE LIMITED | Director | 11 Dec 2013 | Active |
| PISTIL BARTER PRIVATE LIMITED | Director | 20 Jul 2012 | Active |
| TERAI PLANTATION LTD | Director | 16 Mar 2019 | 05 Mar 2020 |
| GUNABHRIT DEALTRADE LIMITED | Director | 03 Sep 2018 | 11 Mar 2019 |
| STUTIH VINTRADE PRIVATE LIMITED | Director | 27 Aug 2018 | 16 Mar 2019 |
| SUKHADAH COMMOSALES PRIVATE LIMITED | Director | 24 Jul 2018 | 18 Feb 2019 |
| PINCERS TRACOM PRIVATE LIMITED | Director | 16 Mar 2018 | 28 Feb 2019 |
| BHESHAJ TRACOM LIMITED | Director | 26 Mar 2014 | 31 Oct 2015 |
| BHAKTAVATSAL ENTERPRISES LIMITED | Director | 18 Mar 2014 | 05 Sep 2018 |
| DHARADHAR SALES LIMITED | Director | 17 May 2013 | 14 Mar 2019 |
| DURADHARSH MARKETING LIMITED | Director | 02 May 2013 | 17 Aug 2018 |
| CHATURMURTI ENTERPRISES LIMITED | Director | 02 May 2013 | 02 Nov 2015 |
| DARUN SALES LIMITED | Director | 25 Apr 2013 | 18 Mar 2019 |
| BHUGARBH NETWORK LIMITED | Director | 25 Apr 2013 | 04 Nov 2015 |
| AVARTAN BROKING SOLUTIONS LIMITED | Director | 22 Apr 2013 | 28 Mar 2019 |
| BRAHMVADINI DEALERS LIMITED | Director | 01 Apr 2013 | 06 Feb 2019 |
| AEINDRI CONSULTANTS LIMITED | Director | 07 Dec 2012 | 16 Mar 2019 |
| APRAMATT SUPPLIERS LIMITED | Director | 29 Nov 2012 | 07 Feb 2019 |
| AMURTIMAN SALES LIMITED | Director | 20 Nov 2012 | 07 Feb 2019 |
| PUTAK APPARELS PRIVATE LIMITED | Director | 26 Jun 2012 | 09 Feb 2019 |
| NAVKETAN MERCHANTS LIMITED. | Director | 31 Jan 2011 | 03 Mar 2011 |
| EMBEE RESOURCES PVT. LTD. | Director | 22 Nov 2010 | 22 Feb 2013 |
| AVIGHNA MERCHANTS PRIVATE LIMITED | Director | 05 Feb 2010 | 16 Feb 2019 |
| GAJAVAKRA MERCHANDISE PRIVATE LIMITED | Director | 05 Feb 2010 | 24 Feb 2011 |
| BUDDHINATH MERCHANTS PRIVATE LIMITED | Director | 05 Feb 2010 | 21 Feb 2011 |
| GAJAVAKRA VYAPAR PRIVATE LIMITED | Director | 05 Feb 2010 | 16 Feb 2011 |
| GAURINANDAN VYAPAR PRIVATE LIMITED | Director | 28 Oct 2009 | 06 Sep 2018 |
| MAHESHWARAM MERCHANDISE PRIVATE LIMITED | Director | 28 Oct 2009 | 04 Oct 2018 |
| LIFE LINE FOODS PRIVATE LIMITED | Director | 17 Dec 2007 | 20 Mar 2013 |
| EPS FINANCIAL SERVICES PVT LTD | Director | 01 Feb 2005 | 20 Sep 2010 |
| RICHFIELD MARKETING & CREDIT PVT LTD | Director | 15 Sep 2003 | 12 Apr 2022 |
FAQs
What is the DIN of ANIL KUMAR JOSHI?
The Director Identification Number (DIN) of ANIL KUMAR JOSHI is 01423891.
Which companies is ANIL KUMAR JOSHI currently associated with?
ANIL KUMAR JOSHI is currently a director in the following companies: SURUCHIH DEALTRADE PRIVATE LIMITED, EXCEL TIE-UP PRIVATE LIMITED, KARANAM VINTRADE PRIVATE LIMITED, SURSUNDARI MARKETING PRIVATE LIMITED, CAMPHOR VINTRADE PRIVATE LIMITED, MIEZA SCHOOLS PRIVATE LIMITED, HIDE MERCHANDISE PRIVATE LIMITED, CLITORIS MARKETING PRIVATE LIMITED, KATYAYNI SUPPLIERS PRIVATE LIMITED, TRILOKESHAH DEALTRADE PRIVATE LIMITED, CARDER VINCOM PRIVATE LIMITED, FAIRPLAN SALES PRIVATE LIMITED, VIBHUTI MINMET PRIVATE LIMITED, TIRUPATI PRATISTHAN PRIVATE LIMITED, ROMEX PROMOTERS PRIVATE LIMITED, BUDDHIVIDHATA TRADELINK PRIVATE LIMITED, SUPARNAH DEALTRADE PRIVATE LIMITED, BRAHMKRIT SALES LIMITED, VIGNAHARTA MINERALS PRIVATE LIMITED, MAHESHA MINERALS PRIVATE LIMITED, DURJAYA COMMERCIAL PRIVATE LIMITED, SARVAYONI VINCOM PRIVATE LIMITED, PISTIL BARTER PRIVATE LIMITED.
When was the first directorship of ANIL KUMAR JOSHI?
Based on available data, the earliest recorded directorship for ANIL KUMAR JOSHI was in September 2003.