ANKIT TODI
DIN: 01777130
Profile Summary
ANKIT TODI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 105 companies.
Director Stats
105
Companies
10
Active
95
Resigned
2008-01-21
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| LAMENT DISTRIBUTORS PRIVATE LIMITED | Director | 16 Jan 2017 | Active |
| ROSCO VANIJYA PRIVATE LIMITED | Director | 16 Jan 2017 | Active |
| RIFTY MARKETING PRIVATE LIMITED | Director | 16 Jan 2017 | Active |
| MERRYGOLD MERCANTILES LTD | Director | 09 Apr 2014 | Active |
| BLB STOCKS PRIVATE LIMITED | Director | 06 Nov 2012 | Active |
| JWALAMAA INFRADEVELOPERS PRIVATE LIMITED | Director | 17 Mar 2012 | Active |
| MANGALSIDHI COMMODEAL PRIVATE LIMITED | Director | 30 Jan 2012 | Active |
| RANGOLI PLAZA PRIVATE LIMITED | Director | 24 Nov 2010 | Active |
| SURAMS HOLDINGS PRIVATE LIMITED | Director | 05 May 2009 | Active |
| CHIRAG TREXIM PRIVATE LIMITED | Director | 01 Aug 2008 | Active |
| ADBHUTH TRADERS LLP | Nominee-Body Corp Partner | 04 Apr 2018 | 10 Dec 2018 |
| SAKTHI TRADERS PVT LTD | Director | 12 Feb 2014 | 27 Oct 2015 |
| SPEEDFAST APPARTMENT PRIVATE LIMITED | Director | 11 Sep 2013 | 15 Mar 2016 |
| TOUCHWOOD VINIMAY PRIVATE LIMITED | Director | 03 Apr 2013 | 30 Nov 2015 |
| ARROWLINE DEALTRADE PRIVATE LIMITED | Director | 03 Apr 2013 | 30 Nov 2015 |
| GOODPOINT TRADECOMM LIMITED | Director | 03 Apr 2013 | 05 Jan 2015 |
| STARWISE BARTER LIMITED | Director | 03 Apr 2013 | 06 Jan 2015 |
| BLUESNOW MERCHANTS LIMITED | Director | 03 Apr 2013 | 24 Nov 2016 |
| OVERSURE VINTRADE LIMITED | Director | 08 Jan 2013 | 07 Jan 2015 |
| OVERTOP BARTER PRIVATE LIMITED | Director | 08 Jan 2013 | 16 Jun 2015 |
| VIEWLINK MARKETING LIMITED | Director | 08 Jan 2013 | 07 Jan 2015 |
| OVERGROW AGENCIES PRIVATE LIMITED | Director | 08 Jan 2013 | 30 Nov 2015 |
| FOREMOST TRADECOM PRIVATE LIMITED | Director | 08 Jan 2013 | 30 Nov 2015 |
| LOKNATH INFRADEVELOPERS PRIVATE LIMITED | Director | 17 Mar 2012 | 15 Mar 2016 |
| CAPABLE DEALERS PRIVATE LIMITED | Director | 16 Mar 2012 | 16 Nov 2015 |
| BANGABHUMI VANIJYA PRIVATE LIMITED | Director | 16 Mar 2012 | 16 Nov 2015 |
| NAVTECH VINIMAY PRIVATE LIMITED | Director | 16 Mar 2012 | 16 Nov 2015 |
| TOPFLOW DEALMARK PRIVATE LIMITED | Director | 16 Mar 2012 | 16 Nov 2015 |
| WALTAZ COMMERCIAL PRIVATE LIMITED | Director | 16 Mar 2012 | 16 Nov 2015 |
| GANESHVANI TREXIM PRIVATE LIMITED | Director | 16 Mar 2012 | 15 Mar 2016 |
| LINKSTAR SUPPLIERS PRIVATE LIMITED | Director | 16 Mar 2012 | 16 Nov 2015 |
| INDRANIL MARKETING PRIVATE LIMITED | Director | 16 Mar 2012 | 16 Nov 2015 |
| MOONVIEW VINCOM PRIVATE LIMITED | Director | 16 Mar 2012 | 16 Nov 2015 |
| GOODPOINT VINIMAY PRIVATE LIMITED | Director | 16 Mar 2012 | 16 Nov 2015 |
| TEDIUM SALES PRIVATE LIMITED | Director | 16 Mar 2012 | 16 Nov 2015 |
| LAXMIWAN TRADELINKS PRIVATE LIMITED | Director | 16 Mar 2012 | 16 Nov 2015 |
| ORTEM ESTATES PVT LTD | Director | 15 Mar 2012 | 30 Jul 2019 |
| OVERTOP INFRA PROJECTS PRIVATE LIMITED | Director | 10 Mar 2012 | 16 Nov 2015 |
| MOONVIEW CONCLAVE PRIVATE LIMITED | Director | 10 Mar 2012 | 16 Nov 2015 |
| OUTCOME BUILDCON PRIVATE LIMITED | Director | 10 Mar 2012 | 16 Nov 2015 |
| RUDRAMALA PROPERTIES PRIVATE LIMITED | Director | 10 Mar 2012 | 16 Nov 2015 |
| NEWEVER PLAZZA PRIVATE LIMITED | Director | 10 Mar 2012 | 16 Nov 2015 |
| PREMKUNJ INFRASTRUCTURE PRIVATE LIMITED | Director | 10 Mar 2012 | 16 Nov 2015 |
| LINKVIEW RESIDENCY PRIVATE LIMITED | Director | 10 Mar 2012 | 16 Nov 2015 |
| MANGALRASHI HIGHRISE PRIVATE LIMITED | Director | 10 Mar 2012 | 16 Nov 2015 |
| SAYONARA FASHIONS TRADE PRIVATE LIMITED | Director | 02 Mar 2012 | 16 Nov 2015 |
| FASTFLOW SECURITIES PRIVATE LIMITED | Director | 02 Nov 2011 | 30 Nov 2015 |
| REDROSE SUPPLY PVT LTD | Director | 31 Oct 2011 | 17 Jan 2014 |
| REGAIN SECURITIES PRIVATE LIMITED | Director | 31 Oct 2011 | 30 Nov 2015 |
| ROOTSTAR SECURITIES PRIVATE LIMITED | Director | 31 Oct 2011 | 30 Nov 2015 |
| UPLINK SECURITIES PRIVATE LIMITED | Director | 31 Oct 2011 | 27 May 2019 |
| SEASIDE SECURITIES PRIVATE LIMITED | Director | 31 Oct 2011 | 30 Nov 2015 |
| SILVERTOSS SECURITIES PRIVATE LIMITED | Director | 31 Oct 2011 | 13 Apr 2015 |
| TOPSTAR SECURITIES PRIVATE LIMITED | Director | 31 Oct 2011 | 30 Nov 2015 |
| STARTREE SECURITIES PRIVATE LIMITED | Director | 31 Oct 2011 | 27 May 2019 |
| RIVERVIEW SECURITIES PRIVATE LIMITED | Director | 31 Oct 2011 | 04 Jan 2016 |
| A.C. FINCOM PRIVATE LIMITED | Director | 29 Aug 2011 | 27 Nov 2013 |
| SNOWTEX TRADELINK PVT LTD | Director | 29 Aug 2011 | 08 Feb 2012 |
| UDVAI TRADERS PVT LTD | Director | 29 Aug 2011 | 06 Jan 2014 |
| BLUE STONE FINVEST PRIVATE LIMITED | Director | 29 Aug 2011 | 27 Nov 2013 |
| BLB SECURITIES PVT LTD | Director | 24 Aug 2011 | 10 Jul 2013 |
| SUPER COMMODITIES PVT LTD | Director | 25 Jul 2011 | 29 May 2013 |
| AGARANI CREDIT & FINVEST PVT. LTD. | Director | 28 Jun 2011 | 30 Jul 2019 |
| KINSFOLK MARKETING PRIVATE LIMITED | Director | 08 Jan 2011 | 11 Jan 2016 |
| ACUMEN STOCK BROKING PRIVATE LIMITED | Director | 08 Jan 2011 | 11 Jan 2016 |
| DELTA DEALERS PRIVATE LIMITED | Director | 10 Dec 2010 | 27 Mar 2014 |
| AMARNATH VANIJYA PRIVATE LIMITED | Director | 07 Dec 2010 | 31 Mar 2014 |
| VITAL ENCLAVE PRIVATE LIMITED | Director | 24 Nov 2010 | 15 Apr 2017 |
| LAHAR TREXIM PRIVATE LIMITED | Director | 24 Nov 2010 | 15 Mar 2016 |
| GATEWAY TOWERS PRIVATE LIMITED | Director | 24 Nov 2010 | 25 Sep 2017 |
| SAVERA NIWAS PRIVATE LIMITED | Director | 24 Nov 2010 | 09 May 2016 |
| POSITIVE PROMOTERS PRIVATE LIMITED | Director | 24 Nov 2010 | 15 Mar 2016 |
| COSMOS TRADELINK PRIVATE LIMITED | Director | 10 Nov 2010 | 13 Nov 2013 |
| ANNEX DISTRIBUTORS PRIVATE LIMITED | Director | 10 Nov 2010 | 26 Mar 2014 |
| CROSSROAD BARTER PRIVATE LIMITED | Director | 10 Nov 2010 | 15 Mar 2016 |
| UNITY TRADECOMM PRIVATE LIMITED | Director | 10 Nov 2010 | 15 Mar 2016 |
| MORTAL SALES PRIVATE LIMITED | Director | 10 Nov 2010 | 15 Mar 2016 |
| CORAL PLAZZA PRIVATE LIMITED | Director | 02 Sep 2010 | 16 Oct 2015 |
| LORDS IMPEX PRIVATE LIMITED | Director | 02 Sep 2010 | 15 Mar 2016 |
| VISION NIKETAN PRIVATE LIMITED | Director | 02 Sep 2010 | 16 Oct 2015 |
| LINK TOWERS PRIVATE LIMITED | Director | 02 Sep 2010 | 16 Oct 2015 |
| FLORA TREXIM PRIVATE LIMITED | Director | 02 Sep 2010 | 16 Oct 2015 |
| PURPLE DEALTRADE PRIVATE LIMITED | Director | 23 Aug 2010 | 24 Nov 2016 |
| NAPTUNE TRADECOMM PRIVATE LIMITED | Director | 23 Aug 2010 | 24 Nov 2016 |
| NUTECH TRADECOMM PRIVATE LIMITED | Director | 23 Aug 2010 | 24 Nov 2016 |
| SAGAR SAMRAT CAPLEASE PRIVATE LIMITED | Additional Director | 19 Aug 2010 | 30 Sep 2010 |
| CHANDEL HIRE PURCHASE PRIVATE LIMITED | Director | 28 Apr 2010 | 22 Jun 2010 |
| EKDANT SECURITIES PRIVATE LIMITED | Director | 21 Apr 2010 | 22 Jun 2015 |
| ANMOL FERTILIZERS PRIVATE LIMITED | Director | 11 Mar 2010 | 06 May 2013 |
| AAKANSHA NIRMAN PRIVATE LIMITED | Director | 11 Mar 2010 | 16 Oct 2015 |
| SAPPHIRE SUPPLIERS PRIVATE LIMITED | Director | 15 Sep 2009 | 20 Aug 2013 |
| CRAZY CARRIERS PRIVATE LIMITED | Director | 15 Sep 2009 | 15 Jun 2015 |
| VESHNAWY VYAPAAR PVT LTD | Director | 03 Jul 2009 | 30 Jul 2019 |
| PEPSONS LEASING AND FINANCE PRIVATE LIMITED | Director | 02 Feb 2009 | 25 Jan 2019 |
| TULSHYAN DISTRIBUTORS PVT. LTD. | Director | 19 Sep 2008 | 06 Mar 2014 |
| NEOGROWTH VYAPAAR PRIVATE LIMITED | Director | 12 Aug 2008 | 01 Jul 2013 |
| MIRACLE DEALERS PRIVATE LIMITED | Director | 01 Aug 2008 | 15 Jan 2014 |
| PYRAMID TIE-UP PRIVATE LIMITED | Director | 01 Aug 2008 | 26 Dec 2012 |
| RELIABLE COMMODEAL PRIVATE LIMITED | Director | 01 Aug 2008 | 26 Mar 2014 |
| HIGHLIGHT IMPEX PRIVATE LIMITED | Director | 01 Aug 2008 | 29 Dec 2014 |
| AMRITVANI EXIM PVT LTD | Director | 30 May 2008 | 10 Feb 2016 |
| DIWAKAR MARKETING PRIVATE LIMITED | Director | 25 Jan 2008 | 25 Jan 2008 |
| AIRWAVE TRADEFIN PRIVATE LIMITED | Director | 24 Jan 2008 | 24 Jan 2008 |
| NEWJET TREXIM PVT. LTD. | Director | 22 Jan 2008 | 22 Jan 2008 |
| QUALITY SALES PROMOTION PVT LTD | Director | 21 Jan 2008 | 21 Jan 2008 |
FAQs
What is the DIN of ANKIT TODI?
The Director Identification Number (DIN) of ANKIT TODI is 01777130.
Which companies is ANKIT TODI currently associated with?
ANKIT TODI is currently a director in the following companies: LAMENT DISTRIBUTORS PRIVATE LIMITED, ROSCO VANIJYA PRIVATE LIMITED, RIFTY MARKETING PRIVATE LIMITED, MERRYGOLD MERCANTILES LTD, BLB STOCKS PRIVATE LIMITED, JWALAMAA INFRADEVELOPERS PRIVATE LIMITED, MANGALSIDHI COMMODEAL PRIVATE LIMITED, RANGOLI PLAZA PRIVATE LIMITED, SURAMS HOLDINGS PRIVATE LIMITED, CHIRAG TREXIM PRIVATE LIMITED.
When was the first directorship of ANKIT TODI?
Based on available data, the earliest recorded directorship for ANKIT TODI was in January 2008.