ARUN SETH
DIN: 00204434
Profile Summary
ARUN SETH is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 75 companies.
Director Stats
75
Companies
38
Active
37
Resigned
2002-04-23
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| ANYPOINT MEDIA INDIA PRIVATE LIMITED | Director | 24 Apr 2025 | Active |
| DIXON TECHNOLOGIES (INDIA) LIMITED | Director | 29 Sep 2023 | Active |
| CBX1 INDIA PRIVATE LIMITED | Director | 27 Sep 2023 | Active |
| SIFY INFINIT SPACES LIMITED | Director | 30 Jun 2023 | Active |
| SIFY INFINIT SPACES LIMITED | 06 Sep 2022 | Active | |
| SIFY DIGITAL SERVICES LIMITED | Director | 20 Jun 2022 | Active |
| SIFY DIGITAL SERVICES LIMITED | Director | 28 Mar 2022 | Active |
| CYBER MEDIA RESEARCH & SERVICES LIMITED | Director | 31 Jan 2022 | Active |
| CYBER MEDIA RESEARCH & SERVICES LIMITED | Director | 31 Jan 2022 | Active |
| LE TRAVENUES TECHNOLOGY LIMITED | Director | 29 Jul 2021 | Active |
| LE TRAVENUES TECHNOLOGY LIMITED | Director | 29 Jul 2021 | Active |
| IITK FOUNDATION FOR MEDICAL RESEARCH AND TECHNOLOGY | Director | 13 Feb 2021 | Active |
| JUBILANT INGREVIA LIMITED | Director | 06 Feb 2021 | Active |
| KENT R O SYSTEMS LIMITED. | Director | 21 Dec 2020 | Active |
| DEVREV CLOUD INDIA PRIVATE LIMITED | Director | 03 Dec 2020 | Active |
| KENT R O SYSTEMS LIMITED. | Director | 17 Oct 2020 | Active |
| PAMP TECHNOLOGIES (INDIA) PRIVATE LIMITED | Director | 18 Jun 2020 | Active |
| JUBILANT PHARMOVA LIMITED | Director | 25 Sep 2019 | Active |
| SIFY TECHNOLOGIES LIMITED | Director | 05 Jul 2019 | Active |
| SIFY TECHNOLOGIES LIMITED | Director | 22 Oct 2018 | Active |
| NUDGE LIFESKILLS FOUNDATION | Director | 30 Sep 2017 | Active |
| NEWRISE HEALTHCARE PRIVATE LIMITED | Director | 05 Aug 2017 | Active |
| NEWRISE HEALTHCARE PRIVATE LIMITED | 22 May 2017 | Active | |
| NUDGE LIFESKILLS FOUNDATION | Director | 17 Oct 2016 | Active |
| NAFFA INNOVATIONS PRIVATE LIMITED | Director | 09 Sep 2016 | Active |
| NAFFA INNOVATIONS PRIVATE LIMITED | Director | 27 Apr 2016 | Active |
| NARAYANA HRUDAYALAYA LIMITED | Director | 06 May 2015 | Active |
| INFORMAGE ENTERPRISES PRIVATE LIMITED | Director | 18 Apr 2014 | Active |
| HUNGER INC BRANDS INDIA PRIVATE LIMITED | Director | 06 Jan 2014 | Active |
| HUNGER INC HOSPITALITY PRIVATE LIMITED | Director | 30 Nov 2013 | Active |
| INFORMAGE ADVISORY LLP | Designated Partner | 18 Nov 2013 | Active |
| USHA BRECO LIMITED | Director | 29 Jul 2013 | Active |
| USHA BRECO LIMITED | Director | 05 Feb 2013 | Active |
| TRINETRA BUSINESS ADVISORS INDIA PRIVATE LIMITED | Director | 19 Mar 2010 | Active |
| BT TELCO SERVICES INDIA PRIVATE LIMITED | Director | 30 Sep 2008 | Active |
| TECH MAHINDRA ( R & D SERVICES) LIMITED | Director | 26 Jun 2007 | Active |
| BT TELCO SERVICES INDIA PRIVATE LIMITED | 31 May 2007 | Active | |
| TECH MAHINDRA ( R & D SERVICES) LIMITED | Director | 17 Nov 2006 | Active |
| SIFY INFINIT SPACES LIMITED | Additional Director | 06 Sep 2022 | 29 Jun 2023 |
| SONDE HEALTH INDIA PRIVATE LIMITED | Director | 01 Feb 2021 | 23 Sep 2022 |
| KENT R O SYSTEMS LIMITED. | Additional Director | 17 Oct 2020 | 21 Dec 2020 |
| CYBER MEDIA (INDIA) LIMITED | Director | 02 Sep 2020 | 03 Aug 2022 |
| PAHLE INDIA FOUNDATION | Director | 18 Dec 2018 | 26 May 2022 |
| NEWRISE HEALTHCARE PRIVATE LIMITED | Additional Director | 22 May 2017 | 05 Aug 2017 |
| RELIANCE BRANDS LUXURY FASHION PRIVATE LIMITED | Director | 21 Sep 2016 | 11 Oct 2018 |
| GENESIS COLORS LIMITED | Director | 15 Sep 2016 | 11 Oct 2018 |
| INTEX TECHNOLOGIES (INDIA) LIMITED | Director | 20 Feb 2016 | 18 Feb 2018 |
| ACQUEON TECHNOLOGIES PRIVATE LIMITED | Director | 30 Dec 2015 | 31 Mar 2022 |
| ACQUEON TECHNOLOGIES PRIVATE LIMITED | Director | 23 Jul 2015 | 31 Mar 2022 |
| ACQUEON TECHNOLOGIES PRIVATE LIMITED | Additional Director | 23 Jul 2015 | 30 Dec 2015 |
| COMZA INFORMAGE PRIVATE LIMITED | Director | 30 Sep 2014 | 23 Mar 2018 |
| XIOTECH INDIA PRIVATE LIMITED | Additional Director | 10 Sep 2014 | 23 Apr 2015 |
| INFORMAGE TECHNOLOGIES PRIVATE LIMITED | Director | 05 May 2014 | 09 Apr 2018 |
| COMZA INFORMAGE PRIVATE LIMITED | Director | 27 Mar 2014 | 23 Mar 2018 |
| COMZA INFORMAGE PRIVATE LIMITED | Additional Director | 27 Mar 2014 | 30 Sep 2014 |
| USHA BRECO LIMITED | Additional Director | 05 Feb 2013 | 29 Jul 2013 |
| SAMTEL AVIONICS LIMITED | Director | 22 Nov 2012 | 19 May 2017 |
| ALCATEL-LUCENT INDIA LIMITED | Director | 26 Sep 2011 | 16 May 2014 |
| ALCATEL-LUCENT INDIA LIMITED | Director | 02 Jun 2011 | 16 May 2014 |
| ALCATEL-LUCENT INDIA LIMITED | Additional Director | 02 Jun 2011 | 26 Sep 2011 |
| CENTUM WORKSKILLS INDIA LIMITED | Director | 10 Apr 2011 | 01 Dec 2018 |
| CENTUM LEARNING LIMITED | Director | 05 Mar 2010 | 01 Dec 2018 |
| JUBILANT FOODWORKS LIMITED | Director | 05 Oct 2009 | 31 Jan 2019 |
| BRENDISH HEALTH CARE PRIVATE LIMITED | Director | 20 May 2009 | 04 Jan 2018 |
| BT E-SERV (INDIA) PRIVATE LIMITED | Director | 30 Dec 2008 | 30 Jun 2012 |
| BALMER LAWRIE AND COMPANY LIMITED | Director | 26 Dec 2008 | 30 May 2013 |
| BT E-SERV (INDIA) PRIVATE LIMITED | Additional Director | 01 Apr 2008 | 30 Dec 2008 |
| BT E-SERV (INDIA) PRIVATE LIMITED | Director | 01 Apr 2008 | 30 Jun 2012 |
| ACME CLEANTECH SOLUTIONS PRIVATE LIMITED | Director | 07 Aug 2007 | 01 Nov 2009 |
| BT GLOBAL COMMUNICATIONS INDIA PRIVATE LIMITED | Director | 31 May 2007 | 30 Jun 2012 |
| BT TELCO SERVICES INDIA PRIVATE LIMITED | Additional Director | 31 May 2007 | 30 Sep 2008 |
| TECH MAHINDRA ( R & D SERVICES) LIMITED | Additional Director | 17 Nov 2006 | 26 Jun 2007 |
| BT TELECOM INDIA PRIVATE LIMITED | Director | 03 Nov 2006 | 30 Jun 2012 |
| TECH MAHINDRA LIMITED | Nominee Director | 14 Feb 2005 | 22 Jan 2010 |
| BT (INDIA) PRIVATE LIMITED | Director | 23 Apr 2002 | 30 Jun 2012 |
FAQs
What is the DIN of ARUN SETH?
The Director Identification Number (DIN) of ARUN SETH is 00204434.
Which companies is ARUN SETH currently associated with?
ARUN SETH is currently a director in the following companies: ANYPOINT MEDIA INDIA PRIVATE LIMITED, DIXON TECHNOLOGIES (INDIA) LIMITED, CBX1 INDIA PRIVATE LIMITED, SIFY INFINIT SPACES LIMITED, SIFY DIGITAL SERVICES LIMITED, CYBER MEDIA RESEARCH & SERVICES LIMITED, LE TRAVENUES TECHNOLOGY LIMITED, IITK FOUNDATION FOR MEDICAL RESEARCH AND TECHNOLOGY, JUBILANT INGREVIA LIMITED, KENT R O SYSTEMS LIMITED., DEVREV CLOUD INDIA PRIVATE LIMITED, PAMP TECHNOLOGIES (INDIA) PRIVATE LIMITED, JUBILANT PHARMOVA LIMITED, SIFY TECHNOLOGIES LIMITED, NUDGE LIFESKILLS FOUNDATION, NEWRISE HEALTHCARE PRIVATE LIMITED, NAFFA INNOVATIONS PRIVATE LIMITED, NARAYANA HRUDAYALAYA LIMITED, INFORMAGE ENTERPRISES PRIVATE LIMITED, HUNGER INC BRANDS INDIA PRIVATE LIMITED, HUNGER INC HOSPITALITY PRIVATE LIMITED, INFORMAGE ADVISORY LLP, USHA BRECO LIMITED, TRINETRA BUSINESS ADVISORS INDIA PRIVATE LIMITED, BT TELCO SERVICES INDIA PRIVATE LIMITED, TECH MAHINDRA ( R & D SERVICES) LIMITED.
When was the first directorship of ARUN SETH?
Based on available data, the earliest recorded directorship for ARUN SETH was in April 2002.