ASHOK KUMAR SHARMA
DIN: 03070094
Profile Summary
ASHOK KUMAR SHARMA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 39 companies.
Director Stats
39
Companies
25
Active
14
Resigned
2010-06-11
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| WHITE TIGER HOMES CONSTRUCTION PRIVATE LIMITED | Director | 06 Jan 2025 | Active |
| ZYCIL TRADING PRIVATE LIMITED | Director | 01 Sep 2017 | Active |
| SUBHASH PROPERTIES PVT LTD | Director | 31 Jul 2017 | Active |
| JAYA DEALERS PRIVATE LIMITED | Director | 14 Jul 2017 | Active |
| SHIVBALAJI MANAGEMENT PVT LTD | Director | 02 Mar 2017 | Active |
| ZYCIL TRADING PRIVATE LIMITED | Director | 02 Mar 2017 | Active |
| SUBHASH PROPERTIES PVT LTD | Director | 02 Mar 2017 | Active |
| JAYA DEALERS PRIVATE LIMITED | Director | 02 Mar 2017 | Active |
| UNMESH PROPERTIES PVT.LTD. | Director | 29 Sep 2015 | Active |
| RUPNAGAR TREXIM PVT. LTD. | Director | 28 Sep 2015 | Active |
| GOMINE PROPERTIES (P) LTD | Director | 24 Sep 2015 | Active |
| BALBHADRA PROPERTIES PVT LTD | Director | 23 Sep 2015 | Active |
| SUBHASH ABASAN PVT LTD | Director | 30 Mar 2015 | Active |
| RUPNAGAR TREXIM PVT. LTD. | Director | 30 Mar 2015 | Active |
| UNMESH PROPERTIES PVT.LTD. | Director | 27 Mar 2015 | Active |
| BALBHADRA PROPERTIES PVT LTD | Director | 27 Mar 2015 | Active |
| ALCOVE HOUSING PRIVATE LIMITED | Director | 09 Jan 2015 | Active |
| GANESWARO PROPERTIES PVT LTD | Director | 09 Jan 2015 | Active |
| STANFORD HOUSING PVT LTD | Director | 09 Jan 2015 | Active |
| SHIULI COMMERCIAL PVT LTD | Director | 09 Jan 2015 | Active |
| GOMINE PROPERTIES (P) LTD | Director | 09 Jan 2015 | Active |
| GANSRESTHAYA PROPERTIES PVT LTD | Director | 29 Sep 2014 | Active |
| GURUDEVTAYA PROPERTIES PVT LTD | Director | 26 Mar 2014 | Active |
| GAJADANTAYA PROPERTIES PVT LTD | Director | 26 Mar 2014 | Active |
| GANSRESTHAYA PROPERTIES PVT LTD | Director | 16 Dec 2013 | Active |
| JAGSAKTI MARKETING PRIVATE LIMITED | Additional Director | 15 Jun 2017 | 01 Nov 2017 |
| CHAKRESH COMMERCIAL PVT LTD | Director | 02 Mar 2017 | 10 Sep 2022 |
| ZYCIL TRADING PRIVATE LIMITED | Additional Director | 02 Mar 2017 | 01 Sep 2017 |
| ALCOVE INDUSTRIES PRIVATE LIMITED | Director | 22 Sep 2015 | 05 Mar 2021 |
| RUPNAGAR TREXIM PVT. LTD. | Additional Director | 30 Mar 2015 | 28 Sep 2015 |
| NIKET CONSTRUCTIONS PVT LTD | Director | 27 Mar 2015 | 06 Feb 2017 |
| ALCOVE INDUSTRIES PRIVATE LIMITED | Additional Director | 27 Mar 2015 | 22 Sep 2015 |
| ALCOVE INDUSTRIES PRIVATE LIMITED | Director | 27 Mar 2015 | 05 Mar 2021 |
| SHIULI COMMERCIAL PVT LTD | Additional Director | 09 Jan 2015 | 28 Sep 2015 |
| ALCOVE GLORIA RESIDENTS ASSOCIATION | Director | 02 Sep 2014 | 12 Jun 2020 |
| GAJADANTAYA PROPERTIES PVT LTD | Additional Director | 26 Mar 2014 | 29 Sep 2014 |
| GANSRESTHAYA PROPERTIES PVT LTD | Additional Director | 16 Dec 2013 | 29 Sep 2014 |
| DIAMOND CITY NORTH RESIDENTS ASSOCIATION | Director | 11 Jun 2012 | 20 Dec 2018 |
| GOKUL MERCHANDISE PVT LTD | Director | 11 Jun 2010 | 29 May 2012 |
FAQs
What is the DIN of ASHOK KUMAR SHARMA?
The Director Identification Number (DIN) of ASHOK KUMAR SHARMA is 03070094.
Which companies is ASHOK KUMAR SHARMA currently associated with?
ASHOK KUMAR SHARMA is currently a director in the following companies: WHITE TIGER HOMES CONSTRUCTION PRIVATE LIMITED, ZYCIL TRADING PRIVATE LIMITED, SUBHASH PROPERTIES PVT LTD, JAYA DEALERS PRIVATE LIMITED, SHIVBALAJI MANAGEMENT PVT LTD, UNMESH PROPERTIES PVT.LTD., RUPNAGAR TREXIM PVT. LTD., GOMINE PROPERTIES (P) LTD, BALBHADRA PROPERTIES PVT LTD, SUBHASH ABASAN PVT LTD, ALCOVE HOUSING PRIVATE LIMITED, GANESWARO PROPERTIES PVT LTD, STANFORD HOUSING PVT LTD, SHIULI COMMERCIAL PVT LTD, GANSRESTHAYA PROPERTIES PVT LTD, GURUDEVTAYA PROPERTIES PVT LTD, GAJADANTAYA PROPERTIES PVT LTD.
When was the first directorship of ASHOK KUMAR SHARMA?
Based on available data, the earliest recorded directorship for ASHOK KUMAR SHARMA was in June 2010.