ASHOK SHARMA
DIN: 00269252
Profile Summary
ASHOK SHARMA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 54 companies.
Director Stats
54
Companies
14
Active
40
Resigned
1994-03-31
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| INDRALOK INVESTMENT CONSULTANTS PRIVATE LIMITED | Director | 28 Jun 2022 | Active |
| AJAY DEALERS PRIVATE LIMITED | Director | 18 Feb 2020 | Active |
| AJAY VANIJYA PRIVATE LIMITED | Director | 18 Feb 2020 | Active |
| DHANRASHI FINANCIAL CONSULTANTS PRIVATE LIMITED | Director | 18 Feb 2020 | Active |
| LOVELY TRADELINK PRIVATE LIMITED | Director | 18 Feb 2020 | Active |
| SWETANG TRADECOM PRIVATE LIMITED | Director | 18 Feb 2020 | Active |
| MRIDANG COMMOSALES PRIVATE LIMITED | Director | 18 Feb 2020 | Active |
| APRAJITA TIE UP PRIVATE LIMITED | Director | 18 Feb 2020 | Active |
| YUTHIKA TRADELINK PRIVATE LIMITED | Director | 18 Feb 2020 | Active |
| MANJU REAL ESTATE CONSULTANTS PRIVATE LIMITED | Director | 18 Feb 2020 | Active |
| PANGHAT DEALTRADE PRIVATE LIMITED | Director | 18 Feb 2020 | Active |
| MAHASHAKTI VINIMAY PVT LTD | Director | 03 Mar 2006 | Active |
| SHUBH KAMANA TIE UP PRIVATE LIMITED | Director | 27 Jan 2005 | Active |
| DHIRENDRA MEMORIAL HOSPITAL PRIVATE LIMITED | Director | 03 Sep 2004 | Active |
| USHODAYA SUPPLIERS PRIVATE LIMITED | Director | 13 May 2016 | 17 Aug 2016 |
| DEPONE AGENCIES PRIVATE LIMITED | Director | 31 Aug 2012 | 23 May 2013 |
| SHUBHAN MINING PRIVATE LIMITED | Director | 28 Aug 2012 | 23 May 2013 |
| NIKI ELECTRONICS MERCHANT PRIVATE LIMITED | Director | 20 Aug 2012 | 01 Oct 2012 |
| SUNDARAM DEALER PRIVATE LIMITED | Director | 07 Aug 2012 | 20 Aug 2012 |
| SIDHIDAATRI MARKETING PRIVATE LIMITED | Director | 07 Aug 2012 | 01 Oct 2012 |
| CARDER TRADING PRIVATE LIMITED | Director | 20 Jul 2012 | 23 May 2013 |
| MANGLA TRADELINK PRIVATE LIMITED | Director | 29 Apr 2010 | 02 May 2012 |
| GANADHYAKSH VYAPAR PRIVATE LIMITED | Director | 18 Feb 2010 | 25 May 2013 |
| AVIGHNA MERCHANTS PRIVATE LIMITED | Director | 05 Feb 2010 | 05 Feb 2010 |
| GAURISUTA TRADE PRIVATE LIMITED | Director | 05 Feb 2010 | 25 May 2013 |
| BUDDHIPRIYA VYAPAR PRIVATE LIMITED | Director | 05 Feb 2010 | 25 May 2013 |
| BUDDHINATH COMMERCE PRIVATE LIMITED | Director | 05 Feb 2010 | 08 Feb 2011 |
| GOODWAVE DISTRIBUTORS PVT LTD | Additional Director | 15 Nov 2008 | 01 Oct 2012 |
| ALPHA SALES PVT LTD | Director | 04 Mar 2008 | 28 Jan 2010 |
| DEEPAK DEALERS PRIVATE LIMITED | Director | 01 Oct 2007 | 01 Oct 2012 |
| ABHISHEK ADVISORY PRIVATE LIMITED | Director | 01 Oct 2007 | 05 Oct 2011 |
| ABHISHEK POLYPLAST PRIVATE LIMITED | Director | 21 Aug 2007 | 01 Aug 2012 |
| AJAY SOFTWARE PRIVATE LIMITED | Director | 17 Aug 2007 | 24 Mar 2014 |
| HANPOT TRADERS PVT LTD | Director | 22 Jun 2007 | 15 Dec 2009 |
| KAMAL KUNJ COMMODITIES PVT LTD | Director | 19 Mar 2007 | 27 May 2008 |
| MARADONA HOLDINGS PVT.LTD. | Director | 04 Dec 2006 | 14 Sep 2009 |
| SEA SONS TRADING & INVESTMENTS PVT LTD | Director | 26 Oct 2006 | 22 Mar 2010 |
| KAMALKUNJ COMMERCIAL PVT LTD | Director | 03 Mar 2006 | 01 Oct 2012 |
| SREEDEB COMMODITIES PVT LTD | Director | 03 Mar 2006 | 16 Mar 2010 |
| NARIT TRADECOM PVT LTD | Director | 03 Mar 2006 | 28 May 2018 |
| SUNCITY WHOLE SALE PVT LTD | Director | 03 Mar 2006 | 14 Aug 2012 |
| NAIRIT TIE-UP PVT LTD | Director | 02 Dec 2005 | 01 Oct 2012 |
| MAHASAKTI VYAPAAR PVT LTD | Director | 01 Dec 2005 | 20 Aug 2012 |
| SUMERU SUPPLIERS & TRADERS PRIVATE LIMITED | Director | 29 Dec 2004 | 20 Feb 2009 |
| PRAGYA DEALCOMM PVT. LTD. | Director | 03 Jun 2004 | 01 Oct 2012 |
| ASK FINANCIAL SERVICES LTD | Director | 14 Apr 2000 | 03 Oct 2012 |
| PIGEON BARTER PVT LTD | Director | 31 Mar 2000 | 26 May 2010 |
| LIFE LINE FOODS PRIVATE LIMITED | Director | 31 Mar 2000 | 20 Mar 2013 |
| ARUSHRI CONSTRUCTION PRIVATE LIMITED | Director | 31 Mar 1997 | 25 May 2013 |
| ULTRA MARKET & FINCAP PVT. LTD. | Director | 31 Mar 1997 | 02 Mar 2011 |
| SHREE RAM NIRYAT PVT LTD | Director | 31 Mar 1997 | 02 Apr 2012 |
| TERAI PLANTATION LTD | Director | 31 Mar 1997 | 01 Oct 2012 |
| EVERGREEN FINCAP MARKET PVT. LTD. | Director | 31 Mar 1995 | 24 May 2013 |
| ECOTECH CONSULTANTS PVT. LTD. | Director | 31 Mar 1994 | 06 May 2009 |
FAQs
What is the DIN of ASHOK SHARMA?
The Director Identification Number (DIN) of ASHOK SHARMA is 00269252.
Which companies is ASHOK SHARMA currently associated with?
ASHOK SHARMA is currently a director in the following companies: INDRALOK INVESTMENT CONSULTANTS PRIVATE LIMITED, AJAY DEALERS PRIVATE LIMITED, AJAY VANIJYA PRIVATE LIMITED, DHANRASHI FINANCIAL CONSULTANTS PRIVATE LIMITED, LOVELY TRADELINK PRIVATE LIMITED, SWETANG TRADECOM PRIVATE LIMITED, MRIDANG COMMOSALES PRIVATE LIMITED, APRAJITA TIE UP PRIVATE LIMITED, YUTHIKA TRADELINK PRIVATE LIMITED, MANJU REAL ESTATE CONSULTANTS PRIVATE LIMITED, PANGHAT DEALTRADE PRIVATE LIMITED, MAHASHAKTI VINIMAY PVT LTD, SHUBH KAMANA TIE UP PRIVATE LIMITED, DHIRENDRA MEMORIAL HOSPITAL PRIVATE LIMITED.
When was the first directorship of ASHOK SHARMA?
Based on available data, the earliest recorded directorship for ASHOK SHARMA was in March 1994.