ASISH KARNANI
DIN: 00575375
Profile Summary
ASISH KARNANI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 75 companies.
Director Stats
75
Companies
34
Active
41
Resigned
2003-05-05
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| LOKSANGAM MERCANTILES LLP | Designated Partner | 01 Apr 2025 | Active |
| TIMELESS DEALER LLP | Designated Partner | 29 Mar 2025 | Active |
| SHIVRATHI BUILDERS LLP | Designated Partner | 05 Feb 2025 | Active |
| ELITEDISPLAY ESTATES LLP | Designated Partner | 20 Mar 2024 | Active |
| ZION RESIDENCY LLP | Designated Partner | 07 Mar 2024 | Active |
| ISHA ENCLAVE LLP | Designated Partner | 31 Oct 2022 | Active |
| EARTH DEVELOPERS PRIVATE LIMITED | Additional Director | 15 Oct 2022 | Active |
| KARNANI ESTATE OWNERS ASSOCIATION | Director | 22 Aug 2022 | Active |
| ROYALLEAF REALTORS LLP | Designated Partner | 19 Aug 2022 | Active |
| KNIGHT DISTRIBUTOR PRIVATE LIMITED | 30 Sep 2021 | Active | |
| QUICK VINCOM PRIVATE LIMITED | 30 Sep 2021 | Active | |
| NATS ELECTRONICS PRIVATE LIMITED | 21 Sep 2021 | Active | |
| ZION REALTY LLP | Designated Partner | 03 May 2021 | Active |
| MICRA REALTY LLP | Designated Partner | 15 Feb 2021 | Active |
| KARAMDHARA VYAPAAR PVT LTD | Director | 30 Sep 2020 | Active |
| NARAYANI RESOURCES PRIVATE LIMITED | Director | 10 Aug 2020 | Active |
| SAPTARANG BARTER PVT.LTD. | Director | 02 Mar 2020 | Active |
| SHIVRATHI REALTORS PRIVATE LIMITED | Director | 15 Oct 2019 | Active |
| IMPROVE DEALCOM PRIVATE LIMITED | 19 Apr 2019 | Active | |
| ANTRAY DEVELOPERS LLP | Designated Partner | 07 Jan 2019 | Active |
| SEVENSEAS TRADELINK PRIVATE LIMITED | 16 Nov 2018 | Active | |
| KARNANI SPORTS LLP | Director | 21 Nov 2017 | Active |
| HONEYBIRD HEIGHTS PRIVATE LIMITED | Director | 26 Jul 2013 | Active |
| MICRA REALTY PRIVATE LIMITED | Director | 26 Jul 2013 | Active |
| ALLIED PROPERTIES PVT LTD | Director | 03 Dec 2012 | Active |
| SHIVRASHI DISTRIBUTORS PRIVATE LIMITED | Director | 02 Nov 2012 | Active |
| NAVRATRA ENCLAVE PRIVATE LIMITED | 11 Feb 2012 | Active | |
| PRANAVA SALES PRIVATE LIMITED | Director | 20 Dec 2011 | Active |
| LOKSANGAM MERCANTILES PVT. LTD. | Director | 07 Sep 2007 | Active |
| ZION INFRAPROJECTS PRIVATE LIMITED | Director | 15 Jun 2007 | Active |
| ZION SUPPLIERS PRIVATE LIMITED | Director | 05 May 2003 | Active |
| BELLDON DEALCOMM PVT.LTD. | 05 May 2003 | Active | |
| KARNANI ESTATES (GKK) PRIVATE LIMITED | Director | 05 May 2003 | Active |
| DELITE FILMS & INVESTMENT PVT LTD | Director | 05 May 2003 | Active |
| KARNANI ESTATES LLP | Individual Partner | 07 Jun 2021 | 28 Jul 2021 |
| MICRA REALTY LLP | Designated Partner | 15 Feb 2021 | 20 Jul 2021 |
| ISHA VILLA LLP | Body Corporate DP Nominee | 01 Jan 2014 | 12 Dec 2016 |
| SUREKA ISHA ZION DEVELOPERS PRIVATE LIMITED | Director | 20 Dec 2013 | 01 Apr 2022 |
| SHIVOHAM HEIGHTS PRIVATE LIMITED | Director | 26 Jul 2013 | 05 Feb 2015 |
| PETUNIA HEIGHTS PRIVATE LIMITED | Director | 26 Jul 2013 | 05 Feb 2015 |
| MOHINI PLAZA PRIVATE LIMITED | Director | 26 Jul 2013 | 05 Feb 2015 |
| MICRA INFRASTRUCTURE PRIVATE LIMITED | Director | 26 Jul 2013 | 05 Feb 2015 |
| VIDHISHREE HEIGHTS PRIVATE LIMITED | Director | 26 Jul 2013 | 05 Feb 2015 |
| HONEYBIRD REALTY PRIVATE LIMITED | Director | 26 Jul 2013 | 05 Feb 2015 |
| MOHINI RESIDENCY PRIVATE LIMITED | Director | 26 Jul 2013 | 05 Feb 2015 |
| SHIVOHAM HERITAGE PRIVATE LIMITED | Director | 26 Jul 2013 | 05 Feb 2015 |
| PETUNIA HOME PRIVATE LIMITED | Director | 22 Jul 2013 | 05 Feb 2015 |
| SHIVOHAM REALCON PRIVATE LIMITED | Director | 19 Jul 2013 | 05 Feb 2015 |
| HONEYBIRD DEVELOPERS PRIVATE LIMITED | Director | 18 Jul 2013 | 05 Feb 2015 |
| MICRA HEIGHTS PRIVATE LIMITED | Director | 18 Jul 2013 | 05 Feb 2015 |
| SHIVOHAM RESIDENCY PRIVATE LIMITED | Director | 17 Jul 2013 | 05 Feb 2015 |
| SHIVPARIWAR VINCOM PRIVATE LIMITED | Director | 20 Jun 2013 | 05 Feb 2015 |
| MAKELIFE NIRMAN PRIVATE LIMITED | Director | 13 May 2013 | 05 Feb 2015 |
| ARROWLINE CONCLAVE PRIVATE LIMITED | Director | 13 May 2013 | 05 Feb 2015 |
| MAMTAMAYEE BUILDERS PRIVATE LIMITED | Director | 13 May 2013 | 05 Feb 2015 |
| DELPRO CONSTRUCTION PRIVATE LIMITED | Director | 13 May 2013 | 05 Feb 2015 |
| LOOKLIKE PROMOTERS PRIVATE LIMITED | Director | 13 May 2013 | 05 Feb 2015 |
| NABHOJ MERCANTILE PRIVATE LIMITED | Director | 01 Nov 2012 | 28 Feb 2015 |
| ASHTEK DEALCOM PRIVATE LIMITED | Director | 30 Aug 2012 | 28 Feb 2015 |
| ANTRAY DEVELOPERS PRIVATE LIMITED | Director | 30 Aug 2012 | 19 Nov 2012 |
| VETALI VINTRADE PRIVATE LIMITED | Director | 30 Aug 2012 | 28 Feb 2015 |
| ANGARIK CONCLAVE PRIVATE LIMITED | Director | 30 Aug 2012 | 28 Feb 2015 |
| COLLATE CONCLAVE PRIVATE LIMITED | Director | 30 Aug 2012 | 28 Feb 2015 |
| NAIDHURA VYAPAAR PRIVATE LIMITED | Director | 30 Aug 2012 | 28 Feb 2015 |
| SASMAL VINIMAY PRIVATE LIMITED | Director | 27 Aug 2012 | 27 Mar 2014 |
| PANCHSHREE VINCOM PRIVATE LIMITED | Director | 27 Aug 2012 | 16 Jan 2017 |
| SUBHREKHA TREXIM PRIVATE LIMITED | Director | 27 Aug 2012 | 15 Oct 2013 |
| KARNI INFRA PROPERTIES PRIVATE LIMITED | Director | 04 Feb 2012 | 05 Feb 2015 |
| MADAN LAL BRIJ LAL PVT LTD | Director | 15 Jan 2011 | 08 Nov 2019 |
| CHARM VANIJYA PRIVATE LIMITED | Additional Director | 28 Dec 2010 | 19 Nov 2018 |
| MEMORI SALES PRIVATE LIMITED | Director | 16 Jun 2010 | 18 Dec 2020 |
| RJC DEVELOPERS PRIVATE LIMITED | Director | 01 Jun 2010 | 18 Dec 2020 |
| KARNANI ESTATES LTD | Director | 01 Sep 2009 | 10 May 2021 |
| ALDOUS TIE-UP PVT.LTD. | Director | 01 Nov 2004 | 02 Dec 2008 |
| ASHDIT TRADERS PVT LTD | Director | 01 Nov 2003 | 17 Jan 2018 |
FAQs
What is the DIN of ASISH KARNANI?
The Director Identification Number (DIN) of ASISH KARNANI is 00575375.
Which companies is ASISH KARNANI currently associated with?
ASISH KARNANI is currently a director in the following companies: LOKSANGAM MERCANTILES LLP, TIMELESS DEALER LLP, SHIVRATHI BUILDERS LLP, ELITEDISPLAY ESTATES LLP, ZION RESIDENCY LLP, ISHA ENCLAVE LLP, EARTH DEVELOPERS PRIVATE LIMITED, KARNANI ESTATE OWNERS ASSOCIATION, ROYALLEAF REALTORS LLP, KNIGHT DISTRIBUTOR PRIVATE LIMITED, QUICK VINCOM PRIVATE LIMITED, NATS ELECTRONICS PRIVATE LIMITED, ZION REALTY LLP, MICRA REALTY LLP, KARAMDHARA VYAPAAR PVT LTD, NARAYANI RESOURCES PRIVATE LIMITED, SAPTARANG BARTER PVT.LTD., SHIVRATHI REALTORS PRIVATE LIMITED, IMPROVE DEALCOM PRIVATE LIMITED, ANTRAY DEVELOPERS LLP, SEVENSEAS TRADELINK PRIVATE LIMITED, KARNANI SPORTS LLP, HONEYBIRD HEIGHTS PRIVATE LIMITED, MICRA REALTY PRIVATE LIMITED, ALLIED PROPERTIES PVT LTD, SHIVRASHI DISTRIBUTORS PRIVATE LIMITED, NAVRATRA ENCLAVE PRIVATE LIMITED, PRANAVA SALES PRIVATE LIMITED, LOKSANGAM MERCANTILES PVT. LTD., ZION INFRAPROJECTS PRIVATE LIMITED, ZION SUPPLIERS PRIVATE LIMITED, BELLDON DEALCOMM PVT.LTD., KARNANI ESTATES (GKK) PRIVATE LIMITED, DELITE FILMS & INVESTMENT PVT LTD.
When was the first directorship of ASISH KARNANI?
Based on available data, the earliest recorded directorship for ASISH KARNANI was in November 2003.