GOURISHANKAR MAJHI
DIN: 02500007
Profile Summary
GOURISHANKAR MAJHI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 30 companies.
Director Stats
30
Companies
6
Active
24
Resigned
2009-01-20
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| TOUCHSTONE ENCLAVE PRIVATE LIMITED | Director | 03 Apr 2015 | Active |
| KASTOORI CONSTRUCTION PRIVATE LIMITED | Director | 02 Apr 2015 | Active |
| SONA TOWERS PRIVATE LIMITED | Director | 21 Jan 2015 | Active |
| BANKURA PROPERTIES PRIVATE LIMITED | Director | 16 Jan 2015 | Active |
| SM PLAZA PRIVATE LIMITED | Director | 25 Oct 2013 | Active |
| LOOKLIKE COMMOTRADE PRIVATE LIMITED | Director | 23 Oct 2012 | Active |
| DISTIKON TRADING PRIVATE LIMITED | Director | 03 Feb 2016 | 23 Oct 2017 |
| SASWAT BROKING PRIVATE LIMITED | Director | 03 Feb 2016 | 23 Oct 2017 |
| SONAPANI TRADERS PRIVATE LIMITED | Director | 03 Feb 2016 | 23 Oct 2017 |
| TEENLOK BROKING PRIVATE LIMITED | Director | 03 Feb 2016 | 23 Oct 2017 |
| ASTHA HERBAL PRIVATE LIMITED | Director | 10 Feb 2014 | 17 Nov 2014 |
| TISTA SALES PRIVATE LIMITED | Director | 10 Feb 2014 | 18 Sep 2014 |
| SUPER HIGHRISE PRIVATE LIMITED | Director | 23 Nov 2013 | 13 Mar 2015 |
| KAPILESH BUILDERS PRIVATE LIMITED | Director | 23 Nov 2013 | 22 Dec 2014 |
| RANI TOWERS PRIVATE LIMITED | Director | 23 Nov 2013 | 24 Dec 2014 |
| SUNBEAM ENCLAVE PRIVATE LIMITED | Director | 23 Nov 2013 | 27 Dec 2014 |
| SUDHA NIKETAN PRIVATE LIMITED | Director | 02 Sep 2013 | 26 Dec 2014 |
| SUNVIEW BUILDERS PRIVATE LIMITED | Director | 01 Aug 2013 | 29 Dec 2014 |
| DEWPOINT PROMOTER PRIVATE LIMITED | Director | 01 Aug 2013 | 23 May 2014 |
| BHAGWATI GOODS PRIVATE LIMITED | Director | 02 Jul 2013 | 03 Dec 2014 |
| KAMRUP AGRO PRIVATE LIMITED | Director | 02 Jul 2013 | 18 Dec 2014 |
| BARBARIK COMMOTRADE PRIVATE LIMITED | Director | 02 Jul 2013 | 17 Dec 2014 |
| TISTA VINIMAY PRIVATE LIMITED | Director | 02 Jul 2013 | 18 Sep 2014 |
| PARIKSHIT AGRITECH PRIVATE LIMITED | Director | 02 Jul 2013 | 23 Dec 2014 |
| ASTHA VYAPAAR PRIVATE LIMITED | Director | 02 Jul 2013 | 16 Dec 2014 |
| GAJANAND TOWERS PRIVATE LIMITED | Director | 22 Jan 2009 | 19 Feb 2009 |
| RADHIKA SAREES PRIVATE LIMITED | Director | 22 Jan 2009 | 10 May 2010 |
| SATNAM TREXIM PRIVATE LIMITED | Director | 21 Jan 2009 | 19 Jul 2010 |
| REALTIME ADVISORY SERVICES PRIVATE LIMITED | Director | 20 Jan 2009 | 15 Apr 2010 |
| ACTIVE PLY TRADERS PRIVATE LIMITED | Director | 20 Jan 2009 | 31 Mar 2010 |
FAQs
What is the DIN of GOURISHANKAR MAJHI?
The Director Identification Number (DIN) of GOURISHANKAR MAJHI is 02500007.
Which companies is GOURISHANKAR MAJHI currently associated with?
GOURISHANKAR MAJHI is currently a director in the following companies: TOUCHSTONE ENCLAVE PRIVATE LIMITED, KASTOORI CONSTRUCTION PRIVATE LIMITED, SONA TOWERS PRIVATE LIMITED, BANKURA PROPERTIES PRIVATE LIMITED, SM PLAZA PRIVATE LIMITED, LOOKLIKE COMMOTRADE PRIVATE LIMITED.
When was the first directorship of GOURISHANKAR MAJHI?
Based on available data, the earliest recorded directorship for GOURISHANKAR MAJHI was in January 2009.