HUKAMRAJ SAJANRAJ KUMBHAT
DIN: 00277587
Profile Summary
HUKAMRAJ SAJANRAJ KUMBHAT is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 28 companies.
Director Stats
28
Companies
18
Active
10
Resigned
1974-04-25
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| KAUSHAL PROJECT PRIVATE LIMITED | Director | 30 Sep 2024 | Active | 
| NANDA VINCOM PRIVATE LIMITED | Director | 26 Sep 2024 | Active | 
| RADHARANI TEA COMPANY PRIVATE LIMITED | Director | 30 Sep 2023 | Active | 
| DELTON CONSULTANTS PRIVATE LIMITED | Director | 27 Sep 2019 | Active | 
| FMS DATAMATICS LIMITED | Director | 26 Sep 2019 | Active | 
| ARIHANT HOLDINGS LIMITED | Director | 26 Sep 2019 | Active | 
| DELTON CONSULTANTS PRIVATE LIMITED | Director | 26 May 2019 | Active | 
| MOUKHIK HOLDINGS PRIVATE LIMITED | Additional Director | 26 Mar 2019 | Active | 
| KAUSHAL PROJECT PRIVATE LIMITED | Additional Director | 26 Mar 2019 | Active | 
| NANDA VINCOM PRIVATE LIMITED | Additional Director | 26 Mar 2019 | Active | 
| EASTERN AGRO FARMS PVT LTD | Director | 14 Aug 2018 | Active | 
| RADHARANI TEA COMPANY PRIVATE LIMITED | Additional Director | 15 Jun 2015 | Active | 
| TALISMAN JEWELS PRIVATE LIMITED | Director | 12 Sep 2013 | Active | 
| UDALGURI BEVERAGES PRIVATE LIMITED | Director | 15 Feb 2005 | Active | 
| UDALGURI TEA CO PVT LTD | Director | 09 Feb 2005 | Active | 
| FMS LEASING AND FINANCE LTD | Director | 10 Jul 1998 | Active | 
| COMPANY CONSULTANT PVT LTD | Director | 02 Apr 1982 | Active | 
| FINANCIAL MANAGEMENT SERVICES LIMITED | Director | 25 Apr 1974 | Active | 
| QUANTUM WEALTH SOLUTIONS PRIVATE LIMITED | Additional Director | 26 Mar 2019 | 25 Jun 2019 | 
| PULAK PROJECTS PRIVATE LIMITED | Director | 15 Sep 2007 | 24 Jun 2013 | 
| NORTH EAST FLYING ACADEMY LIMITED | Director | 30 May 2007 | 24 Jun 2013 | 
| KRSS PROPERTIES PRIVATE LIMITED | Director | 14 Jun 2005 | 04 Jan 2013 | 
| PLANETSOFT SYSTEMS LIMITED | Director | 19 Sep 2003 | 01 Aug 2013 | 
| MEHRAK TRADING COMPANY PVT LTD | Director | 18 Sep 2003 | 02 Jul 2013 | 
| CEMIN CONSULTANTS PRIVATE LIMITED | Director | 18 Sep 2003 | 24 Jun 2013 | 
| P K D SECURITIES LTD. | Director | 28 Sep 1994 | 21 Aug 2017 | 
| FMS STOCK BROKING SERVICES LTD | Director | 01 Dec 1993 | 01 Aug 2013 | 
| CHAMBERLAIN INVESTMENTS PRIVATE LIMITED | Director | 14 Nov 1990 | 02 Jul 2013 | 
FAQs
What is the DIN of HUKAMRAJ SAJANRAJ KUMBHAT?
The Director Identification Number (DIN) of HUKAMRAJ SAJANRAJ KUMBHAT is 00277587.
Which companies is HUKAMRAJ SAJANRAJ KUMBHAT currently associated with?
HUKAMRAJ SAJANRAJ KUMBHAT is currently a director in the following companies: KAUSHAL PROJECT PRIVATE LIMITED, NANDA VINCOM PRIVATE LIMITED, RADHARANI TEA COMPANY PRIVATE LIMITED, DELTON CONSULTANTS PRIVATE LIMITED, FMS DATAMATICS LIMITED, ARIHANT HOLDINGS LIMITED, MOUKHIK HOLDINGS PRIVATE LIMITED, EASTERN AGRO FARMS PVT LTD, TALISMAN JEWELS PRIVATE LIMITED, UDALGURI BEVERAGES PRIVATE LIMITED, UDALGURI TEA CO PVT LTD, FMS LEASING AND FINANCE LTD, COMPANY CONSULTANT PVT LTD, FINANCIAL MANAGEMENT SERVICES LIMITED.
When was the first directorship of HUKAMRAJ SAJANRAJ KUMBHAT?
Based on available data, the earliest recorded directorship for HUKAMRAJ SAJANRAJ KUMBHAT was in November 1990.