KRISHNA KUMAR MASKARA
DIN: 01677008
Profile Summary
KRISHNA KUMAR MASKARA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 30 companies.
Director Stats
30
Companies
4
Active
26
Resigned
2005-03-31
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| VSL GREEN POWER PRIVATE LIMITED | Director | 28 Sep 2020 | Active |
| YASHVI ART FOUNDATION | Director | 18 Sep 2019 | Active |
| VIKRAM SOLAR LIMITED | Whole-time director | 14 Mar 2016 | Active |
| VIKRAM SOLAR PROJECTS PRIVATE LIMITED | Director | 30 Sep 2013 | Active |
| VIKRAM BIOFUELS PRIVATE LIMITED | Additional Director | 02 Feb 2022 | 10 Feb 2022 |
| THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY | Director | 29 Sep 2021 | 29 Sep 2022 |
| VSL RE POWER PRIVATE LIMITED | Director | 28 Sep 2020 | 10 Feb 2022 |
| VSL POWERHIVE PRIVATE LIMITED | Director | 09 Apr 2019 | 10 Feb 2020 |
| VIKRAM SOLAR FOUNDATION | Director | 22 Dec 2018 | 31 Oct 2019 |
| VSL VENTURES PRIVATE LIMITED | Director | 22 Dec 2018 | 12 Jan 2021 |
| NAV GREEN SOLAR POWER PRIVATE LIMITED | Director | 30 Sep 2015 | 04 Mar 2021 |
| BRCM POWER INFRASTRUCTURES PRIVATE LIMITED | Director | 30 Sep 2015 | 09 Mar 2021 |
| BAHAL POWER PROJECTS PRIVATE LIMITED | Director | 30 Sep 2015 | 09 Mar 2021 |
| SOLOLINK SOLAR POWER PRIVATE LIMITED | Director | 30 Sep 2015 | 01 Jul 2019 |
| ADISHAKTI TREXIM PRIVATE LIMITED | Additional Director | 23 Feb 2015 | 23 Jul 2015 |
| VP UTILITIES & SERVICES PRIVATE LIMITED | Director | 20 May 2013 | 10 Feb 2022 |
| SUNGOLD ENERGY PRIVATE LIMITED | Director | 20 May 2013 | 01 Dec 2016 |
| ENEROKART PRIVATE LIMITED | Director | 20 May 2013 | 05 Mar 2021 |
| SYMPHONY VYAPAAR PRIVATE LIMITED | Director | 20 May 2013 | 02 Dec 2016 |
| STAR SOLAR POWER PRIVATE LIMITED | Director | 20 May 2013 | 01 Dec 2016 |
| LEXICON VANIJYA PRIVATE LIMITED | Director | 20 May 2013 | 02 Dec 2016 |
| VIKRAM POWER VENTURES PRIVATE LIMITED | Director | 20 May 2013 | 04 Mar 2021 |
| KONARK INFRATECH PRIVATE LIMITED | Director | 24 Sep 2012 | 01 Oct 2013 |
| ALANKAR NIRMAN PRIVATE LIMITED | Director | 01 Dec 2011 | 01 Dec 2015 |
| SV SOLAR PRIVATE LIMITED | Director | 03 Oct 2011 | 04 Mar 2021 |
| KONARK GUJARAT PV PRIVATE LIMITED | Director | 24 Sep 2011 | 19 Dec 2014 |
| IVORY VANIJYA PRIVATE LIMITED | Director | 31 Mar 2008 | 20 May 2013 |
| PANCHANAN MERCHANTS PVT LTD | Director | 01 Jan 2008 | 30 Mar 2017 |
| UTILITY CONSTRUCTIONS PVT LTD | Director | 12 Dec 2007 | 20 May 2013 |
| VIKRAM CAPITAL MANAGEMENT PRIVATE LIMITED | Director | 31 Mar 2005 | 30 Mar 2017 |
FAQs
What is the DIN of KRISHNA KUMAR MASKARA?
The Director Identification Number (DIN) of KRISHNA KUMAR MASKARA is 01677008.
Which companies is KRISHNA KUMAR MASKARA currently associated with?
KRISHNA KUMAR MASKARA is currently a director in the following companies: VSL GREEN POWER PRIVATE LIMITED, YASHVI ART FOUNDATION, VIKRAM SOLAR LIMITED, VIKRAM SOLAR PROJECTS PRIVATE LIMITED.
When was the first directorship of KRISHNA KUMAR MASKARA?
Based on available data, the earliest recorded directorship for KRISHNA KUMAR MASKARA was in March 2005.