KUMAR GAUTAM RANJAN
DIN: 09573406
Profile Summary
KUMAR GAUTAM RANJAN is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 29 companies.
Director Stats
29
Companies
0
Active
29
Resigned
2004-01-21
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| URBAN CONSTRUCTION HOMES PRIVATE LIMITED | Additional Director | 18 Apr 2022 | 19 Dec 2022 |
| BASERA HOME FINANCE PRIVATE LIMITED | Director | 24 Feb 2020 | 07 Jul 2020 |
| WINDLAS BIOTECH LIMITED | Director | 03 Dec 2015 | 21 Apr 2021 |
| TRIDENT INFRAHOMES PRIVATE LIMITED | Wholetime Director | 25 Nov 2015 | 23 Mar 2017 |
| SAFARI INDUSTRIES (INDIA) LIMITED | Director | 05 Aug 2015 | 03 Mar 2017 |
| SAFARI LIFESTYLES LIMITED | Director | 30 Oct 2014 | 04 Mar 2016 |
| PATEL HOLDINGS LIMITED | Director | 25 Sep 2013 | 11 Feb 2022 |
| VIRGO VALVES & CONTROLS PRIVATE LIMITED | Nominee Director | 13 Aug 2013 | 04 Oct 2013 |
| SHREE SHUBHAM LOGISTICS LIMITED | Director | 24 Jul 2013 | 12 Aug 2019 |
| WALL STREET SECURITIES ANDINVESTMENTS (INDIA) LIMITED | Additional Director | 28 Mar 2013 | 01 Jul 2013 |
| KALINDI PROJECTS PRIVATE LIMITED | Director | 30 Sep 2010 | 24 Nov 2022 |
| TRIDENT INFRATECH PRIVATE LIMITED | Director | 01 May 2010 | 23 Mar 2017 |
| PARKSIDE CONSTRUCTIONS PRIVATE LIMITED | Director | 26 Aug 2009 | 25 Nov 2009 |
| VPR BUSINESS SOLUTIONS PRIVATE LIMITED | Director | 16 Mar 2009 | 10 Aug 2016 |
| VAIKOM BUILDERS AND PROPERTIES PRIVATE LIMITED | Director | 07 Oct 2008 | 09 Mar 2012 |
| BRAHMAMANGALAM BUILDERS AND PROPERTIES PRIVATE LIMITED | Director | 07 Oct 2008 | 19 Sep 2011 |
| POOTHOTTA BUILDERS AND PROPERTIES PRIVATE LIMITED | Director | 07 Oct 2008 | 09 Mar 2012 |
| EDELWEISS FINANCIAL ADVISORS LIMITED | Director | 29 Sep 2008 | 23 Feb 2009 |
| ABG MOTORS LIMITED | Director | 29 Sep 2008 | 29 Oct 2013 |
| MANTRA PROPERTIES PRIVATE LIMITED | Director | 29 Sep 2008 | 30 Jun 2015 |
| NATASHA HOMES PRIVATE LIMITED | Director | 25 Sep 2008 | 09 Mar 2012 |
| PATEL REAL ESTATE DEVELOPERS PRIVATE LIMITED | Director | 19 Sep 2008 | 09 Mar 2012 |
| BOMBAY SWADESHI STORES LIMITED | Director | 28 Sep 2007 | 02 Feb 2016 |
| RESONATE SOFTWARE SOLUTIONS PRIVATE LIMITED | Director | 22 Feb 2007 | 10 Aug 2016 |
| SPICE COMMUNICATIONS LIMITED | Director | 17 Aug 2006 | 13 Aug 2008 |
| RAVIN CABLES LTD | Nominee Director | 25 Jul 2006 | 19 Jan 2010 |
| HSBC INVESTDIRECT SALES & MARKETING (INDIA) LIMITED | Director | 10 Feb 2005 | 20 Dec 2006 |
| HSBC INVESTDIRECT ACADEMY FOR INSURANCE AND FINANCE (INDIA) LIMITED | Director | 10 Feb 2005 | 20 Dec 2006 |
| HSBC INVESTDIRECT DISTRIBUTION SERVICES (INDIA) LIMITED | Director | 21 Jan 2004 | 20 Dec 2006 |
FAQs
What is the DIN of KUMAR GAUTAM RANJAN?
The Director Identification Number (DIN) of KUMAR GAUTAM RANJAN is 09573406.
When was the first directorship of KUMAR GAUTAM RANJAN?
Based on available data, the earliest recorded directorship for KUMAR GAUTAM RANJAN was in January 2004.