LALIT KUMAR SHARMA
DIN: 00576173
Profile Summary
LALIT KUMAR SHARMA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 23 companies.
Director Stats
23
Companies
5
Active
18
Resigned
2007-04-19
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| IFS MARKETING PRIVATE LIMITED | Director | 31 Jan 2015 | Active | 
| SWADESHI DEALCOM PRIVATE LIMITED | Director | 10 Aug 2009 | Active | 
| DHANLABH PRATISTHAN PRIVATE LIMITED | Director | 10 Aug 2009 | Active | 
| CASH COW TRADER PRIVATE LIMITED | Director | 03 Aug 2007 | Active | 
| BLISS SUPPLIER PRIVATE LIMITED | Director | 03 Aug 2007 | Active | 
| MAMTAMAYEE AGENCY PRIVATE LIMITED | Director | 28 Mar 2016 | 19 Jul 2016 | 
| LAXMIWAN VINIMAY PRIVATE LIMITED | Director | 28 Mar 2016 | 08 Jul 2016 | 
| LONGVIEW CONSTRUCTION CONSULTANTS PRIVATE LIMITED | Director | 28 Mar 2016 | 31 Oct 2018 | 
| MOONLIGHT DEALMARK PRIVATE LIMITED | Director | 28 Mar 2016 | 31 Oct 2018 | 
| HIRUS TRADE PRIVATE LIMITED | Director | 28 Mar 2016 | 31 Oct 2018 | 
| FERSTAR TRADE PRIVATE LIMITED | Director | 28 Mar 2016 | 31 Oct 2018 | 
| INNOCENT ADVISORY PRIVATE LIMITED | Director | 30 Sep 2014 | 31 Oct 2018 | 
| GUIDE ISPAT TRADERS PRIVATE LIMITED | Director | 30 Sep 2014 | 31 Oct 2018 | 
| MODEL BARTER PRIVATE LIMITED | Director | 30 Sep 2011 | 22 Aug 2013 | 
| BRIGHTMOON VINIMAY PRIVATE LIMITED | Director | 30 Sep 2011 | 25 Feb 2013 | 
| BRAHMAKRIT SALES PRIVATE LIMITED | Director | 30 Sep 2011 | 21 Jan 2012 | 
| NAVRATRA TRADELINK PRIVATE LIMITED | Director | 30 Sep 2009 | 20 Aug 2013 | 
| POOJA DEALER PRIVATE LIMITED | Director | 17 Sep 2009 | 17 Feb 2012 | 
| NILAANCHAL AGENCIES PRIVATE LIMITED. | Director | 23 Dec 2007 | 07 Feb 2014 | 
| PANCHMAHAL VANIJYA PRIVATE LIMITED | Director | 23 Dec 2007 | 31 Oct 2018 | 
| RIDDHI SIDDHI DEALCOM PRIVATE LIMITED | Director | 30 Aug 2007 | 02 Aug 2013 | 
| SUCCESS TIE-UP PRIVATE LIMITED | Director | 25 Aug 2007 | 08 Mar 2013 | 
| AMBIKA TRADELINK PRIVATE LIMITED | Director | 19 Apr 2007 | 04 Sep 2009 | 
FAQs
What is the DIN of LALIT KUMAR SHARMA?
The Director Identification Number (DIN) of LALIT KUMAR SHARMA is 00576173.
Which companies is LALIT KUMAR SHARMA currently associated with?
LALIT KUMAR SHARMA is currently a director in the following companies: IFS MARKETING PRIVATE LIMITED, SWADESHI DEALCOM PRIVATE LIMITED, DHANLABH PRATISTHAN PRIVATE LIMITED, CASH COW TRADER PRIVATE LIMITED, BLISS SUPPLIER PRIVATE LIMITED.
When was the first directorship of LALIT KUMAR SHARMA?
Based on available data, the earliest recorded directorship for LALIT KUMAR SHARMA was in April 2007.