MANOJ KUMAR
DIN: 01304271
Profile Summary
MANOJ KUMAR is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 48 companies.
Director Stats
48
Companies
12
Active
36
Resigned
2005-09-21
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| MATRIX GOODS PRIVATE LIMITED. | Director | 07 Oct 2014 | Active | 
| RITZ AGENCIES PRIVATE LIMITED | Director | 12 Feb 2013 | Active | 
| CRADEL COMMODITIES PRIVATE LIMITED | Director | 12 Jan 2013 | Active | 
| HITENDRA COMMERCIAL PRIVATE LIMITED | Director | 06 May 2011 | Active | 
| SHANTI VINTRADE PRIVATE LIMITED | Director | 06 May 2011 | Active | 
| IDEAL BARTER PRIVATE LIMITED | Director | 23 Sep 2009 | Active | 
| HIGHLAND VINTRADE PRIVATE LIMITED | Director | 12 Sep 2008 | Active | 
| GOODVIEW VINTRADE PRIVATE LIMITED | Director | 12 Sep 2008 | Active | 
| SONALI TIE-UP PRIVATE LIMITED | Director | 05 Mar 2007 | Active | 
| MANTRA VANIJYA PRIVATE LIMITED | Director | 27 Sep 2005 | Active | 
| KAILASH VYAPAAR PRIVATE LIMITED | Director | 21 Sep 2005 | Active | 
| SULABH TIE-UP PRIVATE LIMITED | Director | 21 Sep 2005 | Active | 
| MOONVIEW TRACON PRIVATE LIMITED | Director | 06 Jun 2013 | 27 Dec 2013 | 
| WALTAZ INFRAPROJECTS PRIVATE LIMITED | Director | 06 Jun 2013 | 27 Dec 2013 | 
| ARROWSPACE DEALTRADE PRIVATE LIMITED | Director | 06 Jun 2013 | 02 Jan 2018 | 
| PANCHSHREE TECHNOLOGIES PRIVATE LIMITED | Director | 06 Jun 2013 | 21 Dec 2017 | 
| SAMARTH TRADECOM PRIVATE LIMITED | Director | 02 May 2013 | 29 May 2017 | 
| ALLIED BARTER PRIVATE LIMITED | Director | 12 Feb 2013 | 18 Oct 2016 | 
| DIGANTA INFRACON PRIVATE LIMITED | Director | 12 Jan 2013 | 18 Jun 2013 | 
| SHIVRATRI ENERGY PRODUCTS PRIVATE LIMITED | Director | 12 Jan 2013 | 18 Jun 2013 | 
| ECOSPACE FASHION PRIVATE LIMITED | Director | 12 Jan 2013 | 16 Apr 2015 | 
| IRVIN TRADING PRIVATE LIMITED | Director | 06 May 2011 | 09 Jul 2013 | 
| AVANEESH TRADING PRIVATE LIMITED | Director | 02 Feb 2011 | 09 Nov 2011 | 
| OSWALD MARKETING PRIVATE LIMITED | Director | 02 Feb 2011 | 09 Nov 2011 | 
| BRIAN DISTRIBUTORS PRIVATE LIMITED | Director | 02 Feb 2011 | 09 Nov 2011 | 
| ADVIKA COMMERCIAL PRIVATE LIMITED | Director | 02 Feb 2011 | 09 Nov 2011 | 
| AVANI DISTRIBUTORS PRIVATE LIMITED | Director | 01 Feb 2011 | 28 May 2019 | 
| HANSIKA MARKETING PRIVATE LIMITED | Director | 01 Feb 2011 | 25 Mar 2019 | 
| SARVASIDHI MERCANTILE PRIVATE LIMITED | Director | 15 Jan 2011 | 11 Jan 2012 | 
| JALSAGAR MERCANTILE PRIVATE LIMITED | Director | 15 Jan 2011 | 11 Jan 2012 | 
| PUSHAPDHAN MERCHANDISE PRIVATE LIMITED | Director | 15 Jan 2011 | 11 Jan 2012 | 
| JATADHARI COMMERCIAL PRIVATE LIMITED | Director | 15 Jan 2011 | 11 Jan 2012 | 
| PECON DEALERS PRIVATE LIMITED | Director | 10 Dec 2009 | 09 Oct 2012 | 
| SCOPE DISTRIBUTOR PRIVATE LIMITED | Director | 23 Sep 2009 | 30 Dec 2011 | 
| SRADDHA SALES PRIVATE LIMITED | Director | 22 Sep 2009 | 18 Nov 2010 | 
| MERINA DEALER PRIVATE LIMITED | Director | 22 Sep 2009 | 30 Dec 2011 | 
| DHANLAXMI COMMOSALES PRIVATE LIMITED | Director | 12 Sep 2008 | 17 Dec 2011 | 
| LORD DEALCOM PRIVATE LIMITED | Director | 12 Sep 2008 | 09 Apr 2013 | 
| CAMELLIA TRADELINK PRIVATE LIMITED | Director | 05 Jan 2008 | 22 Feb 2011 | 
| KAMAKHYA COMMOTRADE PRIVATE LIMITED | Director | 05 Jan 2008 | 12 Nov 2010 | 
| SREE RAMACHANDRA CAPITAL CONSULTANCY PRIVATE LIMITED | Director | 05 Jan 2008 | 26 May 2011 | 
| ARYA TRADECOM PRIVATE LIMITED | Director | 05 Jan 2008 | 04 Nov 2011 | 
| KRITAKA VYAPAAR PRIVATE LIMITED | Director | 13 Aug 2007 | 03 Feb 2011 | 
| GEMINI BARTER PRIVATE LIMITED | Director | 13 Aug 2007 | 14 Mar 2018 | 
| SURMELA LEASING LTD. | Director | 23 Apr 2007 | 29 Jun 2007 | 
| SANYAM VYAPAAR PRIVATE LIMITED | Director | 05 Mar 2007 | 14 Jul 2007 | 
| RICHIE CREDIT & FINANCE PRIVATE LIMITED | Director | 10 Oct 2005 | 07 Apr 2016 | 
| AJNABI VANIJYA PRIVATE LIMITED | Director | 24 Sep 2005 | 15 Sep 2007 | 
FAQs
What is the DIN of MANOJ KUMAR?
The Director Identification Number (DIN) of MANOJ KUMAR is 01304271.
Which companies is MANOJ KUMAR currently associated with?
MANOJ KUMAR is currently a director in the following companies: MATRIX GOODS PRIVATE LIMITED., RITZ AGENCIES PRIVATE LIMITED, CRADEL COMMODITIES PRIVATE LIMITED, HITENDRA COMMERCIAL PRIVATE LIMITED, SHANTI VINTRADE PRIVATE LIMITED, IDEAL BARTER PRIVATE LIMITED, HIGHLAND VINTRADE PRIVATE LIMITED, GOODVIEW VINTRADE PRIVATE LIMITED, SONALI TIE-UP PRIVATE LIMITED, MANTRA VANIJYA PRIVATE LIMITED, KAILASH VYAPAAR PRIVATE LIMITED, SULABH TIE-UP PRIVATE LIMITED.
When was the first directorship of MANOJ KUMAR?
Based on available data, the earliest recorded directorship for MANOJ KUMAR was in September 2005.