MANOJ KUMAR SULTANIA
DIN: 02912806
Profile Summary
MANOJ KUMAR SULTANIA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 64 companies.
Director Stats
64
Companies
2
Active
62
Resigned
2010-01-07
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| WELLWISHER WOODCRAFT VENTURES PRIVATE LIMITED | Director | 05 Nov 2012 | Active |
| FRESH MERCANTILES PRIVATE LIMITED | Director | 08 Dec 2010 | Active |
| DISHIKA MARKETING PRIVATE LIMITED | Director | 10 Jan 2014 | 08 Jan 2015 |
| EVERLASTING COMMERCIALPRIVATE LIMITED | Director | 13 Dec 2013 | 08 Jan 2015 |
| MOONTREE MARKETING PRIVATE LIMITED | Director | 13 Dec 2013 | 16 Mar 2015 |
| FASTSPEED MARKETING PRIVATE LIMITED | Director | 13 Dec 2013 | 08 Jan 2015 |
| SWARNABHUMI RETAILS PRIVATE LIMITED | Director | 13 Dec 2013 | 16 Mar 2015 |
| LOOKLINE RETAIL PRIVATE LIMITED | Director | 13 Dec 2013 | 16 Mar 2015 |
| SNOWBLUE TEXTILE PRIVATE LIMITED | Director | 13 Dec 2013 | 16 Mar 2015 |
| ARYAN VINTRADE PRIVATE LIMITED | Director | 28 Oct 2013 | 08 Jan 2015 |
| MAHALAKSHMI COMMOTRADE PRIVATE LIMITED | Director | 01 Mar 2013 | 16 Apr 2015 |
| FASCINATING ELECTRONICS PRIVATE LIMITED | Director | 07 Nov 2012 | 26 Nov 2014 |
| MONUMENTAL PRODUCTION PRIVATE LIMITED | Director | 07 Nov 2012 | 15 Sep 2016 |
| YAMAHIL VYAPPAR PRIVATE LIMITED | Director | 06 Nov 2012 | 15 Sep 2016 |
| ACCOMPLISH BUILDWELL PRIVATE LIMITED | Director | 06 Nov 2012 | 15 Sep 2016 |
| DAYAVANT EXIM PRIVATE LIMITED | Director | 05 Nov 2012 | 15 Sep 2016 |
| SHIVAANGAN VANIJYA PRIVATE LIMITED | Director | 03 Nov 2012 | 15 Sep 2016 |
| OVERREACH VANIJYA PRIVATE LIMITED | Director | 02 Nov 2012 | 15 Sep 2016 |
| ASTOUNDING INTERIOR PRIVATE LIMITED | Director | 02 Nov 2012 | 15 Sep 2016 |
| ATTRIBUTE POWER PROJECTS PRIVATE LIMITED | Director | 01 Nov 2012 | 15 Sep 2016 |
| JAGMATA TIEUP PRIVATE LIMITED | Director | 01 Nov 2012 | 15 Sep 2016 |
| ACCURATE COMMODITIES PRIVATE LIMITED | Director | 02 Mar 2012 | 01 Jul 2017 |
| AARON TREASURE MARCOM PRIVATE LIMITED | Director | 20 Dec 2011 | 17 Jan 2012 |
| BURGUNDY SUPPLIERS PRIVATE LIMITED | Director | 20 Dec 2011 | 17 Jan 2012 |
| VRIDHI CONSULTANCY SERVICES PRIVATE LIMITED | Director | 11 Jul 2011 | 17 Jan 2012 |
| ACONITE COMMERCIAL PRIVATE LIMITED | Director | 30 Jun 2011 | 08 Jan 2015 |
| MEGATOWN TRADERS PRIVATE LIMITED | Director | 29 Jun 2011 | 08 Jan 2015 |
| ENCORD COMMOSALE PRIVATE LIMITED | Director | 21 Jun 2011 | 30 Apr 2012 |
| TURTLE TRADERS PRIVATE LIMITED | Director | 21 Jun 2011 | 23 Mar 2012 |
| PLAZMA VINTRADE LIMITED | Director | 03 Mar 2011 | 07 Feb 2014 |
| PROSPERITY TRADECOM PRIVATE LIMITED | Director | 03 Mar 2011 | 20 Oct 2014 |
| CREEPER MERCHANTS PRIVATE LIMITED | Director | 03 Mar 2011 | 20 Oct 2014 |
| HPGK INFRA PRIVATE LIMITED | Director | 03 Mar 2011 | 09 Jul 2013 |
| STARSHINE RETAILS PRIVATE LIMITED | Director | 03 Mar 2011 | 09 Jul 2013 |
| JYOTIRUPA TIE-UP PRIVATE LIMITED | Director | 02 Mar 2011 | 27 Jun 2014 |
| BLUBERRY VINTRADE LIMITED | Director | 02 Mar 2011 | 30 Mar 2012 |
| ADISHWAR VINIMAY PRIVATE LIMITED | Director | 02 Mar 2011 | 30 Jun 2014 |
| ALLIANCE RETAILERS PRIVATE LIMITED | Director | 02 Mar 2011 | 30 Jun 2014 |
| ADVANCE RETAILERS PRIVATE LIMITED | Director | 02 Mar 2011 | 30 Jun 2014 |
| SOBHA VINIMAY PRIVATE LIMITED | Director | 17 Dec 2010 | 01 Jul 2017 |
| CALIBRE SALES PRIVATE LIMITED | Director | 17 Dec 2010 | 12 Dec 2012 |
| PARROT VINTRADE PRIVATE LIMITED | Director | 15 Dec 2010 | 01 Jul 2017 |
| GOODLUCK DEALTRADE PRIVATE LIMITED | Director | 15 Dec 2010 | 01 Jul 2017 |
| FRESH SUPPLIERS PRIVATE LIMITED | Director | 14 Dec 2010 | 01 Jul 2017 |
| CALIBRE MARKETING PRIVATE LIMITED | Director | 13 Dec 2010 | 01 Jul 2017 |
| SHAGUN RETAILS PRIVATE LIMITED | Director | 10 Dec 2010 | 19 Jan 2015 |
| GOODLUCK RETAILS PRIVATE LIMITED | Director | 09 Dec 2010 | 19 Jan 2015 |
| UPHAR SALES PRIVATE LIMITED | Director | 08 Dec 2010 | 17 Jan 2015 |
| KOMAL COMMOSALES PRIVATE LIMITED | Director | 07 Dec 2010 | 01 Jul 2017 |
| REALIZATION STOCK & EQUITY PRIVATE LIMITED | Director | 29 Nov 2010 | 19 May 2012 |
| GORGEOUS TRADECOM PRIVATE LIMITED | Director | 29 Nov 2010 | 27 Apr 2015 |
| ALISHAN RETAILS PRIVATE LIMITED | Director | 29 Nov 2010 | 08 Jan 2015 |
| NEXUS VINCOM PRIVATE LIMITED | Director | 29 Nov 2010 | 08 Jan 2015 |
| UMANG TRACOM PRIVATE LIMITED | Director | 12 Jul 2010 | 09 Feb 2012 |
| HILLTOP TIE-UP PRIVATE LIMITED | Director | 25 Mar 2010 | 02 Jun 2015 |
| NEWERA RETAILS PRIVATE LIMITED | Director | 25 Mar 2010 | 30 Jun 2017 |
| QUALITY DEALTRADE PRIVATE LIMITED | Director | 25 Mar 2010 | 10 Jun 2015 |
| DIVYASHAKTI TRADING PRIVATE LIMITED | Additional Director | 06 Mar 2010 | 23 Jul 2012 |
| STARMARK TRADING PRIVATE LIMITED | Additional Director | 06 Mar 2010 | 23 Jul 2012 |
| ENERGY MARKETING PRIVATE LIMITED | Additional Director | 06 Mar 2010 | 31 Mar 2014 |
| BIGDEAL VINCOM PRIVATE LIMITED | Director | 07 Jan 2010 | 07 Sep 2013 |
| TWINKLE VINCOM PRIVATE LIMITED | Director | 07 Jan 2010 | 15 Mar 2015 |
| VALUETIME COMMODEAL PRIVATE LIMITED | Director | 07 Jan 2010 | 02 Dec 2014 |
| MARYLAND TIE-UP PRIVATE LIMITED | Director | 07 Jan 2010 | 11 Jun 2012 |
FAQs
What is the DIN of MANOJ KUMAR SULTANIA?
The Director Identification Number (DIN) of MANOJ KUMAR SULTANIA is 02912806.
Which companies is MANOJ KUMAR SULTANIA currently associated with?
MANOJ KUMAR SULTANIA is currently a director in the following companies: WELLWISHER WOODCRAFT VENTURES PRIVATE LIMITED, FRESH MERCANTILES PRIVATE LIMITED.
When was the first directorship of MANOJ KUMAR SULTANIA?
Based on available data, the earliest recorded directorship for MANOJ KUMAR SULTANIA was in January 2010.