NANDINI AJAY PIRAMAL
DIN: 00286092
Profile Summary
NANDINI AJAY PIRAMAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 35 companies.
Director Stats
35
Companies
18
Active
17
Resigned
2005-06-08
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| MONTANE VENTURES PRIVATE LIMITED | Director | 28 Sep 2022 | Active |
| PIRAMAL ENTERPRISES LIMITED | Director | 26 Aug 2022 | Active |
| MONTANE VENTURES PRIVATE LIMITED | Director | 25 Feb 2022 | Active |
| PIRAMAL PHARMA LIMITED | Whole-time director | 01 Apr 2021 | Active |
| PIRAMAL PHARMA LIMITED | Whole-time director | 01 Apr 2021 | Active |
| PIRAMAL UDGAM DATA MANAGEMENT SOLUTIONS | Nominee Director | 19 Mar 2014 | Active |
| PIRAMAL UDGAM DATA MANAGEMENT SOLUTIONS | Nominee Director | 02 Dec 2011 | Active |
| PIRAMAL CORPORATE SERVICES LIMITED | Director | 30 Sep 2010 | Active |
| NANDINI PIRAMAL INVESTMENTS PRIVATE LIMITED | Director | 01 Oct 2009 | Active |
| PIRAMAL CORPORATE SERVICES LIMITED | Director | 01 Oct 2009 | Active |
| THE SWASTIK SAFE DEPOSIT AND INVESTMENTS LTD | Director | 25 Sep 2009 | Active |
| SAVOY FINANCE AND INVESTMENT PRIVATE LIMITED | Director | 28 Aug 2009 | Active |
| PIRAMAL WATER PRIVATE LIMITED | Director | 26 Jun 2008 | Active |
| CAVAAL FININVEST PRIVATE LIMITED | Director | 15 Oct 2007 | Active |
| GOPIKISAN PIRAMAL PRIVATE LIMITED | Director | 08 Jun 2005 | Active |
| PEL HOLDINGS PRIVATE LIMITED | Director | 08 Jun 2005 | Active |
| PGL HOLDINGS PRIVATE LIMITED | Director | 08 Jun 2005 | Active |
| PHL HOLDINGS PRIVATE LIMITED | Director | 08 Jun 2005 | Active |
| MONTANE VENTURES PRIVATE LIMITED | Additional Director | 25 Feb 2022 | 28 Sep 2022 |
| NITHYAM REALTY PRIVATE LIMITED | Director | 16 Dec 2016 | 25 Apr 2019 |
| THALER DEVELOPERS PRIVATE LIMITED | Director | 09 Feb 2013 | 24 Feb 2014 |
| GERBE DEVELOPERS PRIVATE LIMITED | Director | 09 Feb 2013 | 24 Feb 2014 |
| NIVAL DEVELOPERS PRIVATE LIMITED | Director | 09 Feb 2013 | 24 Feb 2014 |
| FLOAT DEVELOPERS PRIVATE LIMITED | Director | 09 Feb 2013 | 24 Feb 2014 |
| PIRAMAL UDGAM DATA MANAGEMENT SOLUTIONS | Director | 02 Dec 2011 | 19 Mar 2014 |
| PIRAMAL FOUNDATION FOR EDUCATION LEADERSHIP | Nominee Director | 11 Aug 2011 | 05 Aug 2014 |
| PIRAMAL CORPORATE SERVICES LIMITED | Additional Director | 01 Oct 2009 | 30 Sep 2010 |
| PROPIEDADES REALTIES PRIVATE LIMITED | Director | 22 Jan 2009 | 27 Nov 2014 |
| PIRAMAL ESTATES PRIVATE LIMITED | Director | 15 Oct 2007 | 20 Oct 2014 |
| ALPEX HOLDINGS PRIVATE LIMITED | Director | 15 Oct 2007 | 20 Oct 2014 |
| PEL MANAGEMENT SERVICES PRIVATE LIMITED | Director | 25 Jun 2005 | 30 Jan 2009 |
| PIRAMAL PHYTOCARE LIMITED | Director | 08 Jun 2005 | 05 Sep 2007 |
| ADELWISE INVESTMENTS PRIVATE LIMITED | Director | 08 Jun 2005 | 20 Oct 2014 |
| AKSHAR FINCOM PRIVATE LIMITED | Director | 08 Jun 2005 | 30 Jan 2009 |
| PIRAMAL MANAGEMENT SERVICES PVT LTD | Director | 08 Jun 2005 | 30 Jan 2009 |
FAQs
What is the DIN of NANDINI AJAY PIRAMAL?
The Director Identification Number (DIN) of NANDINI AJAY PIRAMAL is 00286092.
Which companies is NANDINI AJAY PIRAMAL currently associated with?
NANDINI AJAY PIRAMAL is currently a director in the following companies: MONTANE VENTURES PRIVATE LIMITED, PIRAMAL ENTERPRISES LIMITED, PIRAMAL PHARMA LIMITED, PIRAMAL UDGAM DATA MANAGEMENT SOLUTIONS, PIRAMAL CORPORATE SERVICES LIMITED, NANDINI PIRAMAL INVESTMENTS PRIVATE LIMITED, THE SWASTIK SAFE DEPOSIT AND INVESTMENTS LTD, SAVOY FINANCE AND INVESTMENT PRIVATE LIMITED, PIRAMAL WATER PRIVATE LIMITED, CAVAAL FININVEST PRIVATE LIMITED, GOPIKISAN PIRAMAL PRIVATE LIMITED, PEL HOLDINGS PRIVATE LIMITED, PGL HOLDINGS PRIVATE LIMITED, PHL HOLDINGS PRIVATE LIMITED.
When was the first directorship of NANDINI AJAY PIRAMAL?
Based on available data, the earliest recorded directorship for NANDINI AJAY PIRAMAL was in June 2005.