NARAYAN KUMAR MODI
DIN: 00052449
Profile Summary
NARAYAN KUMAR MODI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 25 companies.
Director Stats
25
Companies
12
Active
13
Resigned
2004-06-10
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| KAILASHNATH VINCOM PRIVATE LIMITED | Director | 30 Nov 2021 | Active | 
| NKKM INDUSTRIES PRIVATE LIMITED | Director | 02 Aug 2020 | Active | 
| JAYA COCONUT OIL PRIVATE LIMITED | Managing Director | 26 Nov 2018 | Active | 
| KIAN FOOD PRIVATE LIMITED | Director | 08 Jul 2014 | Active | 
| HARDSOFT VINCOM PRIVATE LIMITED | Director | 31 Mar 2014 | Active | 
| TEDIUM VINCOM PRIVATE LIMITED | Director | 31 Mar 2014 | Active | 
| BANI CORPORATE SERVICES PRIVATE LIMITED | Director | 07 Jan 2014 | Active | 
| WATERLINK DEALMARK PRIVATE LIMITED | Director | 06 Jan 2014 | Active | 
| ZOOM COMMOTRADE PRIVATE LIMITED | Director | 31 Dec 2011 | Active | 
| SAVERA COMMODEAL PRIVATE LIMITED | Director | 14 Jan 2011 | Active | 
| TRINAYAN COMMODEAL PRIVATE LIMITED | Director | 08 Jan 2011 | Active | 
| CAPRICON TRACOM PRIVATE LIMITED | Director | 19 May 2007 | Active | 
| NIMAWAT GRANITES PRIVATE LIMITED | Director | 21 Aug 2019 | 14 Dec 2019 | 
| GRADIENT BUSINESS CONSULTING PRIVATE LIMITED | Director | 25 Sep 2017 | 04 Jan 2020 | 
| JAYA INDUSTRIES PRIVATE LIMITED | Wholetime Director | 01 Apr 2012 | 01 Jun 2013 | 
| ZODIAC BARTER PRIVATE LIMITED | Director | 13 Sep 2011 | 11 Jun 2013 | 
| LINCTUS SALES & SUPPLY PRIVATE LIMITED | Director | 29 Sep 2010 | 13 Nov 2013 | 
| GRACIOUS MERCHANTS PRIVATE LIMITED | Director | 28 Sep 2010 | 11 Jun 2013 | 
| CAISSON SALES & SUPPLY PRIVATE LIMITED | Director | 27 Sep 2010 | 23 May 2011 | 
| ACOUSTIC MARKETING PRIVATE LIMITED | Director | 27 Sep 2010 | 23 May 2011 | 
| MOHIT BAKERS PRIVATE LIMITED | Director | 25 Sep 2010 | 01 Jun 2013 | 
| PAWAN PUTRA SECURITIES PRIVATE LIMITED | Director | 13 Jul 2010 | 11 Jun 2013 | 
| TARA HOME SEARCH PRIVATE LIMITED | Director | 18 Oct 2006 | 27 Mar 2017 | 
| MANI'S BAKING SOLUTIONS PRIVATE LIMITED | Director | 06 Apr 2006 | 22 Nov 2008 | 
| MODI PROTEINS PRIVATE LIMITED | Director | 10 Jun 2004 | 16 Apr 2007 | 
FAQs
What is the DIN of NARAYAN KUMAR MODI?
The Director Identification Number (DIN) of NARAYAN KUMAR MODI is 00052449.
Which companies is NARAYAN KUMAR MODI currently associated with?
NARAYAN KUMAR MODI is currently a director in the following companies: KAILASHNATH VINCOM PRIVATE LIMITED, NKKM INDUSTRIES PRIVATE LIMITED, JAYA COCONUT OIL PRIVATE LIMITED, KIAN FOOD PRIVATE LIMITED, HARDSOFT VINCOM PRIVATE LIMITED, TEDIUM VINCOM PRIVATE LIMITED, BANI CORPORATE SERVICES PRIVATE LIMITED, WATERLINK DEALMARK PRIVATE LIMITED, ZOOM COMMOTRADE PRIVATE LIMITED, SAVERA COMMODEAL PRIVATE LIMITED, TRINAYAN COMMODEAL PRIVATE LIMITED, CAPRICON TRACOM PRIVATE LIMITED.
When was the first directorship of NARAYAN KUMAR MODI?
Based on available data, the earliest recorded directorship for NARAYAN KUMAR MODI was in June 2004.