NIKHIL MODY
DIN: 02740411
Profile Summary
NIKHIL MODY is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 36 companies.
Director Stats
36
Companies
19
Active
17
Resigned
2015-02-21
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| MARIGOLD HEIGHTS PRIVATE LIMITED | 19 Mar 2022 | Active | |
| HIGHPOINT COMMOTRADE PRIVATE LIMITED | Director | 09 Dec 2020 | Active |
| VASAVI INFRASTRUCTURE PROJECTS LIMITED | Director | 11 Feb 2020 | Active |
| HIGHPOINT COMMOTRADE PRIVATE LIMITED | Director | 14 Oct 2019 | Active |
| A M BUSINESS & FINANCE LTD. | Director | 30 Sep 2019 | Active |
| A M BUSINESS & FINANCE LTD. | Director | 01 Apr 2019 | Active |
| RAKESH BUILDERS PRIVATE LIMITED | Director | 22 Feb 2019 | Active |
| SEASIDE TRADELINKS PRIVATE LIMITED | Director | 10 Jan 2019 | Active |
| SOUTH WEST FINTRADE UDYOG LIMITED | Director | 23 Nov 2018 | Active |
| TYRON AGENCY PRIVATE LIMITED | Director | 19 Jun 2017 | Active |
| A M INDUSTRIES LTD | Director | 30 Sep 2016 | Active |
| RIPON ESTATES LTD. | Director | 31 Mar 2016 | Active |
| BENGAL INVESTMENTS LIMITED | Director | 30 Mar 2016 | Active |
| RIPON ESTATES LTD. | Director | 21 Mar 2016 | Active |
| DEWDROP TRACON PRIVATE LIMITED | Director | 01 Feb 2016 | Active |
| WINMORE COMMERCIAL PRIVATE LIMITED | Director | 01 Feb 2016 | Active |
| MULTI STORIED CONSTRUCTION PRIVATE LIMITED | Director | 01 Feb 2016 | Active |
| RUDRANI CONSTRUCTION PRIVATE LIMITED | Director | 30 Sep 2015 | Active |
| RUDRANI CONSTRUCTION PRIVATE LIMITED | Director | 21 Feb 2015 | Active |
| PROMANADA PROPERTIES PRIVATE LIMITED | Director | 17 Aug 2017 | 09 Oct 2018 |
| VIBHUTI ACRES PRIVATE LIMITED | Director | 17 Aug 2017 | 10 Oct 2018 |
| DELIGHTED HOLDINGS PRIVATE LIMITED | Director | 17 Aug 2017 | 09 Oct 2018 |
| TIRUMANI INVESTMENT PRIVATE LIMITED | Director | 01 Dec 2016 | 09 Oct 2018 |
| YARDSTICK ACRES PRIVATE LIMITED | Director | 02 May 2016 | 30 Aug 2017 |
| OREANDER CAPITAL PRIVATE LIMITED | Director | 02 May 2016 | 24 Aug 2018 |
| SNOWDROP HOLDINGS PRIVATE LIMITED | Director | 02 May 2016 | 16 Aug 2017 |
| SAKTIDHAM ENCLAVE PRIVATE LIMITED | Director | 02 May 2016 | 15 Nov 2016 |
| BELLFLOWER INVESTMENTS PRIVATE LIMITED | Director | 02 May 2016 | 16 Aug 2017 |
| VERONICA HOLDINGS PRIVATE LIMITED | Director | 02 May 2016 | 16 Aug 2017 |
| ALPHATECH ACRES PRIVATE LIMITED | Director | 02 May 2016 | 09 Oct 2018 |
| JASMINE CAPITAL PRIVATE LIMITED | Director | 02 May 2016 | 16 Aug 2017 |
| ANCHOR VINIMAY PRIVATE LIMITED | Director | 02 May 2016 | 20 Jul 2017 |
| MARIGOLD INVESTMART PRIVATE LIMITED | Director | 02 May 2016 | 24 Aug 2018 |
| EXCEL INVESTMART PRIVATE LIMITED | Director | 02 May 2016 | 16 Aug 2017 |
| JUBLEE DEALERS PVT. LTD. | Director | 02 May 2016 | 09 Oct 2018 |
| APER DEALERS PRIVATE LIMITED | Director | 01 Feb 2016 | 22 Jun 2017 |
FAQs
What is the DIN of NIKHIL MODY?
The Director Identification Number (DIN) of NIKHIL MODY is 02740411.
Which companies is NIKHIL MODY currently associated with?
NIKHIL MODY is currently a director in the following companies: MARIGOLD HEIGHTS PRIVATE LIMITED, HIGHPOINT COMMOTRADE PRIVATE LIMITED, VASAVI INFRASTRUCTURE PROJECTS LIMITED, A M BUSINESS & FINANCE LTD., RAKESH BUILDERS PRIVATE LIMITED, SEASIDE TRADELINKS PRIVATE LIMITED, SOUTH WEST FINTRADE UDYOG LIMITED, TYRON AGENCY PRIVATE LIMITED, A M INDUSTRIES LTD, RIPON ESTATES LTD., BENGAL INVESTMENTS LIMITED, DEWDROP TRACON PRIVATE LIMITED, WINMORE COMMERCIAL PRIVATE LIMITED, MULTI STORIED CONSTRUCTION PRIVATE LIMITED, RUDRANI CONSTRUCTION PRIVATE LIMITED.
When was the first directorship of NIKHIL MODY?
Based on available data, the earliest recorded directorship for NIKHIL MODY was in February 2016.