POONAM JALAN
DIN: 00591797
Profile Summary
POONAM JALAN is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 52 companies.
Director Stats
52
Companies
48
Active
4
Resigned
1993-12-16
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| SHIIVDHAN PROJECTS LLP | Designated Partner | 15 Oct 2024 | Active | 
| SUKH NIVAS REALTORS LLP | Designated Partner | 14 Feb 2020 | Active | 
| LANDSCAPE PROPERTIES PRIVATE LIMITED | Director | 30 Sep 2019 | Active | 
| HIGHREX REALTORS LLP | Designated Partner | 27 Aug 2019 | Active | 
| DENPLEX BUILDERS LLP | Designated Partner | 27 Aug 2019 | Active | 
| HALF CIRCLE TOWERS LLP | Designated Partner | 23 Aug 2019 | Active | 
| ARRENDO REALTORS LLP | Designated Partner | 23 Aug 2019 | Active | 
| HOMEPLAN HIRISE LLP | Designated Partner | 13 Aug 2019 | Active | 
| HOMEMOVER BUILDCON LLP | Designated Partner | 13 Aug 2019 | Active | 
| HOMEROOF ESTATES LLP | Designated Partner | 13 Aug 2019 | Active | 
| SEQUOIA TOWERS LLP | Designated Partner | 09 Aug 2019 | Active | 
| CASCADUS COMPLEX LLP | Designated Partner | 08 Aug 2019 | Active | 
| NEXOVANT CONCLAVE LLP | Designated Partner | 08 Aug 2019 | Active | 
| HIGH SAIL PROMOTERS LLP | Designated Partner | 08 Aug 2019 | Active | 
| YASHILA DEVELOPERS LLP | Designated Partner | 06 Aug 2019 | Active | 
| NEST ASSET REALTORS LLP | Designated Partner | 06 Aug 2019 | Active | 
| ROOMBRO INFRACON LLP | Designated Partner | 01 Aug 2019 | Active | 
| KEEP CASTLE REAL ESTATE LLP | Designated Partner | 01 Aug 2019 | Active | 
| HOMERLEY DEVELOPERS LLP | Designated Partner | 01 Aug 2019 | Active | 
| ROOMLO REALCON LLP | Designated Partner | 31 Jul 2019 | Active | 
| HOME CROWN BUILDERS LLP | Designated Partner | 31 Jul 2019 | Active | 
| APTIRO BUILDERS LLP | Individual Partner | 29 Jul 2019 | Active | 
| KINGION BUILDERS LLP | Designated Partner | 26 Jul 2019 | Active | 
| HIGHREALTY PROMOTERS LLP | Designated Partner | 26 Jul 2019 | Active | 
| HOMEPAD REALTORS LLP | Designated Partner | 26 Jul 2019 | Active | 
| HOMECROWN INFRAPROPERTIES LLP | Designated Partner | 26 Jul 2019 | Active | 
| XELVA HIRISE LLP | Designated Partner | 24 Jul 2019 | Active | 
| ONI ESTATE LLP | Designated Partner | 23 Jul 2019 | Active | 
| WHICHWOOD NIWAS LLP | Designated Partner | 22 Jul 2019 | Active | 
| TUSTI INFRASTRUCTURE LLP | Designated Partner | 22 Jul 2019 | Active | 
| PRATYUSH DEVELOPERS LLP | Designated Partner | 12 Apr 2019 | Active | 
| VIGHNRAJA COMPLEX PRIVATE LIMITED | Director | 13 Jan 2016 | Active | 
| SWARNYUG HIRISE PRIVATE LIMITED | Director | 13 Jan 2016 | Active | 
| PASSIM NIRMAN PRIVATE LIMITED | Director | 23 Dec 2015 | Active | 
| NIGHTANGELS COMPLEX PRIVATE LIMITED | Director | 02 Nov 2015 | Active | 
| JAZZ REALTORS PRIVATE LIMITED | Director | 02 Nov 2015 | Active | 
| OCTAL COMPLEX PRIVATE LIMITED | Director | 13 Oct 2015 | Active | 
| DASVANI RESIDENCY PRIVATE LIMITED | Director | 13 Oct 2015 | Active | 
| BALKRISHAN INFRACON PRIVATE LIMITED | Director | 12 Nov 2012 | Active | 
| INDRALOKE TRADELINKS PRIVATE LIMITED | Director | 24 Sep 2012 | Active | 
| MONOPOLY TRADELINKS PRIVATE LIMITED | Director | 24 Sep 2012 | Active | 
| FAIRLAND SUPPLIERS PRIVATE LIMITED | Director | 24 Sep 2012 | Active | 
| SUNLIGHT DEALTRADE PRIVATE LIMITED | Director | 18 Dec 2009 | Active | 
| ORCHID REALCON PRIVATE LIMITED | Director | 22 Aug 2007 | Active | 
| ORCHID INFRACON PRIVATE LIMITED | Director | 28 May 2007 | Active | 
| DTC SECURITIES PRIVATE LIMITED | Director | 10 Mar 1998 | Active | 
| DTC PROJECTS PRIVATE LIMITED | Director | 21 Apr 1995 | Active | 
| D.T.C.INTERTRADE PVT LTD | Director | 16 Dec 1993 | Active | 
| HOMEROOF ESTATES LLP | Designated Partner | 13 Aug 2019 | 05 Feb 2023 | 
| EXCLUSIVE COMMOTRADE PRIVATE LIMITED | Director | 16 Sep 2008 | 05 Oct 2012 | 
| PRATYUSH DEVELOPERS PRIVATE LIMITED | Director | 18 Apr 2007 | 11 Apr 2019 | 
| MARTIN BURN CONSTRUCTIONS LIMITED | Director | 01 Feb 2005 | 27 Sep 2012 | 
FAQs
What is the DIN of POONAM JALAN?
The Director Identification Number (DIN) of POONAM JALAN is 00591797.
Which companies is POONAM JALAN currently associated with?
POONAM JALAN is currently a director in the following companies: SHIIVDHAN PROJECTS LLP, SUKH NIVAS REALTORS LLP, LANDSCAPE PROPERTIES PRIVATE LIMITED, HIGHREX REALTORS LLP, DENPLEX BUILDERS LLP, HALF CIRCLE TOWERS LLP, ARRENDO REALTORS LLP, HOMEPLAN HIRISE LLP, HOMEMOVER BUILDCON LLP, HOMEROOF ESTATES LLP, SEQUOIA TOWERS LLP, CASCADUS COMPLEX LLP, NEXOVANT CONCLAVE LLP, HIGH SAIL PROMOTERS LLP, YASHILA DEVELOPERS LLP, NEST ASSET REALTORS LLP, ROOMBRO INFRACON LLP, KEEP CASTLE REAL ESTATE LLP, HOMERLEY DEVELOPERS LLP, ROOMLO REALCON LLP, HOME CROWN BUILDERS LLP, APTIRO BUILDERS LLP, KINGION BUILDERS LLP, HIGHREALTY PROMOTERS LLP, HOMEPAD REALTORS LLP, HOMECROWN INFRAPROPERTIES LLP, XELVA HIRISE LLP, ONI ESTATE LLP, WHICHWOOD NIWAS LLP, TUSTI INFRASTRUCTURE LLP, PRATYUSH DEVELOPERS LLP, VIGHNRAJA COMPLEX PRIVATE LIMITED, SWARNYUG HIRISE PRIVATE LIMITED, PASSIM NIRMAN PRIVATE LIMITED, NIGHTANGELS COMPLEX PRIVATE LIMITED, JAZZ REALTORS PRIVATE LIMITED, OCTAL COMPLEX PRIVATE LIMITED, DASVANI RESIDENCY PRIVATE LIMITED, BALKRISHAN INFRACON PRIVATE LIMITED, INDRALOKE TRADELINKS PRIVATE LIMITED, MONOPOLY TRADELINKS PRIVATE LIMITED, FAIRLAND SUPPLIERS PRIVATE LIMITED, SUNLIGHT DEALTRADE PRIVATE LIMITED, ORCHID REALCON PRIVATE LIMITED, ORCHID INFRACON PRIVATE LIMITED, DTC SECURITIES PRIVATE LIMITED, DTC PROJECTS PRIVATE LIMITED, D.T.C.INTERTRADE PVT LTD.
When was the first directorship of POONAM JALAN?
Based on available data, the earliest recorded directorship for POONAM JALAN was in February 2005.