PRADEEP KUMAR ACHARYA
DIN: 01331965
Profile Summary
PRADEEP KUMAR ACHARYA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 54 companies.
Director Stats
54
Companies
19
Active
35
Resigned
1996-03-15
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| LINAX INFRABUILD PRIVATE LIMITED | Director | 18 Jul 2023 | Active | 
| DRISHYA RISEROS PRIVATE LIMITED | Director | 26 May 2023 | Active | 
| DRISHYA INFRAPOP PRIVATE LIMITED | Director | 22 May 2023 | Active | 
| RITURANG ENCLAVE PRIVATE LIMITED | Director | 19 May 2023 | Active | 
| RITURANG REALTORS PRIVATE LIMITED | Director | 19 May 2023 | Active | 
| DRISHYA MARCON PRIVATE LIMITED | Director | 19 May 2023 | Active | 
| DRISHYA BUILDING PRIVATE LIMITED | Director | 19 May 2023 | Active | 
| RITURANG NIWAS PRIVATE LIMITED | Director | 18 May 2023 | Active | 
| RITURANG PROMOTORS PRIVATE LIMITED | Director | 18 May 2023 | Active | 
| LORIAN MERCHANTS PRIVATE LIMITED | Director | 18 May 2023 | Active | 
| LORIAN STRUCTURE PRIVATE LIMITED | Director | 18 May 2023 | Active | 
| LINAX VINCOM PRIVATE LIMITED | Director | 18 May 2023 | Active | 
| LINAX MARCON PRIVATE LIMITED | Director | 16 May 2023 | Active | 
| ASSAM POLOI TEA PLANTATION PRIVATE LIMITED | Director | 30 Sep 2019 | Active | 
| MADHUDHAN REALTORS PRIVATE LIMITED | Director | 17 Dec 2012 | Active | 
| VIEWLINK ENCLAVE PRIVATE LIMITED | Director | 08 Jun 2012 | Active | 
| NAVTECH CONSULTANTS PRIVATE LIMITED | Director | 22 Mar 2012 | Active | 
| SWARNIM AGENCIES PVT LTD | Director | 26 Nov 2001 | Active | 
| COMPASS FINSTOCK PVT LTD | Director | 15 Mar 1996 | Active | 
| HANUMAN PLANTATIONS LTD | Director | 11 Dec 2018 | 21 Apr 2021 | 
| MUKKADAR VINIMAY PRIVATE LIMITED | Director | 09 Jul 2013 | 25 Mar 2014 | 
| KAMALPUSHAP BARTER PRIVATE LIMITED | Director | 23 May 2013 | 25 Mar 2014 | 
| NITFUL COMMERCIAL PRIVATE LIMITED | Director | 19 May 2013 | 25 Mar 2014 | 
| LINKWISE BARTER PRIVATE LIMITED | Director | 19 May 2013 | 25 Mar 2014 | 
| MORIYA VINCOM PRIVATE LIMITED | Director | 19 May 2013 | 25 Mar 2014 | 
| LONGLIFE DEALTRADE PRIVATE LIMITED | Director | 19 May 2013 | 25 Mar 2014 | 
| HERITAGE TRADECOM PRIVATE LIMITED | Director | 06 Dec 2012 | 25 Mar 2014 | 
| JBS ESTATE PRIVATE LIMITED | Director | 01 Oct 2012 | 25 Mar 2014 | 
| SHAILESH HOUSE PRIVATE LIMITED | Director | 01 Oct 2012 | 25 Mar 2014 | 
| RITUDHARA VYAPAAR PRIVATE LIMITED | Director | 26 Jul 2012 | 23 Dec 2019 | 
| SUBHKARI VINTRADE PRIVATE LIMITED | Director | 26 Jul 2012 | 19 Dec 2019 | 
| LINKWISE REALBUILD PRIVATE LIMITED | Director | 10 Mar 2012 | 16 Sep 2020 | 
| PRAJAPATI COMMODEAL PRIVATE LIMITED | Director | 01 Mar 2012 | 27 Aug 2012 | 
| SMOOTHLY VINIMAY PRIVATE LIMITED | Director | 01 Mar 2012 | 21 May 2013 | 
| WELLKNOWN VINCOM PRIVATE LIMITED | Director | 01 Mar 2012 | 25 Mar 2014 | 
| CAREFUL SHOPPERS PRIVATE LIMITED | Director | 01 Mar 2012 | 25 Mar 2014 | 
| SUPERDEAL VINCOM PRIVATE LIMITED | Director | 01 Mar 2012 | 25 Mar 2014 | 
| SHREE LAXMINARAYAN TRADERS PRIVATE LIMITED | Director | 01 Mar 2012 | 25 Mar 2014 | 
| THIRDEYE SUPPLIERS PRIVATE LIMITED | Director | 01 Mar 2012 | 25 Mar 2014 | 
| PUSHPDANT TRADELINK PRIVATE LIMITED | Director | 01 Mar 2012 | 25 Mar 2014 | 
| ROCKSHINE VINTRADE PRIVATE LIMITED | Director | 14 Feb 2012 | 20 Nov 2019 | 
| VIRAT ENCLAVE PRIVATE LIMITED | Director | 06 Feb 2012 | 22 Jan 2016 | 
| SANYOG SUPPLIERS PRIVATE LIMITED | Director | 21 Jan 2012 | 24 Jun 2015 | 
| KWIK FIT OTTO PARTS PVT LTD | Director | 21 Jan 2012 | 24 Jun 2015 | 
| ARIHANT TIE-UP PRIVATE LIMITED | Director | 21 Jan 2012 | 24 Jun 2015 | 
| PARAGON HEIGHT PRIVATE LIMITED | Additional Director | 16 Jan 2012 | 02 May 2012 | 
| INTERCITY COMMODEAL PRIVATE LIMITED | Director | 26 Aug 2011 | 01 Feb 2016 | 
| SHREEDHAN MERCANTILE PRIVATE LIMITED | Director | 25 Aug 2011 | 21 Dec 2015 | 
| PUSHPMALA DISTRIBUTORS PRIVATE LIMITED | Director | 25 Aug 2011 | 21 Dec 2015 | 
| BALAJI SCALES PRIVATE LIMITED | Director | 20 Apr 2010 | 22 Feb 2019 | 
| LINTON DISTRIBUTORS PRIVATE LIMITED | Director | 17 Mar 2009 | 11 May 2010 | 
| CINDRELLA COMMODEAL PRIVATE LIMITED | Director | 17 Mar 2009 | 12 Jan 2012 | 
| MURARKA IMPEX PRIVATE LIMITED | Director | 17 Mar 2009 | 11 Jan 2012 | 
| DESIRE VINIMAY PRIVATE LIMITED | Director | 17 Mar 2009 | 08 Jul 2010 | 
FAQs
What is the DIN of PRADEEP KUMAR ACHARYA?
The Director Identification Number (DIN) of PRADEEP KUMAR ACHARYA is 01331965.
Which companies is PRADEEP KUMAR ACHARYA currently associated with?
PRADEEP KUMAR ACHARYA is currently a director in the following companies: LINAX INFRABUILD PRIVATE LIMITED, DRISHYA RISEROS PRIVATE LIMITED, DRISHYA INFRAPOP PRIVATE LIMITED, RITURANG ENCLAVE PRIVATE LIMITED, RITURANG REALTORS PRIVATE LIMITED, DRISHYA MARCON PRIVATE LIMITED, DRISHYA BUILDING PRIVATE LIMITED, RITURANG NIWAS PRIVATE LIMITED, RITURANG PROMOTORS PRIVATE LIMITED, LORIAN MERCHANTS PRIVATE LIMITED, LORIAN STRUCTURE PRIVATE LIMITED, LINAX VINCOM PRIVATE LIMITED, LINAX MARCON PRIVATE LIMITED, ASSAM POLOI TEA PLANTATION PRIVATE LIMITED, MADHUDHAN REALTORS PRIVATE LIMITED, VIEWLINK ENCLAVE PRIVATE LIMITED, NAVTECH CONSULTANTS PRIVATE LIMITED, SWARNIM AGENCIES PVT LTD, COMPASS FINSTOCK PVT LTD.
When was the first directorship of PRADEEP KUMAR ACHARYA?
Based on available data, the earliest recorded directorship for PRADEEP KUMAR ACHARYA was in March 2009.