PREM KUMAR AGARWAL
DIN: 00185307
Profile Summary
PREM KUMAR AGARWAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 139 companies.
Director Stats
139
Companies
14
Active
125
Resigned
1995-01-24
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| JOYFUL BUILDERS PRIVATE LIMITED | Director | 07 Dec 2013 | Active |
| R.K. FINTRADE PVT LTD | Director | 07 Jan 2013 | Active |
| PARIJAT INFRABUILD PRIVATE LIMITED | Director | 16 Mar 2012 | Active |
| PARIJAT INFRABUILD PRIVATE LIMITED | 16 Mar 2012 | Active | |
| HARSHARATNA FINANCE AND INVESTMENTS PRIVATE LIMITED | Director | 30 Sep 2009 | Active |
| ZENITH FISCAL SERVICES PVT LTD | Director | 22 Sep 2009 | Active |
| SAMKIT FINANCE PVT. LTD. | Director | 12 Sep 2009 | Active |
| HARSHARATNA FINANCE AND INVESTMENTS PRIVATE LIMITED | Director | 20 Aug 2009 | Active |
| JYOTI NIRYAT PRIVATE LIMITED | Director | 05 Aug 2009 | Active |
| JYOTI NIRYAT PRIVATE LIMITED | 05 Aug 2009 | Active | |
| ZENITH FISCAL SERVICES PVT LTD | Director | 16 Jul 2009 | Active |
| ANC TRADECOMM CO. PRIVATE LIMITED | Director | 10 Mar 2009 | Active |
| HICEL SUPPLY PVT. LTD. | Director | 13 Dec 2006 | Active |
| RASIKA MARKETING PRIVATE LIMITED | Director | 13 Sep 2004 | Active |
| ALLMOST HIGHRISE PRIVATE LIMITED | Director | 17 Mar 2012 | 01 Jan 2015 |
| VIEWMORE DEVELOPERS PRIVATE LIMITED | Director | 17 Mar 2012 | 27 Oct 2015 |
| CAPABLE PROJECTS PRIVATE LIMITED | Director | 17 Mar 2012 | 27 Oct 2015 |
| MOONVIEW PROMOTERS PRIVATE LIMITED | Director | 17 Mar 2012 | 27 Oct 2015 |
| TOPFLOW CONCLAVE PRIVATE LIMITED | Director | 17 Mar 2012 | 27 Oct 2015 |
| LINKVIEW COMMODEAL PRIVATE LIMITED | Director | 16 Mar 2012 | 27 Oct 2015 |
| SILKDHAN TRADELINK PRIVATE LIMITED | Director | 16 Mar 2012 | 27 Oct 2015 |
| SHIVRASHI INFRAPROJECTS PRIVATE LIMITED | Director | 16 Mar 2012 | 27 Oct 2015 |
| ROOTSTAR DEVELOPERS PRIVATE LIMITED | Director | 16 Mar 2012 | 27 Oct 2015 |
| PANCHKOTI ENTERPRISES PRIVATE LIMITED | Director | 13 Mar 2012 | 07 Dec 2013 |
| SIDHISHREE TREXIM PRIVATE LIMITED | Director | 10 Mar 2012 | 27 Oct 2015 |
| SASMAL PROJECTS PRIVATE LIMITED | Director | 10 Mar 2012 | 27 Oct 2015 |
| SUBHVANI REALCON PRIVATE LIMITED | Director | 10 Mar 2012 | 27 Oct 2015 |
| SUNGOD ENCLAVE PRIVATE LIMITED | Director | 10 Mar 2012 | 27 Oct 2015 |
| SARVLOK NIRMAN PRIVATE LIMITED | Director | 10 Mar 2012 | 27 Oct 2015 |
| RITUDHARA NIWAS PRIVATE LIMITED | Director | 10 Mar 2012 | 27 Oct 2015 |
| BLUEMOTION SOFTWARE PRIVATE LIMITED | Director | 10 Mar 2012 | 27 May 2019 |
| HIGHWAY INFRA DEVELOPERS PRIVATE LIMITED | Director | 12 Jul 2011 | 16 Oct 2015 |
| PLATINUM INFRA HOMES PRIVATE LIMITED | Director | 12 Jul 2011 | 27 Oct 2015 |
| REWARD PLAZZA PRIVATE LIMITED | Director | 12 Jul 2011 | 16 Oct 2015 |
| RYTHEM HOMES PRIVATE LIMITED | Director | 12 Jul 2011 | 27 Oct 2015 |
| DESERVE PROMOTERS PRIVATE LIMITED | Director | 12 Jul 2011 | 27 Oct 2015 |
| POSITIVE INFRA PROJECTS PRIVATE LIMITED | Director | 12 Jul 2011 | 16 Oct 2015 |
| HOPEWELL PROPERTIES PRIVATE LIMITED | Director | 12 Jul 2011 | 16 Oct 2015 |
| SHIVHARI PROJECTS PRIVATE LIMITED | Director | 01 Jul 2011 | 16 Oct 2015 |
| DARSHAN ENCLAVE PRIVATE LIMITED | Director | 01 Jul 2011 | 17 Jun 2019 |
| ORCHID TREXIM PRIVATE LIMITED | Director | 24 Jun 2011 | 11 Jan 2016 |
| VIRTUAL CONCLAVE PRIVATE LIMITED | Director | 18 Jun 2011 | 27 Oct 2015 |
| PEARS NIKETAN PRIVATE LIMITED | Director | 18 Jun 2011 | 01 Jan 2015 |
| VULCAN BUILDCON PRIVATE LIMITED | Director | 18 Jun 2011 | 27 Oct 2015 |
| RELIANT HIRISE PRIVATE LIMITED | Director | 18 Jun 2011 | 10 Apr 2012 |
| STARPOINT PROPERTIES PRIVATE LIMITED | Director | 18 Jun 2011 | 27 Oct 2015 |
| UTKARSH PLAZZA PRIVATE LIMITED | Director | 18 Jun 2011 | 27 Oct 2015 |
| DOWNHILL DEALCOM PRIVATE LIMITED | Director | 25 May 2011 | 07 Nov 2013 |
| SAFEWAY NIRMAN PRIVATE LIMITED | Director | 25 May 2011 | 16 Oct 2015 |
| ECLAT CONSTRUCTION PRIVATE LIMITED | Director | 25 May 2011 | 12 Jun 2017 |
| LINKUP INFRASTRUCTURE PRIVATE LIMITED | Director | 25 May 2011 | 27 Oct 2015 |
| WHITEFIELD DEVELOPERS PRIVATE LIMITED | Director | 25 May 2011 | 27 Oct 2015 |
| SOLTY IMPEX PRIVATE LIMITED | Director | 25 May 2011 | 27 Oct 2015 |
| CHAMPAK VINTRADE PRIVATE LIMITED | Director | 25 May 2011 | 27 Oct 2015 |
| ELECT DEALERS PRIVATE LIMITED | Director | 25 May 2011 | 27 Oct 2015 |
| EMBARK VINCOM PRIVATE LIMITED | Director | 25 May 2011 | 27 Oct 2015 |
| DIVERSITY VINCOM PRIVATE LIMITED | Director | 25 May 2011 | 27 Oct 2015 |
| FORCEFUL DEALCOM PRIVATE LIMITED | Director | 19 May 2011 | 07 Nov 2013 |
| GENIAL VINTRADE PRIVATE LIMITED | Director | 19 May 2011 | 27 Oct 2015 |
| HEARTY VINTRADE PRIVATE LIMITED | Director | 19 May 2011 | 07 Nov 2013 |
| ENABLE VINTRADE PRIVATE LIMITED | Director | 19 May 2011 | 27 Oct 2015 |
| FAME VINCOM PRIVATE LIMITED | Director | 19 May 2011 | 27 Oct 2015 |
| VICTORIA TREXIM PRIVATE LIMITED | Director | 17 May 2011 | 16 Oct 2015 |
| SNOWBIRD COMPUTERS PRIVATE LIMITED | Director | 17 May 2011 | 27 Oct 2015 |
| MAXIMUM SHARE BROKING PRIVATE LIMITED | Director | 10 May 2011 | 27 Oct 2015 |
| RICHFIELD STOCK BROKING PRIVATE LIMITED | Director | 05 May 2011 | 17 Jun 2019 |
| ULTIMATE SHARE BROKING PRIVATE LIMITED | Director | 05 May 2011 | 17 Jun 2019 |
| POTENTIAL SECURITIES PRIVATE LIMITED | Director | 29 Apr 2011 | 27 Oct 2015 |
| C.G.SECURITIES PRIVATE LIMITED | Director | 26 Apr 2011 | 30 Jul 2019 |
| AAF ENTERPRISES PRIVATE LIMITED | Director | 19 Apr 2011 | 05 Jan 2015 |
| NECTOR BUSINESS SOLUTIONS PRIVATE LIMITED | Director | 09 Mar 2011 | 16 Oct 2015 |
| PRATHAM VYAPAAR PRIVATE LIMITED | Director | 08 Mar 2011 | 16 Oct 2015 |
| AWADH COAL PRIVATE LIMITED | Director | 08 Mar 2011 | 01 Jan 2015 |
| GAINWELL VYAPAAR PRIVATE LIMITED | Director | 08 Mar 2011 | 05 Jan 2015 |
| SANSKAR BUSINESS PRIVATE LIMITED | Director | 08 Mar 2011 | 16 Oct 2015 |
| NORTHSTAR BUSINESS PRIVATE LIMITED | Director | 08 Mar 2011 | 16 Oct 2015 |
| DEVOUT DEALERS PRIVATE LIMITED | Director | 08 Mar 2011 | 26 Aug 2013 |
| GOLDMOON VYAPAAR PRIVATE LIMITED | Director | 08 Mar 2011 | 11 Jan 2016 |
| KUDRAT VYAPAAR PRIVATE LIMITED | Director | 08 Mar 2011 | 27 Oct 2015 |
| UNIMARK BUSINESS SOLUTIONS PRIVATE LIMITED | Director | 08 Mar 2011 | 18 Dec 2014 |
| TOPWELL VINTRADE PRIVATE LIMITED | Director | 08 Mar 2011 | 16 Mar 2015 |
| APPROACH VINTRADE PRIVATE LIMITED | Director | 08 Mar 2011 | 16 Oct 2015 |
| RAMDOOT VINTRADE PRIVATE LIMITED | Director | 29 Oct 2010 | 27 Oct 2015 |
| ROSEWOOD HIGHRISE PRIVATE LIMITED | Director | 29 Oct 2010 | 27 Oct 2015 |
| EFFECTIVE SUPPLIERS PRIVATE LIMITED | Director | 10 May 2010 | 11 Apr 2017 |
| EQUAL TIE-UP PRIVATE LIMITED | Director | 10 May 2010 | 25 Jan 2014 |
| APPEAR MARKETING PRIVATE LIMITED | Director | 10 May 2010 | 06 Jan 2014 |
| SUNCITY COMMOTRADE PRIVATE LIMITED | Director | 10 May 2010 | 01 Nov 2013 |
| RATANSHREE VANIJYA PRIVATE LIMITED | Director | 10 May 2010 | 18 Mar 2011 |
| BOOSTER DEVELOPERS PRIVATE LIMITED | Director | 11 Mar 2010 | 27 Nov 2013 |
| SURAJ JUTE PRIVATE LIMITED | Director | 11 Mar 2010 | 06 Jan 2014 |
| CRAZY CARRIERS PRIVATE LIMITED | Director | 15 Sep 2009 | 15 Jun 2015 |
| SAPPHIRE SUPPLIERS PRIVATE LIMITED | Director | 15 Sep 2009 | 20 Aug 2013 |
| LAHAR EXPORTS PRIVATE LIMITED | Director | 22 Aug 2009 | 08 Mar 2017 |
| SIMPLEX DEALTRADE PRIVATE LIMITED | Director | 22 Aug 2009 | 27 Oct 2015 |
| CONCORD INFRA PROJECTS PRIVATE LIMITED | Director | 05 Aug 2009 | 28 Dec 2012 |
| DESIRE IMPEX PRIVATE LIMITED | Director | 05 Aug 2009 | 02 Apr 2013 |
| TOPSTAR BUILDERS PRIVATE LIMITED | Director | 03 Jun 2009 | 31 Jul 2013 |
| PURPLE COMMOSALES PRIVATE LIMITED | Director | 27 Feb 2009 | 27 Oct 2014 |
| DREAMVALLEY DISTRIBUTORS PRIVATE LIMITED | Director | 27 Feb 2009 | 20 May 2015 |
| MARINA MARKETING PRIVATE LIMITED | Director | 27 Feb 2009 | 29 Sep 2014 |
| GOLDEN VINCOM PRIVATE LIMITED | Director | 09 Jan 2009 | 05 Sep 2016 |
| PREMIUM TRADECOMM PRIVATE LIMITED | Director | 09 Jan 2009 | 01 Sep 2012 |
| SONATA DEALCOMM PRIVATE LIMITED | Director | 09 Jan 2009 | 27 Oct 2015 |
| ALLIANCE INTRADE PRIVATE LIMITED | Director | 09 Jan 2009 | 25 Mar 2014 |
| DOLPHIN GOODS PRIVATE LIMITED | Director | 09 Jan 2009 | 10 Apr 2017 |
| VAISHNODEVI VINIMAY PRIVATE LIMITED | Director | 12 Sep 2008 | 11 May 2013 |
| RIDHI SIDHI VINTRADE PRIVATE LIMITED | Director | 12 Sep 2008 | 15 Jun 2012 |
| AANODAYA CONSULTANTS PRIVATE LIMITED | Director | 12 Sep 2008 | 19 Sep 2015 |
| TIRUPATI TRADEVIN PRIVATE LIMITED | Director | 12 Sep 2008 | 10 Sep 2012 |
| HANUMAN VINTRADE PRIVATE LIMITED | Director | 12 Sep 2008 | 28 Jul 2012 |
| SHRI RAM TRADEVIN PRIVATE LIMITED | Director | 08 Sep 2008 | 23 Sep 2013 |
| BAIJNATH COMMOSALES PRIVATE LIMITED | Director | 08 Sep 2008 | 09 Oct 2012 |
| BHOOTNATH VINTRADE PRIVATE LIMITED | Director | 08 Sep 2008 | 14 Jun 2014 |
| SHIVGANGA VINTRADE PRIVATE LIMITED | Director | 08 Sep 2008 | 21 Apr 2012 |
| COMMONVIEW TRADERS PRIVATE LIMITED | Director | 30 Aug 2008 | 27 Oct 2015 |
| VISTA TRADECOMM PRIVATE LIMITED | Director | 30 Aug 2008 | 24 Nov 2014 |
| INNOVA TIE-UP PRIVATE LIMITED | Director | 30 Aug 2008 | 19 Dec 2012 |
| ELITE DEALCOMM PRIVATE LIMITED | Director | 30 Aug 2008 | 31 Aug 2009 |
| ICON TREXIM PRIVATE LIMITED | Director | 26 Aug 2008 | 30 Jul 2019 |
| ELEGANT TREXIM PRIVATE LIMITED | Director | 26 Aug 2008 | 23 Mar 2011 |
| UDAYACHAL VINIYOG PVT LTD | Director | 12 Sep 2007 | 21 Aug 2014 |
| PRATHAM INFRA PROJECT PRIVATE LIMITED | Director | 31 Aug 2007 | 22 Jun 2010 |
| BEAUTY TRADECOM PRIVATE LIMITED | Director | 19 Feb 2007 | 31 Oct 2011 |
| VARIETY COMMERCIAL PRIVATE LIMITED | Director | 15 Feb 2007 | 07 Mar 2007 |
| DHADHA IMPEX PRIVATE LIMITED | Director | 29 Dec 2006 | 26 May 2011 |
| SAMPURN IMPEX PVT LTD | Director | 30 Nov 2006 | 01 May 2011 |
| MILLENIUM PACKAGING PRIVATE LIMITED | Director | 20 Sep 2005 | 05 Nov 2013 |
| DHANANJAY TRADELINK PVT LTD | Director | 30 Jan 1997 | 08 Feb 2008 |
| HARIDWAR TRADERS PVT LTD | Director | 30 Jan 1997 | 28 May 2009 |
| TIMES TRACON PVT LTD | Director | 20 Dec 1996 | 01 Aug 2013 |
| VASUNDHARA COMMODITIES PVT LTD | Director | 19 Dec 1996 | 08 Aug 2012 |
| STARSHINE MANAGEMENT PVT LTD | Director | 10 Jun 1996 | 09 Apr 2018 |
| RICHFIELD TRACON PRIVATE LIMITED | Director | 07 Jun 1996 | 31 Mar 2014 |
| CANTON TRADERS PVT LTD | Director | 05 Jun 1996 | 12 Aug 2010 |
| WIPRO SUPPLIERS PVT LTD | Director | 05 Jun 1996 | 16 Aug 2013 |
| NAVALCO COMMERCIAL PVT LTD | Director | 11 May 1996 | 09 Jan 2009 |
| OMEX MANAGEMENT PVT. LTD. | Director | 11 May 1996 | 20 Jun 2011 |
| CORREO MARKETINGS PVT. LTD. | Director | 24 Jan 1995 | 01 Feb 2011 |
FAQs
What is the DIN of PREM KUMAR AGARWAL?
The Director Identification Number (DIN) of PREM KUMAR AGARWAL is 00185307.
Which companies is PREM KUMAR AGARWAL currently associated with?
PREM KUMAR AGARWAL is currently a director in the following companies: JOYFUL BUILDERS PRIVATE LIMITED, R.K. FINTRADE PVT LTD, PARIJAT INFRABUILD PRIVATE LIMITED, HARSHARATNA FINANCE AND INVESTMENTS PRIVATE LIMITED, ZENITH FISCAL SERVICES PVT LTD, SAMKIT FINANCE PVT. LTD., JYOTI NIRYAT PRIVATE LIMITED, ANC TRADECOMM CO. PRIVATE LIMITED, HICEL SUPPLY PVT. LTD., RASIKA MARKETING PRIVATE LIMITED.
When was the first directorship of PREM KUMAR AGARWAL?
Based on available data, the earliest recorded directorship for PREM KUMAR AGARWAL was in January 1995.