RAJAN BHARTI MITTAL
DIN: 00028016
Profile Summary
RAJAN BHARTI MITTAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 55 companies.
Director Stats
55
Companies
23
Active
32
Resigned
1983-03-04
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| BHARTI AIRTEL LIMITED | Director | 26 Jan 2025 | Active |
| MARICO LIMITED | Director | 11 Aug 2023 | Active |
| BHARTI LAND LIMITED | Managing Director | 01 Oct 2022 | Active |
| GLOBAL HEALTH LIMITED | Director | 28 Jul 2021 | Active |
| SATYA BHARTI FOUNDATION | Director | 14 Dec 2017 | Active |
| BHARTI RBM TRUSTEES II PRIVATE LIMITED | Director | 16 May 2017 | Active |
| BHARTI RBM TRUSTEES S1 PRIVATE LIMITED | Director | 24 Apr 2017 | Active |
| BHARTI RBM TRUSTEES S2 PRIVATE LIMITED | Director | 21 Apr 2017 | Active |
| INDUS TOWERS LIMITED | Director | 10 Aug 2016 | Active |
| INDUS TOWERS LIMITED | Director | 16 May 2016 | Active |
| BHARTI REALTY HOLDINGS LIMITED | Managing Director | 01 Sep 2015 | Active |
| BHARTI ENTERPRISES (HOLDING) PRIVATE LIMITED | Director | 08 Jan 2010 | Active |
| BHARTI (RBM) SERVICES PRIVATE LIMITED | Director | 14 May 2009 | Active |
| BHARTI (SATYA) TRUSTEES PRIVATE LIMITED | Director | 12 May 2009 | Active |
| BHARTI (RBM) RESOURCES PRIVATE LIMITED | Director | 08 May 2009 | Active |
| BHARTI (RBM)TRUSTEES PRIVATE LIMITED | Director | 08 May 2009 | Active |
| INDUS TOWERS LIMITED | Director | 20 Nov 2007 | Active |
| BHARTI (RBM) HOLDINGS PRIVATE LIMITED | Director | 25 Sep 2007 | Active |
| BHARTI OVERSEAS PRIVATE LIMITED | Director | 14 Nov 2006 | Active |
| BHARTI REALTY HOLDINGS LIMITED | Managing Director | 08 Dec 2003 | Active |
| BHARTI REALTY PRIVATE LIMITED | Director | 06 Jun 2003 | Active |
| BHARTI TELE COM LTD | Director | 16 Mar 1989 | Active |
| BHARTI TELECOM LIMITED | Director | 16 Mar 1989 | Active |
| BHARTI LAND LIMITED | Director | 01 Oct 2022 | 01 Oct 2022 |
| BHARTI REALTY LIMITED. | Managing Director | 05 Dec 2019 | 30 Sep 2022 |
| BHARTI REALTY LIMITED. | Additional Director | 05 Dec 2019 | 05 Dec 2019 |
| INDUS TOWERS LIMITED | Additional Director | 19 Jan 2016 | 15 May 2016 |
| CEDAR SUPPORT SERVICES LIMITED | Director | 30 Sep 2015 | 31 Aug 2018 |
| BHARTI REALTY HOLDINGS LIMITED | Additional Director | 01 Sep 2015 | 01 Sep 2015 |
| CEDAR SUPPORT SERVICES LIMITED | Additional Director | 01 Oct 2014 | 01 Oct 2014 |
| CEDAR SUPPORT SERVICES LIMITED | Managing Director | 26 Sep 2014 | 30 Sep 2015 |
| BHARTI INSURANCE HOLDINGS PRIVATE LIMITED | Director | 15 Dec 2010 | 22 Dec 2010 |
| BHARTI REALTY HOLDINGS LIMITED | Managing Director | 17 Nov 2009 | 01 Oct 2014 |
| BHARTI SBM TRUSTEES II PRIVATE LIMITED | Director | 21 May 2009 | 16 May 2017 |
| DEL MONTE FOODS PRIVATE LIMITED | Alternate Director | 25 Nov 2008 | 28 Jan 2009 |
| BHARTI REALTY LIMITED. | Director | 16 Sep 2008 | 16 Sep 2008 |
| CEDAR SUPPORT SERVICES LIMITED | Director | 11 Aug 2008 | 01 Jun 2010 |
| BHARTI REALTY LIMITED. | Managing Director | 01 Apr 2008 | 30 Sep 2022 |
| BHARTI REALTY LIMITED. | Additional Director | 01 Apr 2008 | 01 Apr 2008 |
| BHARTI REALTY LIMITED. | Managing Director | 01 Apr 2008 | 16 Nov 2009 |
| INDUS TOWERS LIMITED | Director | 20 Nov 2007 | 07 Dec 2007 |
| GOURMET INVESTMENTS PRIVATE LIMITED | Director | 12 Oct 2007 | 05 Oct 2011 |
| WAL-MART INDIA PRIVATE LIMITED | Director | 17 Aug 2007 | 28 Dec 2013 |
| BHARTI ENTERPRISES LIMITED. | Director | 22 May 2007 | 28 Jan 2010 |
| CEDAR SUPPORT SERVICES LIMITED | Director | 12 Feb 2007 | 10 Aug 2008 |
| CEDAR SUPPORT SERVICES LIMITED | Director | 12 Feb 2007 | 31 Aug 2018 |
| FUTURE RETAIL LIMITED | Director | 07 Feb 2007 | 09 Aug 2018 |
| BHARTI ENTERPRISES LIMITED | Director | 14 Nov 2006 | 09 Dec 2014 |
| BHARTI AXA LIFE INSURANCE COMPANY LIMITED | Alternate Director | 16 May 2006 | 11 Jun 2007 |
| FEDERATION OF INDIAN CHAMBER OF COMMERCE AND INDUSTRY. | Director | 08 Jan 2004 | 01 Feb 2016 |
| BHARTI REALTY HOLDINGS LIMITED | Director | 08 Dec 2003 | 27 Mar 2008 |
| T.V. TODAY NETWORK LIMITED. | Director | 21 Nov 2001 | 08 Nov 2010 |
| LILY PROJECTS PRIVATE LIMITED | Director | 10 Jan 2001 | 01 Dec 2006 |
| BEETEL TELETECH LIMITED | Director | 30 Mar 1999 | 04 Nov 2009 |
| BHARTI INFOTEL PRIVATE LIMITED | Director | 04 Mar 1983 | 09 Dec 2014 |
FAQs
What is the DIN of RAJAN BHARTI MITTAL?
The Director Identification Number (DIN) of RAJAN BHARTI MITTAL is 00028016.
Which companies is RAJAN BHARTI MITTAL currently associated with?
RAJAN BHARTI MITTAL is currently a director in the following companies: BHARTI AIRTEL LIMITED, MARICO LIMITED, BHARTI LAND LIMITED, GLOBAL HEALTH LIMITED, SATYA BHARTI FOUNDATION, BHARTI RBM TRUSTEES II PRIVATE LIMITED, BHARTI RBM TRUSTEES S1 PRIVATE LIMITED, BHARTI RBM TRUSTEES S2 PRIVATE LIMITED, INDUS TOWERS LIMITED, BHARTI REALTY HOLDINGS LIMITED, BHARTI ENTERPRISES (HOLDING) PRIVATE LIMITED, BHARTI (RBM) SERVICES PRIVATE LIMITED, BHARTI (SATYA) TRUSTEES PRIVATE LIMITED, BHARTI (RBM) RESOURCES PRIVATE LIMITED, BHARTI (RBM)TRUSTEES PRIVATE LIMITED, BHARTI (RBM) HOLDINGS PRIVATE LIMITED, BHARTI OVERSEAS PRIVATE LIMITED, BHARTI REALTY PRIVATE LIMITED, BHARTI TELE COM LTD, BHARTI TELECOM LIMITED.
When was the first directorship of RAJAN BHARTI MITTAL?
Based on available data, the earliest recorded directorship for RAJAN BHARTI MITTAL was in March 1983.