RAKESH KUMAR SHAH
DIN: 03534408
Profile Summary
RAKESH KUMAR SHAH is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 56 companies.
Director Stats
56
Companies
11
Active
45
Resigned
2011-06-13
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| SURSADHANA VINIMAY PRIVATE LIMITED | null | 29 Mar 2014 | Active |
| OMSHAKTIDEV SALES PRIVATE LIMITED | null | 29 Mar 2014 | Active |
| SURSADHANA VINIMAY PRIVATE LIMITED | Director | 29 Mar 2014 | Active |
| NEWEVER PLOT MANAGERS PRIVATE LIMITED | Director | 09 Oct 2013 | Active |
| SHRISTIDATA DEALERS PRIVATE LIMITED | null | 20 Mar 2012 | Active |
| OMSHAKTIDEV COMMERCIAL PRIVATE LIMITED | Director | 20 Mar 2012 | Active |
| SHIVKRIPA PROJECTS PRIVATE LIMITED | Director | 27 Feb 2012 | Active |
| SUBHRASHI INFRAPROJECTS PRIVATE LIMITED | Director | 17 Feb 2012 | Active |
| SUBHRASHI INFRAPROJECTS PRIVATE LIMITED | null | 17 Feb 2012 | Active |
| GIRIJAPATI DISTRIBUTORS PRIVATE LIMITED | Director | 13 Jun 2011 | Active |
| PANSHUL DISTRIBUTORS PRIVATE LIMITED | Director | 13 Jun 2011 | Active |
| ANGEL GEMS AND JEWELLERY PRIVATE LIMITED | Director | 29 Mar 2014 | 05 May 2018 |
| ANGEL PVC PIPES PRIVATE LIMITED | Director | 29 Mar 2014 | 08 May 2018 |
| WINTECH WEB SOLUTIONS PRIVATE LIMITED | Director | 29 Mar 2014 | 05 May 2018 |
| MANGALSUDHA SALES PRIVATE LIMITED | Director | 29 Mar 2014 | 17 Jan 2018 |
| BUTTERBALL DEALTRADE LIMITED | Director | 11 Mar 2014 | 23 Feb 2017 |
| GLEAMING COMMOTRADE LIMITED | Director | 11 Mar 2014 | 01 Feb 2016 |
| AFFLENT COMMOTRADE LIMITED | Director | 11 Mar 2014 | 01 Feb 2016 |
| PLETHORA VANIJYA LIMITED | Director | 11 Mar 2014 | 01 Feb 2016 |
| BRIMFUL COMMODEAL LIMITED | Director | 11 Mar 2014 | 01 Feb 2016 |
| HUSKY VINCOM LIMITED | Director | 11 Mar 2014 | 01 Feb 2016 |
| PORCLINE VINCOM LIMITED | Director | 11 Mar 2014 | 01 Feb 2016 |
| SPATE DEALTRADE LIMITED | Director | 11 Mar 2014 | 01 Feb 2016 |
| PONDEROUS DEALTRADE LIMITED | Director | 10 Mar 2014 | 01 Feb 2016 |
| CONTINUANCE VANIJYA LIMITED | Director | 10 Mar 2014 | 21 Feb 2017 |
| HELPFUL DEVELOPERS PRIVATE LIMITED | Director | 12 Feb 2014 | 19 Aug 2014 |
| AACHARAN SALES PRIVATE LIMITED | Director | 09 Oct 2013 | 11 Oct 2013 |
| NEWEVER CONSTRUCTION CONSULTANTS PRIVATE LIMITED | Director | 09 Oct 2013 | 30 Jan 2015 |
| RAJATA VYAPAAR PRIVATE LIMITED | Director | 09 Oct 2013 | 11 Oct 2013 |
| RAJATA TIE-UP PRIVATE LIMITED | Director | 09 Oct 2013 | 21 Jun 2014 |
| NRIPATI SALES PRIVATE LIMITED | Director | 18 Jul 2013 | 19 Mar 2016 |
| SS KHETAN REAL ESTATE PRIVATE LIMITED | Director | 18 Jul 2013 | 26 Apr 2016 |
| RANGAN SUPPLIERS PRIVATE LIMITED | Director | 18 Jul 2013 | 26 Apr 2016 |
| ARYAKSUN REALTORS PRIVATE LIMITED | Director | 08 Jul 2013 | 26 Apr 2016 |
| DEVSON DISTRIBUTORS PRIVATE LIMITED | Director | 25 May 2013 | 26 Apr 2016 |
| ARROWSPACE RETAIL PRIVATE LIMITED | Director | 25 May 2013 | 08 Apr 2015 |
| TRANSDEEP TRADERS PRIVATE LIMITED | Director | 25 May 2013 | 26 Apr 2016 |
| TAUQUIER COMPUTER SOLUTIONS PRIVATE LIMITED | Director | 25 May 2013 | 26 Apr 2016 |
| AMBAASHREE REAL ESTATES PRIVATE LIMITED | Director | 25 May 2013 | 26 Apr 2016 |
| MANROOP AGENCIES PRIVATE LIMITED | Director | 25 May 2013 | 26 Apr 2016 |
| SHRISTIDATA VYAPAAR PRIVATE LIMITED | Director | 20 Mar 2012 | 04 Aug 2014 |
| RAREVIEW SUPPLIERS PRIVATE LIMITED | Director | 20 Mar 2012 | 04 Aug 2014 |
| NIGHTBIRDS TRADERS PRIVATE LIMITED | Director | 20 Mar 2012 | 17 Jan 2018 |
| SOMDEEP INFRA PRIVATE LIMITED | Director | 18 Feb 2012 | 10 Apr 2012 |
| RUDRAMALA TIE-UP PRIVATE LIMITED | Director | 18 Feb 2012 | 22 Jan 2014 |
| NIRVAANAM EXIM PRIVATE LIMITED | Director | 18 Feb 2012 | 03 Jul 2014 |
| MOONLOVE COMPLEX PRIVATE LIMITED | Director | 18 Feb 2012 | 18 Jun 2014 |
| STARTREE PROPERTIES PRIVATE LIMITED | Director | 17 Feb 2012 | 05 Mar 2014 |
| ARYADEEP AGENCY PRIVATE LIMITED | Director | 17 Feb 2012 | 17 Jan 2018 |
| ALLIANZ DISTRIBUTOR PRIVATE LIMITED | Director | 25 Nov 2011 | 27 Mar 2013 |
| ALKA DISTRIBUTORS PRIVATE LIMITED | Director | 23 Nov 2011 | 18 Sep 2021 |
| BRIGHT AGENCIES PRIVATE LIMITED | Director | 23 Nov 2011 | 18 Sep 2021 |
| ASTRA DEALERS PRIVATE LIMITED | Director | 23 Nov 2011 | 18 Sep 2021 |
| ANALYTIC DEALER PRIVATE LIMITED | Director | 23 Nov 2011 | 17 Jan 2018 |
| DEVKI AGENCY PRIVATE LIMITED | Director | 21 Nov 2011 | 07 Mar 2022 |
| AMBUJA VINCOM PRIVATE LIMITED | Director | 21 Nov 2011 | 27 Mar 2013 |
FAQs
What is the DIN of RAKESH KUMAR SHAH?
The Director Identification Number (DIN) of RAKESH KUMAR SHAH is 03534408.
Which companies is RAKESH KUMAR SHAH currently associated with?
RAKESH KUMAR SHAH is currently a director in the following companies: SURSADHANA VINIMAY PRIVATE LIMITED, OMSHAKTIDEV SALES PRIVATE LIMITED, NEWEVER PLOT MANAGERS PRIVATE LIMITED, SHRISTIDATA DEALERS PRIVATE LIMITED, OMSHAKTIDEV COMMERCIAL PRIVATE LIMITED, SHIVKRIPA PROJECTS PRIVATE LIMITED, SUBHRASHI INFRAPROJECTS PRIVATE LIMITED, GIRIJAPATI DISTRIBUTORS PRIVATE LIMITED, PANSHUL DISTRIBUTORS PRIVATE LIMITED.
When was the first directorship of RAKESH KUMAR SHAH?
Based on available data, the earliest recorded directorship for RAKESH KUMAR SHAH was in November 2011.