RAMESH BHARDWAJ
DIN: 00144865
Profile Summary
RAMESH BHARDWAJ is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 53 companies.
Director Stats
53
Companies
8
Active
45
Resigned
1994-11-07
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| IMPROVE MERCHANDISE PRIVATE LIMITED | Director | 19 Mar 2010 | Active |
| NAMOKAR CONSULTANTS PVT. LTD. | Director | 18 Mar 2010 | Active |
| VALENTINE COMMERCIAL PRIVATE LIMITED | Director | 16 Jan 2009 | Active |
| TOUCHWOOD MERCANTILE PRIVATE LIMITED | Director | 11 Nov 2008 | Active |
| BHUSHAN TRADELINKS PRIVATE LIMITED | 27 Sep 2006 | Active | |
| PERFECT PERIPHERALS PRIVATE LIMITED | Director | 01 Apr 2004 | Active |
| S.K. RETREATS PRIVATE LIMITED | Director | 14 Sep 2001 | Active |
| ROSHNI MERCHANTS PRIVATE LIMITED | Director | 07 Nov 1994 | Active |
| HEENA TRADING PRIVATE LIMITED | Director | 26 Sep 2013 | 21 Jan 2015 |
| AXIS DUROBUILD (GHAZIABAD) PRIVATE LIMITED | Director | 23 Jul 2013 | 21 Jan 2015 |
| COLOURS DUROBUILD PRIVATE LIMITED | Director | 29 Jun 2012 | 21 Jan 2015 |
| COLOURS RETREATS PRIVATE LIMITED | Director | 03 May 2012 | 21 Jan 2015 |
| DREAM VINTRADE PRIVATE LIMITED | Director | 16 Apr 2012 | 18 Mar 2019 |
| GRIHALAKSHMI FINANCIAL ADVISORY SERVICES PRIVATE LIMITED | Director | 16 Apr 2012 | 18 Mar 2019 |
| OMKARA TRADING PRIVATE LIMITED. | Director | 16 Apr 2012 | 18 Mar 2019 |
| COLOURS BUILDERS PRIVATE LIMITED | Director | 23 Mar 2012 | 21 Jan 2015 |
| SUNSHINE DUROBUILD PRIVATE LIMITED | Director | 14 Mar 2012 | 21 Jan 2015 |
| ASUN SOLAR PROJECT PRIVATE LIMITED | Director | 13 Mar 2012 | 01 Jul 2013 |
| ZION ASSOCIATES PRIVATE LIMITED | Director | 06 Feb 2012 | 06 Mar 2012 |
| CHANCY MERCHANTS PRIVATE LIMITED | Director | 31 Jan 2012 | 21 Jan 2015 |
| SUNSHINE TECH SERVICES PRIVATE LIMITED | Director | 31 Jan 2012 | 04 Jan 2013 |
| NIRVANA ASSOCIATES PRIVATE LIMITED | Director | 31 Jan 2012 | 21 Jan 2015 |
| BLISS ASSOCIATES PRIVATE LIMITED | Director | 25 Jan 2012 | 06 Mar 2012 |
| PROIND BUSINESS SOLUTIONS PRIVATE LIMITED | Director | 21 Nov 2011 | 31 Mar 2014 |
| STAR INFOSERVICES PRIVATE LIMITED | Director | 14 Jun 2010 | 21 Jan 2015 |
| AMAYTECH INFRA PRIVATE LIMITED | Director | 11 Jun 2010 | 01 Oct 2011 |
| SAMAY RETAIL PRIVATE LIMITED | Director | 08 Jun 2010 | 02 Feb 2017 |
| AJANTA TECHNOBUILD PRIVATE LIMITED | Director | 08 Jun 2010 | 03 Jan 2011 |
| UTKARSH RETAIL PRIVATE LIMITED | Director | 23 Feb 2010 | 01 Feb 2017 |
| JIGYASA MERCANTILE PRIVATE LIMITED | Director | 06 Nov 2009 | 05 Dec 2009 |
| SARTHAK MERCHANTS PRIVATE LIMITED | Director | 06 Nov 2009 | 15 Dec 2010 |
| NAVSHAKTI MERCANTILE PRIVATE LIMITED | Director | 06 Nov 2009 | 07 Apr 2011 |
| ORION TECH SERVICE PRIVATE LIMITED | Director | 05 Nov 2009 | 31 Dec 2010 |
| SUPRABHAT BUILDTECH PRIVATE LIMITED | Director | 04 Jun 2009 | 05 Dec 2009 |
| VALENTINE INFRAPROJECTS PRIVATE LIMITED | Director | 04 Jun 2009 | 15 Mar 2010 |
| BLUECHIP RETAIL SERVICES PRIVATE LIMITED | Director | 13 Jan 2009 | 15 Mar 2010 |
| SAKSHAM MERCHANTS PRIVATE LIMITED | Director | 18 Dec 2008 | 23 Mar 2010 |
| ANUKOOL BUILDTECH PRIVATE LIMITED | Director | 19 Nov 2008 | 18 Mar 2019 |
| ASCENT DUROBUILD PRIVATE LIMITED | Director | 18 Nov 2008 | 18 Mar 2019 |
| SUVIDHA MERCHANTS PRIVATE LIMITED | Director | 23 Oct 2008 | 06 Jan 2009 |
| SHEETAL INFOSERVICES PRIVATE LIMITED | Director | 18 Jun 2008 | 18 Mar 2019 |
| ARROW SYSTEMS PRIVATE LIMITED | Director | 13 May 2008 | 18 Mar 2019 |
| ARROW RETAIL PRIVATE LIMITED | Director | 07 May 2008 | 05 Mar 2010 |
| AKASH TRADERS PRIVATE LIMITED | Director | 06 May 2008 | 02 Oct 2009 |
| SANJOG DUROBUILD PRIVATE LIMITED | Director | 28 Sep 2006 | 18 Mar 2019 |
| MANGALAM DUROBUILD PRIVATE LIMITED | Director | 28 Sep 2006 | 10 Apr 2007 |
| PERFECT BUILDTECH PRIVATE LIMITED | Director | 26 Sep 2006 | 20 Jan 2016 |
| CHANDRA BUILDTECH PRIVATE LIMITED | Director | 09 Sep 2006 | 12 Aug 2008 |
| KUMAR BUILDTECH PRIVATE LIMITED | Director | 09 Sep 2006 | 18 Mar 2019 |
| MILESTONE TECHNOBUILD PRIVATE LIMITED | Director | 07 Sep 2006 | 17 Feb 2007 |
| ARROW TRADELINKS PRIVATE LIMITED | Director | 05 Sep 2006 | 21 Mar 2007 |
| SOAMI TRADELINKS PRIVATE LIMITED. | Director | 08 Jun 2006 | 04 Aug 2008 |
| VAISHNO BUILDWELL PRIVATE LIMITED | Director | 09 Feb 2005 | 01 Feb 2017 |
FAQs
What is the DIN of RAMESH BHARDWAJ?
The Director Identification Number (DIN) of RAMESH BHARDWAJ is 00144865.
Which companies is RAMESH BHARDWAJ currently associated with?
RAMESH BHARDWAJ is currently a director in the following companies: IMPROVE MERCHANDISE PRIVATE LIMITED, NAMOKAR CONSULTANTS PVT. LTD., VALENTINE COMMERCIAL PRIVATE LIMITED, TOUCHWOOD MERCANTILE PRIVATE LIMITED, BHUSHAN TRADELINKS PRIVATE LIMITED, PERFECT PERIPHERALS PRIVATE LIMITED, S.K. RETREATS PRIVATE LIMITED, ROSHNI MERCHANTS PRIVATE LIMITED.
When was the first directorship of RAMESH BHARDWAJ?
Based on available data, the earliest recorded directorship for RAMESH BHARDWAJ was in February 2005.