RAMESH CHANDRA AGARWAL
DIN: 00375944
Profile Summary
RAMESH CHANDRA AGARWAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 55 companies.
Director Stats
55
Companies
27
Active
28
Resigned
1985-08-28
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| M.D. CONSTRUCTIONS PRIVATE LIMITED | Director | 30 Sep 2024 | Active |
| M.D. CONSTRUCTIONS PRIVATE LIMITED | Additional Director | 05 Dec 2023 | Active |
| AGARWAL DEVELOPERS PRIVATE LTD. | Director | 30 Sep 2023 | Active |
| AGARWAL APARTMENTS PRIVATE LIMITED | Director | 30 Sep 2022 | Active |
| GOMATI REALTORS PRIVATE LIMITED | Director | 30 Sep 2017 | Active |
| GOMATI REALTORS PRIVATE LIMITED | 22 Nov 2016 | Active | |
| GWALA GADDI FOODS PRIVATE LIMITED | Director | 14 Dec 2012 | Active |
| PRATAP PLANTATIONS PRIVATE LIMITED | Director | 01 Oct 2009 | Active |
| MJR HOTELS PRIVATE LIMITED | Director | 20 Oct 2006 | Active |
| RADIUM OVERSEAS PRIVATE LIMITED | Director | 02 Sep 2005 | Active |
| SNOWVIEW ESTATES PRIVATE LIMITED | Director | 22 Jul 2003 | Active |
| SARASWATI PLANTATIONS PRIVATE LIMITED | Director | 04 Jan 2001 | Active |
| SUGANDHI FARMS PRIVATE LIMITED | Director | 23 May 2000 | Active |
| LEAFLET PLANTATIONS PRIVATE LIMITED | Director | 12 Aug 1999 | Active |
| SHALOO FARMS PRIVATE LIMITED | Director | 08 May 1997 | Active |
| RAISINA VILLAS PRIVATE LIMITED | Director | 25 Sep 1996 | Active |
| SOLITAIRE PLANTATIONS PRIVATE LIMITED | Director | 15 Jun 1996 | Active |
| LOTUS INFORMATION PAGES PRIVATE LIMITED | Director | 15 Jul 1994 | Active |
| UPKAR ESTATES PRIVATE LIMITED | Director | 08 Nov 1993 | Active |
| PALLAVI PLANTATIONS PRIVATE LIMITED | Director | 05 Nov 1993 | Active |
| HIMLAND DEVELOPERS PRIVATE LIMITED. | Director | 04 Jul 1989 | Active |
| CHINAR ESTATES PRIVATE LIMITED | Director | 03 Jul 1989 | Active |
| V.R.ESTATES PRIVATE LIMITED | Director | 03 Jul 1989 | Active |
| VALLEY VIEW DEVELOPERS PRIVATE LIMITED | Director | 03 Jul 1989 | Active |
| AAKRITI DEVELOPERS PRIVATE LIMITED | Director | 03 Jul 1989 | Active |
| AGARWAL ESTATES PRIVATE LIMITED | Director | 09 Aug 1988 | Active |
| AGARWAL DEVELOPERS PRIVATE LTD. | Director | 28 Aug 1985 | Active |
| SOLITAIRE FARMS PRIVATE LIMITED | Additional Director | 19 May 2023 | 29 Sep 2023 |
| AGARWAL DEVELOPERS PRIVATE LTD. | Additional Director | 04 Jan 2023 | 29 Sep 2023 |
| AGARWAL APARTMENTS PRIVATE LIMITED | Additional Director | 04 Apr 2022 | 30 Sep 2022 |
| GREEN ACRES FARMS PRIVATE LIMITED | Director | 26 Apr 2020 | 08 Oct 2020 |
| VALLEY VIEW DEVELOPERS PRIVATE LIMITED | Additional Director | 03 Feb 2017 | 30 Sep 2017 |
| GOMATI REALTORS PRIVATE LIMITED | Additional Director | 22 Nov 2016 | 30 Sep 2017 |
| SIGNATUREGLOBAL DEVELOPERS PRIVATE LIMITED | Director | 10 Sep 2012 | 14 Jul 2014 |
| MAGNETIC DEVELOPERS PRIVATE LIMITED | Director | 06 Sep 2012 | 30 Mar 2015 |
| R A PLANTATIONS PRIVATE LIMITED | Additional Director | 02 Aug 2011 | 30 Mar 2015 |
| EAFT TECHNOLOGIES INDIA PRIVATE LIMITED | Additional Director | 21 Jun 2011 | 28 Sep 2011 |
| AVIJIT FARMS PRIVATE LIMITED | Additional Director | 20 Aug 2010 | 02 Sep 2010 |
| MAGNETIC REALTORS PRIVATE LIMITED | Director | 19 Dec 2007 | 30 Mar 2015 |
| GOMATI REALTORS PRIVATE LIMITED | Director | 19 Dec 2007 | 30 Mar 2015 |
| MODEL PROMOTORS PRIVATE LIMITED | Director | 01 Dec 2007 | 30 Mar 2015 |
| ADYA DWELLINGS PRIVATE LIMTED | Director | 04 Oct 2007 | 16 Jun 2010 |
| GEMINI FARMS PRIVATE LIMITED | Director | 02 Sep 2005 | 10 Jan 2020 |
| R A PLANTATIONS PRIVATE LIMITED | Additional Director | 02 Sep 2005 | 30 Mar 2015 |
| SHIVA SHELTERS SERVICES PRIVATE LIMITED | Director | 12 Sep 1999 | 30 Mar 2015 |
| GREEN ACRES FARMS PRIVATE LIMITED | Director | 05 Nov 1998 | 25 Oct 2018 |
| GREEN ACRES FARMS PRIVATE LIMITED | Director | 05 Nov 1998 | 08 Oct 2020 |
| GREEN ACRE FARMS PRIVATE LIMITED | Director | 05 Nov 1998 | 31 Oct 2006 |
| LINK CREDIT SERVICES PRIVATE LIMITED | Director | 01 Jul 1994 | 30 Mar 2015 |
| NISHTHA ESTATES PRIVATE LIMITED | Director | 03 Jul 1989 | 30 Mar 2015 |
| VRANDAVAN FARMS PRIVATE LIMITED | Director | 09 Aug 1988 | 30 Mar 2015 |
| RAJNIGANDHA FARMS PVT LTD | Director | 09 Aug 1988 | 30 Mar 2015 |
| AGARWAL AGRO PRIVATE LTD | Director | 02 Jun 1986 | 30 Mar 2015 |
| AGARWAL APARTMENTS PRIVATE LIMITED | Director | 13 May 1986 | 30 Mar 2015 |
| AGARWAL DEVELOPERS PRIVATE LTD. | Director | 28 Aug 1985 | 02 Jan 2023 |
FAQs
What is the DIN of RAMESH CHANDRA AGARWAL?
The Director Identification Number (DIN) of RAMESH CHANDRA AGARWAL is 00375944.
Which companies is RAMESH CHANDRA AGARWAL currently associated with?
RAMESH CHANDRA AGARWAL is currently a director in the following companies: M.D. CONSTRUCTIONS PRIVATE LIMITED, AGARWAL DEVELOPERS PRIVATE LTD., AGARWAL APARTMENTS PRIVATE LIMITED, GOMATI REALTORS PRIVATE LIMITED, GWALA GADDI FOODS PRIVATE LIMITED, PRATAP PLANTATIONS PRIVATE LIMITED, MJR HOTELS PRIVATE LIMITED, RADIUM OVERSEAS PRIVATE LIMITED, SNOWVIEW ESTATES PRIVATE LIMITED, SARASWATI PLANTATIONS PRIVATE LIMITED, SUGANDHI FARMS PRIVATE LIMITED, LEAFLET PLANTATIONS PRIVATE LIMITED, SHALOO FARMS PRIVATE LIMITED, RAISINA VILLAS PRIVATE LIMITED, SOLITAIRE PLANTATIONS PRIVATE LIMITED, LOTUS INFORMATION PAGES PRIVATE LIMITED, UPKAR ESTATES PRIVATE LIMITED, PALLAVI PLANTATIONS PRIVATE LIMITED, HIMLAND DEVELOPERS PRIVATE LIMITED., CHINAR ESTATES PRIVATE LIMITED, V.R.ESTATES PRIVATE LIMITED, VALLEY VIEW DEVELOPERS PRIVATE LIMITED, AAKRITI DEVELOPERS PRIVATE LIMITED, AGARWAL ESTATES PRIVATE LIMITED.
When was the first directorship of RAMESH CHANDRA AGARWAL?
Based on available data, the earliest recorded directorship for RAMESH CHANDRA AGARWAL was in August 1985.