RAMKRISHNA DAS
DIN: 00474421
Profile Summary
RAMKRISHNA DAS is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 74 companies.
Director Stats
74
Companies
30
Active
44
Resigned
1997-04-29
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| STEPHENS FINANCIAL SERVICES PRIVATE LIMITED | Additional Director | 28 Nov 2022 | Active |
| YAPOLA EQUIPMENTS PRIVATE LIMITED | Director | 14 Dec 2021 | Active |
| WALKER PROPERTIES PRIVATE LIMITED | Director | 06 Dec 2021 | Active |
| AARA WELLNESS PRIVATE LIMITED | Director | 30 Sep 2021 | Active |
| GAIN E-COMMERCE PRIVATE LIMITED | Director | 02 Sep 2021 | Active |
| NANDAKINI CONTRACTORS PRIVATE LIMITED | Director | 02 Sep 2021 | Active |
| DUNLOP PROPERTIES PRIVATE LIMITED | Director | 01 Jul 2021 | Active |
| BHARTIYA HOTELS LIMITED | Director | 01 Jul 2021 | Active |
| INDO WAGON ENGINEERING LIMITED | Director | 30 Jun 2021 | Active |
| DUNLOP RUBBERS LIMITED | Director | 03 Nov 2020 | Active |
| RUIA GLOBAL NIVESH PRIVATE LIMITED | Director | 03 Nov 2020 | Active |
| MAHANT MERCHANDISE PVT LTD | Director | 03 Nov 2020 | Active |
| JESSOP INFRASTRUCTURE PRIVATE LIMITED | Director | 03 Nov 2020 | Active |
| JESSOP SHIPYARD LIMITED | Director | 03 Nov 2020 | Active |
| DUNLOP SOUTH LIMITED | Director | 03 Nov 2020 | Active |
| JESSOP WAGONS AND COACHES LIMITED | Director | 03 Nov 2020 | Active |
| DUNLOP TYRES LIMITED | Director | 03 Nov 2020 | Active |
| PALLAVI MANUFACTURERS PRIVATE LIMITED | Director | 03 Nov 2020 | Active |
| NIVEDITA PROPERTIES PRIVATE LIMITED | Director | 03 Nov 2020 | Active |
| JESSOP PROPERTIES PRIVATE LIMITED | Director | 03 Nov 2020 | Active |
| TATKAL FINANCING CO LTD | Director | 23 Jun 2006 | Active |
| SATYANISHTHA FINANCIERS LTD | Director | 23 Jun 2006 | Active |
| GIRISH COMMERCIALS PRIVATE LIMITED | Director | 14 Dec 2005 | Active |
| NUPUR MARKETING PRIVATE LIMITED | Director | 14 Dec 2005 | Active |
| PRAGYA PROPERTIES PRIVATE LIMITED | Director | 14 Dec 2005 | Active |
| HILLARY HOTELS LIMITED | Director | 14 Dec 2005 | Active |
| DRUPAT COMMERCIALS PRIVATE LIMITED | Director | 24 Oct 2004 | Active |
| ZENITH TELECOM PRIVATE LIMITED | Director | 28 Jul 1997 | Active |
| GODAWARI ELECTRO CONTRACTOR PVT LTD | Director | 24 Jul 1997 | Active |
| TISTA COMMERCIALS PRIVATE LIMITED | Director | 29 Apr 1997 | Active |
| REGUS IMPEX PRIVATE LIMITED | Director | 03 Nov 2020 | 02 Sep 2021 |
| ALPHA AIRWAYS PRIVATE LIMITED | Director | 03 Nov 2020 | 28 Sep 2021 |
| LE CALORIE LIMITED | Director | 03 Nov 2020 | 04 Dec 2021 |
| MENTOK CORPORATE SERVICES PRIVATE LIMITED | Director | 03 Nov 2020 | 02 Sep 2021 |
| JESSOP ESTATE PRIVATE LIMITED | Director | 03 Nov 2020 | 14 Dec 2021 |
| EMOTIONS MEDIA PRIVATE LIMITED | Director | 03 Nov 2020 | 28 Nov 2022 |
| KANPUR PROPERTIES & FINANCE PRIVATE LIMITED | Director | 20 Jun 2018 | 31 Mar 2019 |
| SAGARIKA PROPERTIES PRIVATE LIMITED | Director | 07 May 2018 | 31 Mar 2019 |
| TRIBHUBAN MARKETING PRIVATE LIMITED | Director | 07 May 2018 | 31 Mar 2019 |
| SHALIMAR TOWERS PRIVATE LIMITED | Director | 01 Sep 2017 | 31 Mar 2019 |
| DIVYA MERCANTILE LTD. | Director | 29 Jun 2017 | 31 Mar 2019 |
| MEKONG RUBBER PRIVATE LIMITED | Director | 19 Sep 2016 | 31 Mar 2019 |
| MAHAN TYRES & TUBES PRIVATE LIMITED | Director | 30 Mar 2016 | 31 Mar 2019 |
| MELROSE CREATIONS PRIVATE LIMITED | Director | 08 May 2014 | 31 Mar 2019 |
| NALIKUL AGRO PROJECTS LIMITED | Director | 30 Nov 2012 | 16 Nov 2017 |
| LUNI HOUSING & DEVELOPERS PRIVATE LIMITED | Director | 06 Nov 2012 | 31 Mar 2019 |
| HUGHLI MACHINERIES PRIVATE LIMITED | Director | 06 Nov 2012 | 31 Mar 2019 |
| DEVAMATA COMMERCIALS PRIVATE LIMITED | Director | 21 Sep 2012 | 31 Mar 2019 |
| SHATADRU TRADERS PRIVATE LIMITED | Director | 21 Sep 2012 | 31 Mar 2019 |
| LATERAL TRADERS PRIVATE LIMITED | Director | 14 Sep 2012 | 26 Feb 2015 |
| GUMASOL RUBBER TEC PRIVATE LIMITED | Director | 14 Jun 2012 | 31 Mar 2019 |
| SUKARAM MARKETING LTD | Director | 27 May 2010 | 16 Aug 2010 |
| BLESSINGS COMMERCIAL PRIVATE LIMITED | Director | 12 May 2010 | 29 May 2010 |
| BORNEO TRADERS PRIVATE LIMITED | Director | 12 May 2010 | 07 Jun 2010 |
| DUNLOP VISA SERVICES PRIVATE LIMITED | Director | 06 May 2009 | 16 Jun 2010 |
| MANDHATRI TRADERS PRIVATE LIMITED | Director | 19 Dec 2005 | 14 Jun 2010 |
| HIMADRI PROPERTIES PRIVATE LIMITED | Director | 14 Dec 2005 | 16 Jun 2010 |
| SHEETAL EXPORTS LTD | Director | 14 Dec 2005 | 16 Aug 2010 |
| DIVYA MERCANTILE LTD. | Director | 14 Dec 2005 | 16 Aug 2010 |
| GOLDMAN SECURITIES LTD | Director | 04 Apr 2005 | 16 Aug 2010 |
| INDIA FINANCE LTD. | Director | 26 Oct 2004 | 04 Sep 2010 |
| JANAKI MARKETING PRIVATE LIMITED | Director | 14 Aug 2003 | 15 Jun 2010 |
| CHANDNI COMMERCIALS PRIVATE LIMITED | Director | 14 Aug 2003 | 31 Mar 2019 |
| KANTI COMMERCIALS PRIVATE LIMITED | Director | 01 Apr 2003 | 14 Jun 2010 |
| SURAG COMMERCIALS PRIVATE LIMITED | Director | 10 Jan 2003 | 14 Jun 2010 |
| ANOUSH TRADERS PRIVATE LIMITED | Director | 20 Nov 2002 | 29 Feb 2008 |
| BEADON TRADERS PRIVATE LIMITED | Director | 18 Nov 2002 | 16 Jun 2010 |
| DIPTI COMMERCIALS PRIVATE LIMITED | Director | 15 Nov 2002 | 16 Jun 2010 |
| EBONY COMMERCIALS PRIVATE LIMITED | Director | 18 Sep 2002 | 26 May 2010 |
| GAINS IMPEX AND TRADERS PRIVATE LIMITED | Director | 27 Mar 2000 | 14 Jan 2010 |
| SUBHRA MARKETING PRIVATE LIMITED | Director | 11 Mar 2000 | 28 May 2010 |
| TULIP MACHINERIES PRIVATE LIMITED | Director | 28 Jul 1997 | 12 Jun 2010 |
| STELLA DINING PRIVATE LIMITED | Director | 28 Jul 1997 | 12 Jun 2010 |
| VENTURA PROJECT PRIVATE LIMITED | Director | 24 Jul 1997 | 27 May 2010 |
FAQs
What is the DIN of RAMKRISHNA DAS?
The Director Identification Number (DIN) of RAMKRISHNA DAS is 00474421.
Which companies is RAMKRISHNA DAS currently associated with?
RAMKRISHNA DAS is currently a director in the following companies: STEPHENS FINANCIAL SERVICES PRIVATE LIMITED, YAPOLA EQUIPMENTS PRIVATE LIMITED, WALKER PROPERTIES PRIVATE LIMITED, AARA WELLNESS PRIVATE LIMITED, GAIN E-COMMERCE PRIVATE LIMITED, NANDAKINI CONTRACTORS PRIVATE LIMITED, DUNLOP PROPERTIES PRIVATE LIMITED, BHARTIYA HOTELS LIMITED, INDO WAGON ENGINEERING LIMITED, DUNLOP RUBBERS LIMITED, RUIA GLOBAL NIVESH PRIVATE LIMITED, MAHANT MERCHANDISE PVT LTD, JESSOP INFRASTRUCTURE PRIVATE LIMITED, JESSOP SHIPYARD LIMITED, DUNLOP SOUTH LIMITED, JESSOP WAGONS AND COACHES LIMITED, DUNLOP TYRES LIMITED, PALLAVI MANUFACTURERS PRIVATE LIMITED, NIVEDITA PROPERTIES PRIVATE LIMITED, JESSOP PROPERTIES PRIVATE LIMITED, TATKAL FINANCING CO LTD, SATYANISHTHA FINANCIERS LTD, GIRISH COMMERCIALS PRIVATE LIMITED, NUPUR MARKETING PRIVATE LIMITED, PRAGYA PROPERTIES PRIVATE LIMITED, HILLARY HOTELS LIMITED, DRUPAT COMMERCIALS PRIVATE LIMITED, ZENITH TELECOM PRIVATE LIMITED, GODAWARI ELECTRO CONTRACTOR PVT LTD, TISTA COMMERCIALS PRIVATE LIMITED.
When was the first directorship of RAMKRISHNA DAS?
Based on available data, the earliest recorded directorship for RAMKRISHNA DAS was in July 1997.