RAMVARZIM
DIN: 00432246
Profile Summary
RAMVARZIM is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 59 companies.
Director Stats
59
Companies
6
Active
53
Resigned
2001-09-29
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| JAI BALAJI MULTICON PRIVATE LIMITED | Director | 01 Jul 2015 | Active |
| KINNORI VYAPAAR PRIVATE LIMITED | Director | 15 Jun 2015 | Active |
| EMBASSY COMMOTRADE PRIVATE LIMITED | Director | 05 Jun 2015 | Active |
| ANUKUL BRICKS PRIVATE LIMITED | Director | 23 Feb 2015 | Active |
| GOKULBAKUL TOURISM PRIVATE LIMITED | Director | 08 Apr 2013 | Active |
| ALIKE CONSUMER CARE LIMITED | Director | 11 Jul 2003 | Active |
| DAISY MARKETING PRIVATE LIMITED. | Director | 02 Aug 2016 | 22 May 2019 |
| GOVINDAH VINTRADE PRIVATE LIMITED | Director | 25 Feb 2015 | 14 May 2018 |
| INDRAKARMAA SALES PRIVATE LIMITED | Director | 24 Feb 2015 | 15 May 2018 |
| JUGANTAR AGRO PRODUCTS PRIVATE LIMITED | Director | 24 Feb 2015 | 06 Oct 2016 |
| KAMALIA INFRACON PRIVATE LIMITED | Director | 23 Feb 2015 | 02 Apr 2019 |
| ABHIPRAAYAH VINCOM PRIVATE LIMITED | Director | 23 Feb 2015 | 12 May 2018 |
| V R PRINTPACK PRIVATE LIMITED | Director | 21 Feb 2015 | 25 Mar 2019 |
| INOX VINCOM PRIVATE LIMITED | Director | 21 Feb 2015 | 03 Apr 2019 |
| GHANSHYAM TRADE-LINK PRIVATE LIMITED | Director | 31 Mar 2014 | 28 Mar 2017 |
| PPJ HEAVY GEAR PRIVATE LIMITED | Director | 30 Nov 2012 | 02 May 2013 |
| RESPONSE VINCOM PRIVATE LIMITED. | Director | 12 Jun 2012 | 25 Apr 2013 |
| MARIGOLD TRADECOM PRIVATE LIMITED. | Director | 11 Jun 2012 | 24 Apr 2013 |
| ARISTO INFRACON PRIVATE LIMITED | Director | 18 Aug 2011 | 18 Jun 2012 |
| PARAM MITRA HOLDINGS PRIVATE LIMITED | Additional Director | 19 Nov 2008 | 20 Jan 2011 |
| KAVERI HIRE PURCHASE AND DEPOSITS PRIVATE LIMITED | Director | 21 Oct 2008 | 01 Aug 2011 |
| TOPLINK ENCLAVE PRIVATE LIMITED | Director | 15 Sep 2008 | 02 Jun 2009 |
| NIRAJFISCAL SERVICES P. LTD. | Additional Director | 11 Apr 2008 | 02 Feb 2017 |
| OJASVI MOTOR FINANCE PRIVATE LIMITED | Director | 01 Mar 2008 | 01 Aug 2011 |
| JOSAN DEPOSITS AND ADVANCES LIMITED | Director | 01 Mar 2008 | 10 Feb 2011 |
| KAMDHENU FINCAP LIMITED | Director | 01 Mar 2008 | 10 Feb 2011 |
| GOLDY DISTRIBUTORS PRIVATE LIMITED | Director | 28 Feb 2008 | 14 May 2013 |
| KABERI COMMOTRADE PRIVATE LIMITED | Director | 28 Feb 2008 | 19 Jun 2012 |
| ANURAG TIE-UP PRIVATE LIMITED | Director | 28 Feb 2008 | 27 May 2013 |
| CLASSIC GOODS PRIVATE LIMITED | Director | 28 Feb 2008 | 21 Jan 2015 |
| HIMGIRI COMMERCE PRIVATE LIMITED | Director | 28 Feb 2008 | 11 Jun 2012 |
| FLEXIBLE TRADE-LINK PRIVATE LIMITED | Director | 28 Feb 2008 | 03 Jun 2013 |
| EXCLUSIVE VINIMAY PRIVATE LIMITED | Director | 28 Feb 2008 | 24 Oct 2011 |
| FARRINI TRADE-LINK PRIVATE LIMITED | Director | 28 Feb 2008 | 30 Jun 2011 |
| LUMINANT TRADERS PVT LTD | Director | 06 Jun 2007 | 26 Apr 2013 |
| MEDHAVI GOODS PRIVATE LIMITED | Director | 06 Jun 2007 | 21 Nov 2009 |
| AJITNATH TREXIM PVT LTD | Director | 06 Jun 2007 | 24 May 2013 |
| NETIKTA VYAPAAR PVT LTD | Director | 06 Jun 2007 | 24 May 2013 |
| SILBHADAR VYAPAAR PRIVATE LIMITED | Director | 06 Jun 2007 | 25 May 2013 |
| SHANKER CREDITS PRIVATE LIMITED | Director | 01 Nov 2006 | 25 Jan 2012 |
| DEVSHREE SAVING AND INVESTMENT COMPANY PRIVATE LIMITED | Director | 21 Aug 2006 | 12 Jun 2008 |
| S B M INVESTMENTS PRIVATE LIMITED | Director | 10 Aug 2006 | 12 Jun 2008 |
| SANEE CAPITAL AND LEASING PVT LTD | Director | 10 Aug 2006 | 13 Sep 2010 |
| GAJANAND BARTER PVT LTD | Director | 20 Jun 2006 | 02 Aug 2011 |
| LOKESH SECFIN PVT LTD | Director | 01 May 2006 | 01 Aug 2008 |
| PRAJAPATI TIE UP PVT LTD | Director | 06 Apr 2006 | 20 Apr 2010 |
| NAVRATAN TIE UP PVT LTD | Director | 06 Apr 2006 | 31 Jan 2015 |
| PURNWASI SALES PVT LTD | Director | 03 Apr 2006 | 28 Jul 2014 |
| BAHUBALI SALES PVT LTD | Director | 24 Jan 2006 | 22 Sep 2009 |
| RHINO VINIMAY PVT LTD | Director | 13 Jan 2006 | 10 Apr 2010 |
| SHIVSTHAL VANIJYA PVT LTD | Director | 10 Jan 2006 | 01 Jun 2019 |
| RAJNISH FINVEST PRIVATE LIMITED | Director | 11 Nov 2005 | 26 Sep 2008 |
| RASIKA VANIJYA PRIVATE LIMITED | Director | 02 Nov 2005 | 09 Jul 2008 |
| NIVEDAN VYAPAAR PRIVATE LIMITED | Director | 31 Oct 2005 | 13 Sep 2010 |
| CHANDAN CREDITS LIMITED | Wholetime Director | 09 Aug 2005 | 01 Aug 2008 |
| VISHWAMITRA VYANIJYA PRIVATE LIMITED | Director | 15 Jul 2005 | 15 May 2013 |
| GALVANOTEK INDUSTRIES PVT LTD | Director | 01 Nov 2004 | 21 Sep 2011 |
| SOLANKI TEXCOM PVT.LTD. | Director | 15 Jul 2004 | 26 Sep 2008 |
| BRIJWASI FINANCE PRIVATE LIMITED | Director | 29 Sep 2001 | 24 Nov 2008 |
FAQs
What is the DIN of RAMVARZIM?
The Director Identification Number (DIN) of RAMVARZIM is 00432246.
Which companies is RAMVARZIM currently associated with?
RAMVARZIM is currently a director in the following companies: JAI BALAJI MULTICON PRIVATE LIMITED, KINNORI VYAPAAR PRIVATE LIMITED, EMBASSY COMMOTRADE PRIVATE LIMITED, ANUKUL BRICKS PRIVATE LIMITED, GOKULBAKUL TOURISM PRIVATE LIMITED, ALIKE CONSUMER CARE LIMITED.
When was the first directorship of RAMVARZIM?
Based on available data, the earliest recorded directorship for RAMVARZIM was in September 2001.