RAVIKANTH PARTHASARATHY
DIN: 03275552
Profile Summary
RAVIKANTH PARTHASARATHY is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 60 companies.
Director Stats
60
Companies
2
Active
58
Resigned
2008-04-30
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| HIMADRI VINTRADE PRIVATE LIMITED | Director | 04 Mar 2013 | Active |
| MASSIVE BUILDERS PRIVATE LIMITED | Director | 03 Nov 2010 | Active |
| ANTARYAMI SALES PRIVATE LIMITED | Director | 04 Mar 2014 | 06 Jun 2017 |
| PREMKUNJ TIE-UP PRIVATE LIMITED | Director | 04 Mar 2014 | 06 Jun 2017 |
| OVERGROW TRACOM PRIVATE LIMITED | Director | 04 Mar 2014 | 05 Jun 2017 |
| JATADHARI AGENCY PRIVATE LIMITED | Director | 03 Mar 2014 | 07 Jun 2017 |
| BLUELAND VANIJYA PRIVATE LIMITED | Director | 03 Mar 2014 | 31 May 2017 |
| SNOWFALL REALTORS PRIVATE LIMITED | Director | 03 Mar 2014 | 07 Jun 2017 |
| LINKPLAN TIE-UP PRIVATE LIMITED | Director | 27 Feb 2014 | 05 Jun 2017 |
| PANCHMURTI TRADERS PRIVATE LIMITED | Director | 27 Feb 2014 | 07 Jun 2017 |
| MAHAMANI PROJECTS PRIVATE LIMITED | Director | 26 Feb 2014 | 07 Jun 2017 |
| EVERRISE SUPPLIERS PRIVATE LIMITED | Director | 26 Feb 2014 | 07 Jun 2017 |
| ECONOMY COMMOTRADE PRIVATE LIMITED | Director | 30 Jan 2012 | 06 Dec 2017 |
| SSA CONSULTANTS PVT. LTD. | Director | 27 Jan 2012 | 18 May 2012 |
| EXXON ELECTRICALS PRIVATE LIMITED | Director | 25 Jan 2012 | 19 May 2012 |
| GLOBEX FINANCE CORPORATION LIMITED | Director | 18 Nov 2011 | 18 May 2012 |
| TORRENT IMPEX PRIVATE LIMITED | Director | 09 Nov 2011 | 29 Jun 2017 |
| NOVELTY TRADERS LTD | Director | 26 Jul 2011 | 19 May 2012 |
| ONE2E SOLUTIONS INDIA PRIVATE LIMITED | Director | 25 Jul 2011 | 24 Oct 2011 |
| ALBATROSS SHARE REGISTRY PVT LTD | Director | 25 Jul 2011 | 24 Oct 2011 |
| MUKTAMANI FINCO LTD | Director | 25 Jul 2011 | 18 May 2012 |
| ALAVEL FINVEST PVT.LTD. | Director | 25 Jul 2011 | 18 May 2012 |
| WILCO FINEXIM PVT. LTD. | Director | 23 Jul 2011 | 18 May 2012 |
| TRICON BUSINESS PVT.LTD. | Director | 23 Jul 2011 | 18 May 2012 |
| RAMKRISHNA FINCAP LTD | Director | 23 Jul 2011 | 18 May 2012 |
| PODICEPS CONSTRUCTION PRIVATE LIMITED | Director | 22 Jul 2011 | 19 May 2012 |
| BEAS TIE-UP PRIVATE LIMITED | Director | 22 Mar 2011 | 27 Jun 2017 |
| ACONITE MARKETING PRIVATE LIMITED | Director | 22 Mar 2011 | 13 Jun 2017 |
| SHREE MAHABIR MANAGEMENT SERVICES PVT LTD | Director | 04 Feb 2011 | 23 Feb 2018 |
| BHUWANIA BROTHERS PVT LTD | Director | 03 Feb 2011 | 30 Mar 2019 |
| BAVISCON COMMOTRADE PRIVATE LIMITED | Director | 22 Mar 2010 | 12 Jun 2017 |
| GENIUS DEALCOM PRIVATE LIMITED | Director | 22 Mar 2010 | 20 Dec 2011 |
| FANTASY VINTRADE PRIVATE LIMITED | Director | 22 Mar 2010 | 12 Jun 2017 |
| SPANGLE COMMERCIAL PRIVATE LIMITED | Director | 22 Mar 2010 | 12 Jun 2017 |
| ANCHOR VINTRADE PRIVATE LIMITED | Director | 22 Mar 2010 | 12 Jun 2017 |
| INDICO DISTRIBUTORS PRIVATE LIMITED | Director | 22 Mar 2010 | 14 Mar 2012 |
| BRILLIANT BARTER PRIVATE LIMITED | Director | 22 Mar 2010 | 19 Oct 2010 |
| EVERGREEN RMC SERVICES PRIVATE LIMITED | Director | 04 Feb 2010 | 22 Jun 2011 |
| LINK BARTER PRIVATE LIMITED | Director | 30 Dec 2009 | 13 Jun 2017 |
| STAR DEALTRADE PRIVATE LIMITED | Director | 30 Dec 2009 | 13 Jun 2017 |
| JAGDAMBA POLYFABES PRIVATE LIMITED | Director | 30 Apr 2008 | 27 Jan 2009 |
| SAC IRON & STEEL PRIVATE LIMITED | Director | 30 Apr 2008 | 17 Jan 2009 |
| MRIGAYA TRADE-LINK PRIVATE LIMITED | Director | 30 Apr 2008 | 22 Jan 2009 |
| IMPERIAL COMMOTRADE PRIVATE LIMITED | Director | 30 Apr 2008 | 24 Jan 2009 |
| KALASH DEALCOM PRIVATE LIMITED | Director | 30 Apr 2008 | 17 Jan 2009 |
| PANCHMUKHI TIE-UP PRIVATE LIMITED | Director | 30 Apr 2008 | 14 Jan 2009 |
| UNICRAFT MERCHANDISE PRIVATE LIMITED | Director | 30 Apr 2008 | 10 Jan 2009 |
| SHALIMAR TIE-UP PRIVATE LIMITED | Director | 30 Apr 2008 | 20 Jan 2009 |
| SWARNREKHA COMMODEAL PRIVATE LIMITED | Director | 30 Apr 2008 | 24 Jan 2009 |
| OASIS COMMOTRADE PRIVATE LIMITED | Director | 30 Apr 2008 | 13 Jan 2009 |
| GOMUKH VINCOM PRIVATE LIMITED | Director | 30 Apr 2008 | 19 Jan 2009 |
| VANILA TRADE-LINK PRIVATE LIMITED | Director | 30 Apr 2008 | 15 Jan 2009 |
| KINNORI TRADERS PRIVATE LIMITED | Director | 30 Apr 2008 | 20 Jan 2009 |
| KARUKRIT COMMERCE PRIVATE LIMITED | Director | 30 Apr 2008 | 16 Jan 2009 |
| SKIPPER VINIMAY PRIVATE LIMITED | Director | 30 Apr 2008 | 14 Jan 2009 |
| SUNDARAM TRADE-LINK PRIVATE LIMITED | Director | 30 Apr 2008 | 12 Jan 2009 |
| KIOSK VINCOM PRIVATE LIMITED | Director | 30 Apr 2008 | 15 Jan 2009 |
| SARATHI TRADE-LINK PRIVATE LIMITED | Director | 30 Apr 2008 | 22 Jan 2009 |
| OLIVA TRACOM PRIVATE LIMITED | Director | 30 Apr 2008 | 16 Jan 2009 |
| MAYANK COMMOTRADE PRIVATE LIMITED | Director | 30 Apr 2008 | 19 Jan 2009 |
FAQs
What is the DIN of RAVIKANTH PARTHASARATHY?
The Director Identification Number (DIN) of RAVIKANTH PARTHASARATHY is 03275552.
Which companies is RAVIKANTH PARTHASARATHY currently associated with?
RAVIKANTH PARTHASARATHY is currently a director in the following companies: HIMADRI VINTRADE PRIVATE LIMITED, MASSIVE BUILDERS PRIVATE LIMITED.
When was the first directorship of RAVIKANTH PARTHASARATHY?
Based on available data, the earliest recorded directorship for RAVIKANTH PARTHASARATHY was in April 2008.