RAVINDRA KUMAR MANDAL
DIN: 07165246
Profile Summary
RAVINDRA KUMAR MANDAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 36 companies.
Director Stats
36
Companies
1
Active
35
Resigned
2015-04-23
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| PARICHAY TIE-UP PRIVATE LIMITED | Director | 04 Jan 2016 | Active |
| WHITE SUPPLIERS PRIVATE LIMITED | Director | 16 Aug 2018 | 11 Apr 2019 |
| DISHITA TRADELINKS PRIVATE LIMITED | Director | 16 Aug 2018 | 11 Apr 2019 |
| VIEWMORE TRADING PRIVATE LIMITED | Director | 16 Aug 2018 | 11 Apr 2019 |
| LINKVIEW TRADERS PRIVATE LIMITED | Director | 13 Aug 2018 | 11 Apr 2019 |
| PUSPANJALI TRACOM PRIVATE LIMITED | Director | 13 Aug 2018 | 11 Apr 2019 |
| NAVRATAN SALES PRIVATE LIMITED | Director | 13 Aug 2018 | 11 Apr 2019 |
| SUBHAGAYAM TRADE LTD | Director | 07 Aug 2018 | 16 Apr 2019 |
| INNOVA COMMERCIAL PRIVATE LIMITED | Director | 26 Mar 2018 | 16 Apr 2019 |
| SURUCHI SUPPLIERS PRIVATE LIMITED | Director | 26 Mar 2018 | 16 Apr 2019 |
| BROTEX SALES PRIVATE LIMITED | Director | 26 Mar 2018 | 16 Apr 2019 |
| SURYA DEALTRADE PRIVATE LIMITED | Director | 26 Mar 2018 | 16 Apr 2019 |
| PRATIK DEALERS PRIVATE LIMITED | Director | 26 Mar 2018 | 16 Apr 2019 |
| REMAC VANIJYA PRIVATE LIMITED | Director | 24 Mar 2017 | 21 Dec 2017 |
| MAHAMANI DISTRIBUTORS PRIVATE LIMITED | Director | 18 Mar 2017 | 21 Dec 2017 |
| NIMBUS TREXIM LIMITED | Director | 11 Mar 2017 | 21 Dec 2017 |
| KENDRICK DEALER PRIVATE LIMITED | Director | 01 Mar 2017 | 21 Dec 2017 |
| APOLLO VINTRADE PRIVATE LIMITED | Director | 23 Feb 2017 | 21 Dec 2017 |
| TARGET VINCOM PRIVATE LIMITED | Director | 07 Feb 2017 | 21 Dec 2017 |
| PRAYASH DEALTRADE PRIVATE LIMITED | Director | 04 Feb 2017 | 21 Dec 2017 |
| SHIVALIK VINTRADE PRIVATE LIMITED | Director | 31 Jan 2017 | 22 Dec 2017 |
| TOPSTAR VINTRADE PRIVATE LIMITED | Director | 18 Jan 2017 | 21 Dec 2017 |
| HAPLINE COMMODITIES PRIVATE LIMITED | Director | 18 Apr 2016 | 16 May 2017 |
| LAXMIWAN DEALERS PRIVATE LIMITED | Director | 18 Apr 2016 | 08 Apr 2019 |
| LIFELINE MARKETING PVT LTD | Director | 18 Apr 2016 | 20 Sep 2018 |
| SALASAR TRACOM PRIVATE LIMITED | Director | 11 Apr 2016 | 10 Mar 2017 |
| BANGBHUMI TRADERS PRIVATE LIMITED | Director | 11 Apr 2016 | 16 Mar 2017 |
| LOOKLINE VINIMAY PRIVATE LIMITED | Director | 11 Apr 2016 | 16 Aug 2018 |
| GOODPOINT TRADERS PRIVATE LIMITED | Director | 11 Apr 2016 | 21 Dec 2017 |
| KEYSTONE VINIMAY PRIVATE LIMITED | Director | 11 Apr 2016 | 01 Jun 2019 |
| MOONSHINE PLAZZA LIMITED | Director | 04 Jan 2016 | 21 Mar 2017 |
| MELODY VINIMAY PRIVATE LIMITED | Director | 04 Jan 2016 | 30 Aug 2017 |
| SHIVRASHI COMMOTRADE PRIVATE LIMITED | Director | 18 Dec 2015 | 30 Aug 2017 |
| AMBROSE COMMERCIAL PRIVATE LIMITED | Director | 23 Apr 2015 | 16 May 2017 |
| JOSEPHINE COMMERCIAL PRIVATE LIMITED | Director | 23 Apr 2015 | 16 May 2017 |
| VEDATMAN SALES PRIVATE LIMITED | Director | 23 Apr 2015 | 16 Feb 2017 |
FAQs
What is the DIN of RAVINDRA KUMAR MANDAL?
The Director Identification Number (DIN) of RAVINDRA KUMAR MANDAL is 07165246.
Which companies is RAVINDRA KUMAR MANDAL currently associated with?
RAVINDRA KUMAR MANDAL is currently a director in the following companies: PARICHAY TIE-UP PRIVATE LIMITED.
When was the first directorship of RAVINDRA KUMAR MANDAL?
Based on available data, the earliest recorded directorship for RAVINDRA KUMAR MANDAL was in April 2015.