SATISH CHANDRA SAXENA
DIN: 00283025
Profile Summary
SATISH CHANDRA SAXENA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 35 companies.
Director Stats
35
Companies
10
Active
25
Resigned
2006-09-25
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| OPULENT MERCHANTS PVT LTD | Director | 31 Dec 2020 | Active |
| PARAM COMMERCIAL PRIVTAE LIMITED | Director | 30 Dec 2020 | Active |
| SARVAVID INVESTMENT PRIVATE LIMITED | Director | 30 Dec 2020 | Active |
| ATTIVO ECONOMIC ZONE (MUMBAI) PRIVATE LIMITED | Director | 24 Dec 2020 | Active |
| KLA FOODS (INDIA) LIMITED | Director | 04 Feb 2020 | Active |
| ATTIVO ECONOMIC ZONE (MUMBAI) PRIVATE LIMITED | Director | 15 Nov 2019 | Active |
| KLA INDIA PUBLIC LIMITED | Director | 21 Apr 2018 | Active |
| AVIRAL MARITIME INFRASTRUCTURE DAHEJ PRIVATE LIMITED | Director | 16 Mar 2017 | Active |
| ATTIVO ECONOMIC ZONES PRIVATE LIMITED | Director | 29 Oct 2014 | Active |
| ADINATH PORT AND LOGISTICS PRIVATE LIMITED | Director | 25 Sep 2014 | Active |
| PARAM COMMERCIAL PRIVTAE LIMITED | Director | 30 Dec 2020 | 25 Jun 2023 |
| BRACE IRON & STEEL PRIVATE LIMITED | Director | 14 Oct 2020 | 15 Feb 2022 |
| PARAM COMMERCIAL PRIVTAE LIMITED | Additional Director | 01 Jan 2020 | 30 Dec 2020 |
| ATTIVO ECONOMIC ZONE (MUMBAI) PRIVATE LIMITED | Additional Director | 15 Nov 2019 | 24 Dec 2020 |
| PREFERENCE TELECOM INFRASTRUCTURE PRIVATE LIMITED | Additional Director | 14 Dec 2016 | 22 Aug 2017 |
| ATTIVO ECONOMIC ZONES PRIVATE LIMITED | Director | 30 Sep 2015 | 12 Jul 2023 |
| NEO METALIKS LIMITED | Director | 23 Sep 2015 | 03 Dec 2022 |
| VISA ENERGY VENTURES LIMITED | Director | 23 Mar 2015 | 20 Nov 2019 |
| NEO METALIKS LIMITED | Additional Director | 29 Nov 2014 | 23 Sep 2015 |
| ATTIVO ECONOMIC ZONES PRIVATE LIMITED | Additional Director | 29 Oct 2014 | 30 Sep 2015 |
| HIRANMAYE ENERGY LIMITED | Director | 29 Sep 2014 | 21 Aug 2015 |
| ADINATH PORT AND LOGISTICS PRIVATE LIMITED | Director | 25 Sep 2014 | 13 Jul 2023 |
| VISA RESOURCES INDIA LIMITED | Director | 09 Sep 2014 | 01 Apr 2020 |
| VISA RESOURCES INDIA LIMITED | Additional Director | 30 Aug 2014 | 09 Sep 2014 |
| AMRL HITECH CITY LIMITED | Additional Director | 16 Jul 2014 | 29 Sep 2014 |
| ADINATH PORT AND LOGISTICS PRIVATE LIMITED | Additional Director | 10 Jun 2014 | 25 Sep 2014 |
| SWAYMBHU NATURAL RESOURCES PRIVATE LIMITED | Director | 31 Mar 2014 | 22 Mar 2018 |
| HIRANMAYE ENERGY LIMITED | Additional Director | 10 Mar 2014 | 29 Sep 2014 |
| BENGAL INDUSTRIAL INFRASTRUCTURE PRIVATE LIMITED | Director | 30 Sep 2010 | 01 Dec 2011 |
| LUCCHINI (I) PRIVATE LIMITED | Managing Director | 02 Aug 2010 | 14 Dec 2012 |
| TECNOPALI INDIA PRIVATE LIMITED | Director | 11 Nov 2009 | 27 Dec 2011 |
| VISA RESOURCES INDIA LIMITED | Director | 10 Sep 2007 | 27 Jul 2011 |
| VISA RESOURCES INDIA LIMITED | Additional Director | 12 Apr 2007 | 10 Sep 2007 |
| JESSOP SHIPYARD LIMITED | Director | 31 Jan 2007 | 04 Jan 2010 |
| JESSOP AND CO LTD | Managing Director | 25 Sep 2006 | 01 Jul 2009 |
FAQs
What is the DIN of SATISH CHANDRA SAXENA?
The Director Identification Number (DIN) of SATISH CHANDRA SAXENA is 00283025.
Which companies is SATISH CHANDRA SAXENA currently associated with?
SATISH CHANDRA SAXENA is currently a director in the following companies: OPULENT MERCHANTS PVT LTD, PARAM COMMERCIAL PRIVTAE LIMITED, SARVAVID INVESTMENT PRIVATE LIMITED, ATTIVO ECONOMIC ZONE (MUMBAI) PRIVATE LIMITED, KLA FOODS (INDIA) LIMITED, KLA INDIA PUBLIC LIMITED, AVIRAL MARITIME INFRASTRUCTURE DAHEJ PRIVATE LIMITED, ATTIVO ECONOMIC ZONES PRIVATE LIMITED, ADINATH PORT AND LOGISTICS PRIVATE LIMITED.
When was the first directorship of SATISH CHANDRA SAXENA?
Based on available data, the earliest recorded directorship for SATISH CHANDRA SAXENA was in September 2006.