SAUMEN CHAKRABORTY
DIN: 06471520
Profile Summary
SAUMEN CHAKRABORTY is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 10 companies.
Director Stats
10
Companies
4
Active
6
Resigned
2013-07-15
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| PREMAS BIOTECH PRIVATE LIMITED | Director | 09 Sep 2022 | Active | 
| GRANULES INDIA LIMITED | Director | 24 Feb 2022 | Active | 
| KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITED | Director | 10 Feb 2021 | Active | 
| SAMARJITA MANAGEMENT CONSULTANCY PRIVATE LIMITED | Managing Director | 01 Dec 2020 | Active | 
| ABP PRIVATE LIMITED | Director | 30 Aug 2017 | 06 Feb 2019 | 
| DR. REDDY'S BIO-SCIENCES LIMITED | Director | 28 Jul 2014 | 30 Oct 2019 | 
| DRL IMPEX LIMITED | Director | 29 Jul 2013 | 30 Oct 2019 | 
| CHEMINOR INVESTMENTS LTD | Director | 29 Jul 2013 | 30 Oct 2019 | 
| SVAAS WELLNESS LIMITED | Director | 29 Jul 2013 | 28 Mar 2018 | 
| AURIGENE ONCOLOGY LIMITED | Director | 15 Jul 2013 | 30 Nov 2021 | 
FAQs
What is the DIN of SAUMEN CHAKRABORTY?
The Director Identification Number (DIN) of SAUMEN CHAKRABORTY is 06471520.
Which companies is SAUMEN CHAKRABORTY currently associated with?
SAUMEN CHAKRABORTY is currently a director in the following companies: PREMAS BIOTECH PRIVATE LIMITED, GRANULES INDIA LIMITED, KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITED, SAMARJITA MANAGEMENT CONSULTANCY PRIVATE LIMITED.
When was the first directorship of SAUMEN CHAKRABORTY?
Based on available data, the earliest recorded directorship for SAUMEN CHAKRABORTY was in July 2013.