SHINETSU ISHIDA
DIN: 08691138
Profile Summary
SHINETSU ISHIDA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 66 companies.
Director Stats
66
Companies
1
Active
65
Resigned
2004-06-25
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| JUKI INDIA PRIVATE LIMITED | Managing Director | 01 Apr 2021 | Active |
| DBL PATAN REHLI TOLLWAYS LIMITED | Additional Director | 04 Sep 2020 | 16 Oct 2020 |
| POLAR GOLD INDIA EXTRACTS PRIVATE LIMITED | Director | 24 Mar 2017 | 16 May 2022 |
| DBL TULJAPUR AUSA HIGHWAYS LIMITED | Director | 24 Mar 2017 | 15 Mar 2018 |
| SHREM ROADWAYS PRIVATE LIMITED | Director | 14 Feb 2017 | 17 Mar 2018 |
| SUN KISSED AGENCIES PVT LTD | Additional Director | 01 Aug 2016 | 21 Nov 2017 |
| SHREM STEEL & ENGINEERING PRIVATE LIMITED | Director | 14 Mar 2016 | 15 Nov 2019 |
| PERFECT NIVESH INFRA PRIVATE LIMITED | Director | 23 May 2015 | 02 Jan 2017 |
| SANKET DEALERS PRIVATE LIMITED | Director | 25 Mar 2015 | 20 Jan 2016 |
| GURUKUL HOMES PRIVATE LIMITED | Director | 05 Nov 2014 | 05 Jan 2016 |
| JAGDEESH SECURITY AND SERVICES PRIVATE LIMITED | Director | 26 Aug 2013 | 29 Jul 2014 |
| OPTIMISE BUILDCON PRIVATE LIMITED | Director | 12 Jun 2013 | 29 Jul 2014 |
| ORGANISE CONSTRUCTION PRIVATE LIMITED | Director | 04 Jun 2013 | 02 Jan 2017 |
| SHREM ROAD PROJECTS PRIVATE LIMITED | Director | 24 May 2013 | 31 Jul 2014 |
| PATIO CONSTRUCTION PRIVATE LIMITED | Director | 23 May 2013 | 29 Jul 2014 |
| PHANINDRANATH TRADING PRIVATE LIMITED | Director | 25 Oct 2012 | 29 Jul 2014 |
| BAKLIWAL PROPERTIES PRIVATE LIMITED | Director | 25 Oct 2012 | 29 Jul 2014 |
| PAROPKAR COMMERCIAL PRIVATE LIMITED | Director | 09 Jul 2012 | 16 Jan 2016 |
| FAIRLINK DEALER PRIVATE LIMITED | Director | 11 Jun 2012 | 15 Jan 2016 |
| INSENT VINIMAY PRIVATE LIMITED | Director | 11 Jun 2012 | 16 Jan 2016 |
| MAHAKAL DEALCOM PRIVATE LIMITED | Director | 11 Jun 2012 | 16 Jan 2016 |
| SNOWHILL MERCHANDISE PRIVATE LIMITED | Director | 11 Jun 2012 | 15 Jan 2016 |
| LATEST VANIJYA PRIVATE LIMITED | Director | 11 Jun 2012 | 16 Jan 2016 |
| HELPFUL COMMERCIAL PRIVATE LIMITED | Director | 11 Jun 2012 | 16 Jan 2016 |
| SHUBHKAMNA SALES PRIVATE LIMITED | Director | 11 Jun 2012 | 16 Jan 2016 |
| KALAKUNJ TRADELINK PRIVATE LIMITED | Director | 11 Jun 2012 | 16 Jan 2016 |
| PINKROSE TRADELINK PRIVATE LIMITED | Director | 11 Jun 2012 | 16 Jan 2016 |
| TRIMUDRA VINIMAY PRIVATE LIMITED | Director | 11 Jun 2012 | 16 Jan 2016 |
| SATABADI TRADERS PRIVATE LIMITED | Director | 11 Jun 2012 | 16 Jan 2016 |
| GREEN CULTIVATION PRIVATE LIMITED | Director | 19 Apr 2012 | 29 Jul 2014 |
| ZON HOTELS PRIVATE LIMITED | Managing Director | 01 Apr 2012 | 16 Nov 2017 |
| STAR HORTICULTURE PRIVATE LIMITED | Director | 14 Jun 2011 | 31 Jul 2014 |
| SHREM HALLMARK ALLOYS PRIVATE LIMITED | Director | 13 May 2011 | 15 Jul 2016 |
| SHREM HOSPITALITY PRIVATE LIMITED | Director | 08 Nov 2010 | 30 Jul 2014 |
| SHREM SHIPPING PRIVATE LIMITED | Director | 25 Oct 2010 | 31 Jul 2014 |
| TEMPLEROSE LIVESTOCK FARMING PRIVATE LIMITED | Director | 07 Oct 2010 | 18 Jul 2011 |
| SHREM CONDO APARTMENTS PRIVATE LIMITED | Director | 03 Oct 2010 | 30 Jul 2014 |
| DIAGLOW GEMS PRIVATE LIMITED | Director | 03 Oct 2010 | 31 Jul 2014 |
| SHREM RESIDENCY PRIVATE LIMITED | Director | 03 Oct 2010 | 31 Jul 2014 |
| SHREM ACCOMODATION PRIVATE LIMITED | Director | 26 Sep 2010 | 29 Jul 2014 |
| ERICA SKY DWELLERS LLP | Designated Partner | 24 Sep 2010 | 25 May 2016 |
| ERICA SKY DEVELOPERS LLP | Designated Partner | 24 Sep 2010 | 25 May 2016 |
| SHREM FRESH PRODUCE PRIVATE LIMITED | Director | 26 Aug 2010 | 13 Oct 2012 |
| SHREM FARM PRODUCTS PRIVATE LIMITED | Director | 17 Aug 2010 | 30 Jul 2014 |
| SHREM PROPERTIES PRIVATE LIMITED | Director | 10 Aug 2010 | 31 Jul 2014 |
| TEMPLE ROSE REAL ESTATE PRIVATE LIMITED | Director | 10 Aug 2010 | 18 Jul 2011 |
| SHREM LIGHT PRIVATE LIMITED | Director | 09 Aug 2010 | 31 Jul 2014 |
| SHREM HOMES PRIVATE LIMITED | Director | 07 Aug 2010 | 30 Jul 2014 |
| KAMALA FINCON PVT LTD | Director | 17 Jul 2010 | 13 Jan 2016 |
| ARIHANT AGROLAND PRIVATE LIMITED | Director | 24 Jun 2010 | 09 Aug 2011 |
| SHREM REALITY PRIVATE LIMITED | Director | 23 Apr 2010 | 31 Jul 2014 |
| SHREM MINING PRIVATE LIMITED | Director | 22 Apr 2010 | 31 Jul 2014 |
| EVERFINE ALLOYS PRIVATE LIMITED | Director | 20 Apr 2010 | 20 Feb 2017 |
| KAYAA PROPERTIES PRIVATE LIMITED | Director | 03 Mar 2010 | 31 Jul 2014 |
| UTKAL MATRIX PRIVATE LIMITED | Director | 25 Feb 2010 | 29 Aug 2022 |
| BHOOMIKA CONSTRUCTIONS PRIVATE LIMITED | Director | 03 Oct 2008 | 01 Apr 2010 |
| DRAGON EASTWEST TRADING PRIVATE LIMITED | Director | 01 Jan 2008 | 02 Apr 2010 |
| DYNASTY IMPOEXPO PRIVATE LIMITED | Director | 01 Jan 2008 | 02 Apr 2010 |
| CHARANSHEELA COMMERCIAL PVT. LTD. | Director | 24 Dec 2007 | 22 May 2013 |
| BFS PROCESSOR PRIVATE LIMITED | Director | 22 Oct 2007 | 02 Apr 2010 |
| VIRAJ ELECTRICITY LIMITED | Director | 05 Sep 2007 | 02 Apr 2010 |
| VIRAJ INFRASTRUCTURE LIMITED | Director | 05 Sep 2007 | 02 Apr 2010 |
| VIRAJ AVIATION LIMITED | Director | 01 Sep 2007 | 02 Apr 2010 |
| VIRAJ PROFILES PRIVATE LIMITED | Wholetime Director | 22 Nov 2006 | 01 Apr 2010 |
| VIRAJ SHIPPING LIMITED | Director | 10 Feb 2005 | 28 Sep 2010 |
| JAI JAGANNATH ISPAT PRIVATE LIMITED | Director | 25 Jun 2004 | 25 Oct 2008 |
FAQs
What is the DIN of SHINETSU ISHIDA?
The Director Identification Number (DIN) of SHINETSU ISHIDA is 08691138.
Which companies is SHINETSU ISHIDA currently associated with?
SHINETSU ISHIDA is currently a director in the following companies: JUKI INDIA PRIVATE LIMITED.
When was the first directorship of SHINETSU ISHIDA?
Based on available data, the earliest recorded directorship for SHINETSU ISHIDA was in June 2004.