SHRAWAN KUMAR TODI
DIN: 00080303
Profile Summary
SHRAWAN KUMAR TODI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 33 companies.
Director Stats
33
Companies
10
Active
23
Resigned
1965-09-30
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| SOUTH CITY RECREATION PRIVATE LIMITED | Director | 01 Dec 2008 | Active |
| GNB LOGISTICS PRIVATE LIMITED | Director | 30 Sep 2008 | Active |
| SHRACHI ENGINEERING & INDUSTRIES LIMITED | Director | 28 Feb 2007 | Active |
| SOUTH CITY PARIVAR PRIVATE LIMITED | Director | 09 Sep 2005 | Active |
| HALDIA MEDICARE PRIVATE LIMITED | Director | 12 Aug 1999 | Active |
| ADVANCED MEDICARE & RESEARCH INSTITUTE LIMITED | Director | 16 Nov 1994 | Active |
| NSG ESTATE SERVICES PVT LTD | Director | 28 Jun 1990 | Active |
| SHRACHI INFRASTRUCTURE FINANCE LIMITED | Director | 06 Sep 1989 | Active |
| HARDEO FINANCE PVT LTD | Director | 28 May 1979 | Active |
| BENGAL TOOLS LTD | Director | 30 Sep 1965 | Active |
| CALCUTTA BECON ENGINEERING CO LLP | Designated Partner | 27 Mar 2017 | 20 Mar 2018 |
| GNB LOGISTICS LLP | Designated Partner | 27 Mar 2017 | 20 Mar 2018 |
| BTL EPC LIMITED | Additional Director | 03 Mar 2015 | 03 May 2016 |
| BENGAL NRI COMPLEX LTD. | Director | 28 Dec 2011 | 14 Dec 2012 |
| KOLKATA METROPOLITAN SOUTH CITY LOGISTICS LIMITED | Director | 12 Jul 2010 | 18 Jul 2012 |
| LIBERTY PHARMA LTD. | Director | 30 Sep 2009 | 08 Feb 2021 |
| SHRACHI REALTY PRIVATE LIMITED | Director | 24 Dec 2008 | 17 Mar 2016 |
| SOUTH CITY INTERNATIONAL SCHOOL | Director | 01 Dec 2008 | 01 Jul 2020 |
| SHRACHI DEVELOPERS PVT LTD | Director | 30 Sep 2008 | 17 Mar 2016 |
| POONAWALLA FINCORP LIMITED | Director | 04 Sep 2007 | 27 May 2011 |
| BENGAL ANMOL SOUTH CITY INFRASTRUCTURE LIMITED | Director | 03 Aug 2007 | 18 Jul 2012 |
| SOUTH CITY MATRIX INFRASTRUCTURE LIMITED | Director | 03 Aug 2007 | 18 Jul 2012 |
| ROSEDALE DEVELOPERS PRIVATE LIMITED | Director | 03 Mar 2006 | 15 Apr 2013 |
| AMRI HOSPITALS LIMITED | Director | 19 Jan 2006 | 24 May 2012 |
| JUHI INVESTMENT PRIVATE LIMITED | Director | 08 Dec 2005 | 08 Feb 2021 |
| EMAMI LIMITED | Director | 15 Jan 2005 | 08 Aug 2012 |
| EMAMI PAPER MILLS LIMITED | Director | 05 Apr 2003 | 13 Aug 2012 |
| EXPERIS IT PRIVATE LIMITED | Director | 15 Jul 2000 | 01 Apr 2011 |
| BENGAL SHRACHI HOUSING DEVELOPMENT LIMITED | Director | 11 Jun 1997 | 09 Jun 2012 |
| MURLIDHAR RATANLAL EXPORTS LTD | Director | 27 Dec 1995 | 28 Jun 2012 |
| SOUTH CITY PROJECTS (KOLKATA) LIMITED | Director | 27 Apr 1995 | 09 Sep 2016 |
| BHASKAR SHRACHI ALLOYS LTD | Director | 19 Apr 1995 | 29 Mar 2018 |
| KHAITAN (INDIA) LTD | Director | 29 Jun 1991 | 30 Oct 2009 |
FAQs
What is the DIN of SHRAWAN KUMAR TODI?
The Director Identification Number (DIN) of SHRAWAN KUMAR TODI is 00080303.
Which companies is SHRAWAN KUMAR TODI currently associated with?
SHRAWAN KUMAR TODI is currently a director in the following companies: SOUTH CITY RECREATION PRIVATE LIMITED, GNB LOGISTICS PRIVATE LIMITED, SHRACHI ENGINEERING & INDUSTRIES LIMITED, SOUTH CITY PARIVAR PRIVATE LIMITED, HALDIA MEDICARE PRIVATE LIMITED, ADVANCED MEDICARE & RESEARCH INSTITUTE LIMITED, NSG ESTATE SERVICES PVT LTD, SHRACHI INFRASTRUCTURE FINANCE LIMITED, HARDEO FINANCE PVT LTD, BENGAL TOOLS LTD.
When was the first directorship of SHRAWAN KUMAR TODI?
Based on available data, the earliest recorded directorship for SHRAWAN KUMAR TODI was in June 1991.