SONIA GUPTA
DIN: 00049467
Profile Summary
SONIA GUPTA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 37 companies.
Director Stats
37
Companies
27
Active
10
Resigned
1987-08-31
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| MYSA WELLNESS PRIVATE LIMITED | Director | 19 Dec 2024 | Active | 
| ASTRA MANAGEMENT SERVICES PRIVATE LIMITED | Director | 30 Sep 2019 | Active | 
| TRADEX INDIA CORPORATION PRIVATE LIMITED | Director | 30 Sep 2019 | Active | 
| SWAN FARMS PRIVATE LIMITED | Director | 30 Sep 2019 | Active | 
| APNAGHAR BUILDERS PRIVATE LTD. | Director | 30 Sep 2019 | Active | 
| CANYAM CONSTRUCTIONS PRIVATE LIMITED | Director | 28 Sep 2019 | Active | 
| WHARTON INFRAVENTURES LLP | Designated Partner | 29 Aug 2019 | Active | 
| ASTRA INFRADEVELOPERS LLP | Designated Partner | 21 Aug 2019 | Active | 
| WHARTON INFRADEVELOPERS LLP | Designated Partner | 21 Aug 2019 | Active | 
| TRADEX INDIA ADVISORS LLP | Designated Partner | 27 Feb 2018 | Active | 
| TRADEX INDIA CONSULTANTS LLP | Designated Partner | 08 Jan 2018 | Active | 
| UNIDENT HEALTHCARE LLP | Designated Partner | 21 Dec 2016 | Active | 
| N K G PROPERTIES PRIVATE LIMITED | Director | 06 Feb 2012 | Active | 
| ASTRA TOWERS PRIVATE LIMITED | Director | 17 Aug 2011 | Active | 
| ASTRA BUILD TECH PRIVATE LIMITED | Director | 13 Jan 2010 | Active | 
| SUBHAM ENGINEERS PRIVATE LIMITED | Director | 28 Jul 2008 | Active | 
| SARGAM FARMS PRIVATE LIMITED | Director | 25 Feb 2005 | Active | 
| LAKEVIEW PLANTATIONS PRIVATE LIMITED | Director | 17 Feb 2005 | Active | 
| LAKESIDE PLANTATIONS AND ESTATES PRIVATE LIMITED | Director | 28 Dec 2004 | Active | 
| REPRODUCTION FARMS PRIVATE LIMITED | Director | 20 Dec 2004 | Active | 
| PYRAMID FARMS PRIVATE LIMITED | Director | 11 Nov 2004 | Active | 
| NIGHTINGALE FARMS PRIVATE LIMITED | Director | 20 May 2004 | Active | 
| SHANU ESTATES PRIVATE LIMITED | Director | 20 May 2004 | Active | 
| WHARTON ENGINEERS AND DEVELOPERS PVT LTD | Director | 30 Sep 2002 | Active | 
| ETERNITY ENGINEERS PRIVATE LIMITED | Director | 30 Aug 2000 | Active | 
| ASTRA BUILDERS PRIVATE LIMITED | Director | 04 May 1999 | Active | 
| MADHUR PROPERTIES PRIVATE LTD | Director | 31 Aug 1987 | Active | 
| ASTRA INFRASTRUCTURE PVT LTD | Director | 29 Feb 2016 | 24 Mar 2017 | 
| UNIDENT HEALTHCARE PRIVATE LIMITED | Director | 18 Jun 2012 | 20 Dec 2016 | 
| ASTRA INFRAPROJECTS PRIVATE LIMITED | Director | 17 Dec 2009 | 30 Dec 2017 | 
| HOLLY HOCK FARMS PRIVATE LIMITED | Director | 29 Sep 2008 | 26 Jul 2010 | 
| ORBIT INFRAPROJECTS PRIVATE LIMITED | Director | 18 Feb 2008 | 24 Mar 2017 | 
| DILWALE PROPERTIES PRIVATE LIMITED | Director | 23 Sep 2005 | 17 Aug 2018 | 
| COLUMBINE FARMS PRIVATE LIMITED | Director | 28 Dec 2000 | 26 Jul 2010 | 
| ARAVALI HEALTH FARM PRIVATE LIMITED | Director | 28 Dec 2000 | 26 Jul 2010 | 
| ASTRA BUILDWELL PRIVATE LIMITED | Director | 14 May 1999 | 24 Mar 2017 | 
| ARUSHI FARMS PRIVATE LIMITED | Director | 28 Jun 1995 | 22 Feb 2007 | 
FAQs
What is the DIN of SONIA GUPTA?
The Director Identification Number (DIN) of SONIA GUPTA is 00049467.
Which companies is SONIA GUPTA currently associated with?
SONIA GUPTA is currently a director in the following companies: MYSA WELLNESS PRIVATE LIMITED, ASTRA MANAGEMENT SERVICES PRIVATE LIMITED, TRADEX INDIA CORPORATION PRIVATE LIMITED, SWAN FARMS PRIVATE LIMITED, APNAGHAR BUILDERS PRIVATE LTD., CANYAM CONSTRUCTIONS PRIVATE LIMITED, WHARTON INFRAVENTURES LLP, ASTRA INFRADEVELOPERS LLP, WHARTON INFRADEVELOPERS LLP, TRADEX INDIA ADVISORS LLP, TRADEX INDIA CONSULTANTS LLP, UNIDENT HEALTHCARE LLP, N K G PROPERTIES PRIVATE LIMITED, ASTRA TOWERS PRIVATE LIMITED, ASTRA BUILD TECH PRIVATE LIMITED, SUBHAM ENGINEERS PRIVATE LIMITED, SARGAM FARMS PRIVATE LIMITED, LAKEVIEW PLANTATIONS PRIVATE LIMITED, LAKESIDE PLANTATIONS AND ESTATES PRIVATE LIMITED, REPRODUCTION FARMS PRIVATE LIMITED, PYRAMID FARMS PRIVATE LIMITED, NIGHTINGALE FARMS PRIVATE LIMITED, SHANU ESTATES PRIVATE LIMITED, WHARTON ENGINEERS AND DEVELOPERS PVT LTD, ETERNITY ENGINEERS PRIVATE LIMITED, ASTRA BUILDERS PRIVATE LIMITED, MADHUR PROPERTIES PRIVATE LTD.
When was the first directorship of SONIA GUPTA?
Based on available data, the earliest recorded directorship for SONIA GUPTA was in June 1995.