SUNIL SINGH

SUNIL SINGH

DIN: 06781336

Profile Summary

SUNIL SINGH is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 37 companies.

Director Stats

37

Companies

11

Active

26

Resigned

2012-02-15

First Appointment

Companies

ICON POWER TRADING PRIVATE LIMITED Director 15 Jun 2017 Active
VIKSAR TRADERS PRIVATE LIMITED Director 15 Jun 2017 Active
RISHIKA COMPLEX PRIVATE LIMITED null 15 Jun 2017 Active
RISHIKA DREAM HOMES PRIVATE LIMITED null 15 Jun 2017 Active
MINERVA HRD TECHNOLOGIES PRIVATE LIMITED null 15 Jun 2017 Active
DEEPTANSHU VYAPPAR PRIVATE LIMITED null 15 Jun 2017 Active
TADELESH TRADING PRIVATE LIMITED Director 15 Mar 2014 Active
AADIT TRADERS PRIVATE LIMITED Director 15 Mar 2014 Active
MANGALMAYEE SALES PRIVATE LIMITED Director 15 Mar 2014 Active
DREAMVIEW TRADECOM PRIVATE LIMITED Director 09 Jan 2014 Active
ALBANITE TECHNOLOGY PRIVATE LIMITED null 15 Feb 2012 Active
SCURRY DEALERS LIMITED Director 21 Mar 2014 16 Feb 2015
TUMBLE DEALERS LIMITED Director 21 Mar 2014 16 Feb 2015
HOVEL DEALERS LIMITED Director 21 Mar 2014 07 Jan 2015
PROVINCE COMMOTRADE LIMITED Director 21 Mar 2014 11 Feb 2015
CHALET COMMOTRADE LIMITED Director 21 Mar 2014 04 Aug 2014
PRIMINENT DEALERS LIMITED Director 21 Mar 2014 11 Feb 2015
ASSIDUITY COMMOTRADE LIMITED Director 21 Mar 2014 04 Aug 2014
IMMURE COMMOTRADE LIMITED Director 21 Mar 2014 07 Jan 2015
SCOOT COMMOTRADE LIMITED Director 21 Mar 2014 11 Feb 2015
PERSEVERANCE TRADERS LIMITED Director 21 Mar 2014 07 Jan 2015
DWELLING COMMOTRADE LIMITED Director 21 Mar 2014 04 Aug 2014
LAMBENT COMMOTRADE LIMITED Director 21 Mar 2014 07 Jan 2015
REPLENISH TRADERS LIMITED Director 21 Mar 2014 16 Feb 2015
SHIM TRADERS LIMITED Director 21 Mar 2014 11 Feb 2015
ANTEROOM COMMOTRADE LIMITED Director 21 Mar 2014 04 Aug 2014
ARCANE COMMOTRADE LIMITED Director 21 Mar 2014 04 Aug 2014
IMMANENT COMMOTRADE LIMITED Director 21 Mar 2014 07 Jan 2015
VELOWAY TRADERS LIMITED Director 21 Mar 2014 16 Feb 2015
BLOCKADE COMMOTRADE LIMITED Director 21 Mar 2014 04 Aug 2014
COGITATION TRADERS LIMITED Director 21 Mar 2014 04 Aug 2014
BUSTLE COMMOTRADE LIMITED Director 21 Mar 2014 04 Aug 2014
GUZZLE COMMOTRADE LIMITED Director 21 Mar 2014 07 Jan 2015
LABORIOUS COMMOTRADE LIMITED Director 21 Mar 2014 06 Jan 2015
GRATUITOUS TRADERS LIMITED Director 21 Mar 2014 04 Aug 2014
APPURENTUS DEALERS LIMITED Director 20 Mar 2014 04 Aug 2014
REGINENT COMMOTRADE LIMITED Director 20 Mar 2014 11 Feb 2015

FAQs

The Director Identification Number (DIN) of SUNIL SINGH is 06781336.

SUNIL SINGH is currently a director in the following companies: ICON POWER TRADING PRIVATE LIMITED, VIKSAR TRADERS PRIVATE LIMITED, RISHIKA COMPLEX PRIVATE LIMITED, RISHIKA DREAM HOMES PRIVATE LIMITED, MINERVA HRD TECHNOLOGIES PRIVATE LIMITED, DEEPTANSHU VYAPPAR PRIVATE LIMITED, TADELESH TRADING PRIVATE LIMITED, AADIT TRADERS PRIVATE LIMITED, MANGALMAYEE SALES PRIVATE LIMITED, DREAMVIEW TRADECOM PRIVATE LIMITED, ALBANITE TECHNOLOGY PRIVATE LIMITED.

Based on available data, the earliest recorded directorship for SUNIL SINGH was in March 2014.