SURENDRA KUMAR SHARMA
DIN: 07643054
Profile Summary
SURENDRA KUMAR SHARMA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 36 companies.
Director Stats
36
Companies
20
Active
16
Resigned
2017-03-08
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| PEARS NIKETAN PRIVATE LIMITED | null | 02 Mar 2020 | Active |
| CAPABLE PROJECTS PRIVATE LIMITED | Director | 28 Oct 2019 | Active |
| ARYADEEP NIKETAN PRIVATE LIMITED | Director | 27 May 2019 | Active |
| RITUDHARA NIWAS PRIVATE LIMITED | Director | 27 May 2019 | Active |
| EMISSION SECURITIES PRIVATE LIMITED | null | 27 May 2019 | Active |
| DEEPJYOTI DEVELOPERS PRIVATE LIMITED | null | 27 May 2019 | Active |
| GALUNITE TRADELINK PRIVATE LIMITED | null | 27 May 2019 | Active |
| INTIMATE SECURITIES PRIVATE LIMITED | Director | 27 May 2019 | Active |
| PARAG SECURITIES PRIVATE LIMITED | null | 27 May 2019 | Active |
| IMAX SECURITIES PRIVATE LIMITED | null | 27 May 2019 | Active |
| RACHIT SECURITIES PRIVATE LIMITED | Director | 27 May 2019 | Active |
| FORT CONCLAVE PRIVATE LIMITED | null | 27 May 2019 | Active |
| PLEASENT CONSTRUCTION PRIVATE LIMITED | Director | 27 May 2019 | Active |
| ALLWORTH DEVELOPERS PRIVATE LIMITED | null | 27 May 2019 | Active |
| SAKET STOCK BROKING PRIVATE LIMITED | null | 27 May 2019 | Active |
| AZURE SECURITIES PRIVATE LIMITED | null | 27 May 2019 | Active |
| ANUPAM VYAPAAR PRIVATE LIMITED | null | 27 May 2019 | Active |
| ZUMMA SHOPPERS PRIVATE LIMITED | null | 10 Nov 2017 | Active |
| FABERT DISTRIBUTORS PRIVATE LIMITED | Director | 10 Nov 2017 | Active |
| SUNGOLD SECURITIES PRIVATE LIMITED | null | 10 Oct 2017 | Active |
| AUXINITE SUPPLIERS PRIVATE LIMITED | Director | 10 Nov 2017 | 15 Mar 2018 |
| LIFEWOOD INFOTECH PRIVATE LIMITED | Director | 10 Nov 2017 | 02 May 2019 |
| LUXURY VYAPAAR PRIVATE LIMITED | Director | 10 Nov 2017 | 02 May 2019 |
| BROTEX VANIJYA PRIVATE LIMITED | Director | 10 Nov 2017 | 02 May 2019 |
| BRIJMOHAN COMMODITIES PRIVATE LIMITED | Director | 10 Nov 2017 | 27 Apr 2018 |
| LAKEVIEW OVERSEAS PRIVATE LIMITED | Director | 03 Nov 2017 | 02 May 2019 |
| PITATA COMMERCIAL LIMITED | Director | 30 Mar 2017 | 04 Jun 2019 |
| PITAK VINIMAY LIMITED | Director | 28 Mar 2017 | 30 Apr 2019 |
| NINADIT TRADECOM LIMITED | Director | 22 Mar 2017 | 30 Apr 2019 |
| BROWNQUARTZ MARKETING LIMITED | Director | 21 Mar 2017 | 11 Jun 2019 |
| HUMITE COMMODEAL LIMITED | Director | 15 Mar 2017 | 30 May 2019 |
| COFFINFLY MARKETING LIMITED | Director | 10 Mar 2017 | 27 Apr 2018 |
| COPAL MARKETING LIMITED | Director | 08 Mar 2017 | 14 May 2019 |
| DIAMONDITE TRADERS LIMITED | Director | 08 Mar 2017 | 30 Apr 2019 |
| EASTFORD TRADECOM LIMITED | Director | 08 Mar 2017 | 30 May 2019 |
| NILAMBUR SUPPLIERS LIMITED | Director | 08 Mar 2017 | 08 May 2018 |
FAQs
What is the DIN of SURENDRA KUMAR SHARMA?
The Director Identification Number (DIN) of SURENDRA KUMAR SHARMA is 07643054.
Which companies is SURENDRA KUMAR SHARMA currently associated with?
SURENDRA KUMAR SHARMA is currently a director in the following companies: PEARS NIKETAN PRIVATE LIMITED, CAPABLE PROJECTS PRIVATE LIMITED, ARYADEEP NIKETAN PRIVATE LIMITED, RITUDHARA NIWAS PRIVATE LIMITED, EMISSION SECURITIES PRIVATE LIMITED, DEEPJYOTI DEVELOPERS PRIVATE LIMITED, GALUNITE TRADELINK PRIVATE LIMITED, INTIMATE SECURITIES PRIVATE LIMITED, PARAG SECURITIES PRIVATE LIMITED, IMAX SECURITIES PRIVATE LIMITED, RACHIT SECURITIES PRIVATE LIMITED, FORT CONCLAVE PRIVATE LIMITED, PLEASENT CONSTRUCTION PRIVATE LIMITED, ALLWORTH DEVELOPERS PRIVATE LIMITED, SAKET STOCK BROKING PRIVATE LIMITED, AZURE SECURITIES PRIVATE LIMITED, ANUPAM VYAPAAR PRIVATE LIMITED, ZUMMA SHOPPERS PRIVATE LIMITED, FABERT DISTRIBUTORS PRIVATE LIMITED, SUNGOLD SECURITIES PRIVATE LIMITED.
When was the first directorship of SURENDRA KUMAR SHARMA?
Based on available data, the earliest recorded directorship for SURENDRA KUMAR SHARMA was in March 2017.