TAPAS BODAK
DIN: 00610816
Profile Summary
TAPAS BODAK is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 25 companies.
Director Stats
25
Companies
1
Active
24
Resigned
2005-08-02
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| SWARNBHUMI INFRAPROJECTS PRIVATE LIMITED | 07 Jul 2011 | Active | |
| LINKLINE MERCANTILE PRIVATE LIMITED | Director | 15 Sep 2012 | 15 Jun 2017 | 
| ASTBHUJA TRADELINK PRIVATE LIMITED | Director | 15 Sep 2012 | 15 Jun 2017 | 
| RBM COMMERCIAL PRIVATE LIMITED | Director | 07 Sep 2012 | 22 Dec 2015 | 
| PINNACLE DEALTRADE PRIVATE LIMITED | Director | 07 Sep 2012 | 22 Dec 2015 | 
| FLAWLESS FASHIONS PRIVATE LIMITED | Director | 28 Aug 2012 | 15 Jun 2017 | 
| POOJA TEXTORIUM PRIVATE LIMITED | Director | 28 Aug 2012 | 15 Jun 2017 | 
| VGR AUTOMOTIVE PRIVATE LIMITED | Director | 28 Aug 2012 | 22 Dec 2015 | 
| QUALIGEIST MANAGEMENT SERVICES PRIVATE LIMITED | Director | 28 Aug 2012 | 22 Dec 2015 | 
| AVID DREAMS DEV PRIVATE LIMITED | Director | 27 Aug 2012 | 27 Sep 2012 | 
| MAKUM PHARMA PRIVATE LIMITED | Director | 27 Aug 2012 | 22 Dec 2015 | 
| SNOWFALL DEALCOMM PRIVATE LIMITED | Director | 27 Jan 2012 | 30 Aug 2013 | 
| KALAKUNJ DISTRIBUTORS PRIVATE LIMITED | Director | 27 Jan 2012 | 09 Jun 2017 | 
| GANNAYAK TRADELINK PRIVATE LIMITED | Director | 25 Jan 2012 | 17 May 2017 | 
| KALAKRITI MARKETING PRIVATE LIMITED | Director | 25 Jan 2012 | 12 Mar 2013 | 
| GANNAYAK VANIJYA PRIVATE LIMITED | Director | 24 Jan 2012 | 04 Mar 2013 | 
| SANJOG COMMOTRADE PRIVATE LIMITED | Director | 24 Jan 2012 | 23 Jan 2014 | 
| JATADHARI COMMOTRADE PRIVATE LIMITED | Director | 24 Jan 2012 | 23 Jan 2014 | 
| SILVERTOSS TRADECOMM PRIVATE LIMITED | Director | 21 Jan 2012 | 23 Jan 2014 | 
| LUCKYDHAN VINTRADE PRIVATE LIMITED | Director | 21 Jan 2012 | 23 Jan 2014 | 
| ABIN DEVELOPERS PVT.LTD. | Director | 18 Nov 2008 | 29 Nov 2013 | 
| VISION VANIJYA PRIVATE LIMITED | Director | 02 Aug 2005 | 01 Mar 2012 | 
| SAMRIDHI DEALERS PRIVATE LIMITED | Director | 02 Aug 2005 | 28 Nov 2013 | 
| VEDANT TIE-UP PRIVATE LIMITED | Director | 02 Aug 2005 | 16 Jul 2012 | 
| VEDIK TIE-UP PRIVATE LIMITED | Director | 02 Aug 2005 | 12 Jun 2014 | 
FAQs
What is the DIN of TAPAS BODAK?
The Director Identification Number (DIN) of TAPAS BODAK is 00610816.
Which companies is TAPAS BODAK currently associated with?
TAPAS BODAK is currently a director in the following companies: SWARNBHUMI INFRAPROJECTS PRIVATE LIMITED.
When was the first directorship of TAPAS BODAK?
Based on available data, the earliest recorded directorship for TAPAS BODAK was in August 2005.