TUTU MAJUMDER
DIN: 06419612
Profile Summary
TUTU MAJUMDER is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 54 companies.
Director Stats
54
Companies
1
Active
53
Resigned
2005-01-29
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| ATN DEVELOPER LIMITED | Director | 20 Feb 2013 | Active |
| PREFER ABASAN PRIVATE LIMITED | Director | 04 Jul 2014 | 15 Feb 2018 |
| MACRO DEALERS PRIVATE LIMITED | Director | 30 Jun 2014 | 02 Nov 2015 |
| IMPROVE TRADECOM PRIVATE LIMITED | Director | 30 Jun 2014 | 12 Jul 2016 |
| TECHMECH TRADERS PRIVATE LIMITED | Director | 30 Jun 2014 | 12 Mar 2015 |
| SAHELI TRADECOM PRIVATE LIMITED | Director | 30 Jun 2014 | 02 May 2022 |
| PARTON TRADERS PRIVATE LIMITED | Director | 30 Jun 2014 | 19 Aug 2016 |
| REMOTE MARKETING PRIVATE LIMITED | Director | 30 Jun 2014 | 13 Jul 2016 |
| SANKET SALES PRIVATE LIMITED | Director | 30 Jun 2014 | 13 Jul 2016 |
| COMPACT BARTER PRIVATE LIMITED | Additional Director | 30 Jun 2014 | 04 Jan 2016 |
| REFINE TRADERS PRIVATE LIMITED | Director | 27 May 2010 | 12 Jun 2017 |
| HOLY DEALERS PRIVATE LIMITED | Director | 27 May 2010 | 13 Apr 2016 |
| REFINE COMMERCIAL PRIVATE LIMITED | Director | 27 May 2010 | 13 Jul 2018 |
| HOLY MERCHANTS PRIVATE LIMITED | Director | 27 May 2010 | 11 Jun 2014 |
| SAMPRITHI INFRACON PRIVATE LIMITED | Director | 27 May 2010 | 08 Nov 2011 |
| REFINE MERCHANTS PRIVATE LIMITED | Director | 27 May 2010 | 21 Apr 2017 |
| GRADE VINCOM PRIVATE LIMITED | Director | 27 May 2010 | 08 Nov 2011 |
| HOLY SALES PRIVATE LIMITED | Director | 27 May 2010 | 08 Nov 2011 |
| HOLY AGENCY PRIVATE LIMITED | Director | 27 May 2010 | 08 Nov 2011 |
| LARK AGENCY PRIVATE LIMITED | Director | 25 May 2010 | 04 Jul 2012 |
| LYTON DEVELOPERS PRIVATE LIMITED | Director | 24 Apr 2009 | 01 Aug 2013 |
| CUBE PROMOTERS PRIVATE LIMITED | Additional Director | 24 Apr 2009 | 26 May 2014 |
| BEAUTIFUL VANIJYA PRIVATE LIMITED | Director | 24 Apr 2009 | 14 Jun 2014 |
| CUBE INFRASTRUCTURE PRIVATE LIMITED | Additional Director | 24 Apr 2009 | 27 May 2014 |
| ACCURATE NIRMAN PRIVATE LIMITED | Director | 22 Apr 2009 | 30 Aug 2014 |
| CKJ EXPORTS PRIVATE LIMITED | Director | 22 Apr 2009 | 13 Jun 2017 |
| BEAUTIFUL TRADELINK PRIVATE LIMITED | Director | 22 Apr 2009 | 08 Aug 2013 |
| BAHADUR VANIJYA PRIVATE LIMITED | Director | 22 Apr 2009 | 28 Feb 2013 |
| RUP TRADECOM PVT LTD | Director | 10 Nov 2005 | 30 May 2014 |
| MEMORI VINIMAY PRIVATE LIMITED | Director | 04 Nov 2005 | 19 Nov 2012 |
| APSARA TREX PVT LTD | Director | 20 Jul 2005 | 28 Aug 2008 |
| FREEWINGS POWER & INFRA LIMITED | Director | 04 May 2005 | 20 May 2009 |
| SHREYANS VYAPAAR PRIVATE LIMITED | Director | 18 Apr 2005 | 26 Mar 2014 |
| STELLATE GLOBAL TRADING PRIVATE LIMITED | Director | 14 Apr 2005 | 02 Apr 2012 |
| CAPTAIN TRADERS PRIVATE LIMITED | Director | 14 Apr 2005 | 25 Mar 2017 |
| BAHADUR MERCHANTS PRIVATE LIMITED | Director | 11 Apr 2005 | 06 Jul 2011 |
| RENOVATE MERCHANTS PRIVATE LIMITED | Director | 09 Apr 2005 | 06 Jun 2014 |
| MODEL COMMERCIAL PRIVATE LIMITED | Director | 04 Apr 2005 | 30 May 2014 |
| MAHARAJA VINIMAY PRIVATE LIMITED | Director | 04 Apr 2005 | 23 Jun 2014 |
| GENTLE COMMERCIAL PRIVATE LIMITED | Director | 04 Apr 2005 | 23 Mar 2009 |
| FRANKDEAL VYAPAAR PRIVATE LIMITED | Director | 04 Apr 2005 | 12 Jul 2016 |
| IMPRINT VYAPAAR PRIVATE LIMITED | Director | 04 Apr 2005 | 13 Aug 2008 |
| SAHELI COMMERCIAL PRIVATE LIMITED | Director | 04 Apr 2005 | 26 May 2014 |
| AMANAT COMMERCIAL PRIVATE LIMITED | Director | 04 Apr 2005 | 30 Jun 2014 |
| L. GOPAL & SONS JEWELLERS PRIVATE LIMITED | Director | 04 Apr 2005 | 02 Sep 2013 |
| ENLARGE VYAPAAR PRIVATE LIMITED | Director | 04 Apr 2005 | 03 May 2012 |
| PARTON VYAPAAR PRIVATE LIMITED | Director | 04 Apr 2005 | 28 Apr 2009 |
| QUANTUM VINIMAY PRIVATE LIMITED | Director | 04 Apr 2005 | 07 Jun 2014 |
| GLAMOUR VANIJYA PRIVATE LIMITED | Director | 04 Apr 2005 | 13 Jun 2014 |
| MAINAK VANIJYA PRIVATE LIMITED | Director | 04 Apr 2005 | 13 Jun 2014 |
| MEMORIAL COMMERCIAL PRIVATE LIMITED | Director | 04 Apr 2005 | 27 Nov 2008 |
| ZEE SECURITIES PVT. LTD. | Director | 24 Mar 2005 | 23 Apr 2010 |
| WINSOME FINANCE PVT LTD | Director | 24 Mar 2005 | 23 Apr 2010 |
| VICTORA STOCK-INVEST PRIVATE LIMITED | Director | 29 Jan 2005 | 31 Dec 2011 |
FAQs
What is the DIN of TUTU MAJUMDER?
The Director Identification Number (DIN) of TUTU MAJUMDER is 06419612.
Which companies is TUTU MAJUMDER currently associated with?
TUTU MAJUMDER is currently a director in the following companies: ATN DEVELOPER LIMITED.
When was the first directorship of TUTU MAJUMDER?
Based on available data, the earliest recorded directorship for TUTU MAJUMDER was in January 2005.