USHA AGARWAL
DIN: 01025244
Profile Summary
USHA AGARWAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 116 companies.
Director Stats
116
Companies
13
Active
103
Resigned
2001-01-25
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| JAGSAKTI VINIMAY PRIVATE LIMITED | Director | 28 Mar 2019 | Active |
| PANCHKOTI TIE-UP PRIVATE LIMITED | Director | 21 Feb 2012 | Active |
| FOURFOLD VINCOM PRIVATE LIMITED | Director | 21 Feb 2012 | Active |
| PLEASANT COMMODEAL PRIVATE LIMITED | Director | 17 Mar 2011 | Active |
| WAKEFUL MARKETING PRIVATE LIMITED | Director | 01 Mar 2011 | Active |
| OVERALL VINTRADE PRIVATE LIMITED | Director | 18 Jan 2011 | Active |
| ASSEMBLE DEALERS PRIVATE LIMITED | Director | 23 Mar 2010 | Active |
| PURPLE COMMERCIAL PRIVATE LIMITED | Director | 18 Feb 2010 | Active |
| SILVERSON SALES PRIVATE LIMITED | Director | 18 Feb 2010 | Active |
| COSMAT COMMOTRADE PRIVATE LIMITED | Director | 18 Feb 2010 | Active |
| TRIDENT DEALTRADE PRIVATE LIMITED | Director | 05 Feb 2010 | Active |
| SPRING SUPPLIERS PRIVATE LIMITED | Director | 05 Feb 2010 | Active |
| UTSAV COMMOTRADE PRIVATE LIMITED | Director | 15 Dec 2009 | Active |
| TANGIBLE AGENCIES PRIVATE LIMITED | Director | 29 Mar 2014 | 30 Mar 2015 |
| COMFORT DEALMARK PRIVATE LIMITED | Director | 04 Jun 2013 | 28 Mar 2018 |
| WELKIN VINIMAY PRIVATE LIMITED | Director | 10 Mar 2012 | 30 Mar 2015 |
| WIZARD AGENCIES PRIVATE LIMITED | Director | 10 Mar 2012 | 30 Mar 2015 |
| MEGAPIX COMPUTECH PRIVATE LIMITED | Director | 09 Mar 2012 | 31 Mar 2015 |
| STARWISE MARKETING PRIVATE LIMITED | Director | 09 Mar 2012 | 31 Mar 2015 |
| FUNIDEA MERCHANTS PRIVATE LIMITED | Director | 09 Mar 2012 | 31 Mar 2015 |
| PANCHKOTI DEALMARK PRIVATE LIMITED | Director | 09 Mar 2012 | 31 Mar 2015 |
| SARVLOK VINIMAY PRIVATE LIMITED | Director | 09 Mar 2012 | 31 Mar 2015 |
| OUTCOME TRADELINKS PRIVATE LIMITED | Director | 09 Mar 2012 | 31 Mar 2015 |
| OVERSURE COMMODITIES PRIVATE LIMITED | Director | 09 Mar 2012 | 31 Mar 2015 |
| DESERVE DEALTRADE PRIVATE LIMITED | Director | 02 Mar 2012 | 28 Mar 2015 |
| CAPABLE SHOPPERS PRIVATE LIMITED | Director | 21 Feb 2012 | 03 Aug 2018 |
| ARROWLINK INFRASTRUCTURE PRIVATE LIMITED | Director | 21 Feb 2012 | 03 Aug 2018 |
| PANCHSHREE NIKETAN PRIVATE LIMITED | Director | 21 Feb 2012 | 31 Mar 2015 |
| NAVTECH IMPEX PRIVATE LIMITED | Director | 21 Feb 2012 | 31 Mar 2015 |
| VIEWMORE TIE-UP PRIVATE LIMITED | Director | 21 Feb 2012 | 31 Mar 2015 |
| STARTREE BARTER PRIVATE LIMITED | Director | 21 Feb 2012 | 31 Mar 2015 |
| SNOWBLUE TRADERS PRIVATE LIMITED | Director | 18 Feb 2012 | 31 Mar 2015 |
| BLOCKDEAL MARKETING PRIVATE LIMITED | Director | 18 Feb 2012 | 12 Mar 2015 |
| FASTSPEED RETAILS PRIVATE LIMITED | Director | 13 Feb 2012 | 31 Mar 2015 |
| LOOKLINE VINTRADE PRIVATE LIMITED | Director | 13 Feb 2012 | 31 Mar 2015 |
| ALLMOST VINCOM PRIVATE LIMITED | Director | 13 Feb 2012 | 30 Mar 2015 |
| RIVERVIEW TRADELINKS PRIVATE LIMITED | Director | 29 Jul 2011 | 11 Aug 2014 |
| DEPOSE VINTRADE PRIVATE LIMITED | Director | 29 Jul 2011 | 25 Mar 2015 |
| SANGINI SUPPLIERS PRIVATE LIMITED | Director | 29 Jul 2011 | 25 Mar 2015 |
| ROCK AGENCY PRIVATE LIMITED | Director | 26 Jul 2011 | 03 Aug 2018 |
| ILLUSION DISTRIBUTORS PRIVATE LIMITED | Director | 26 Jul 2011 | 03 Aug 2018 |
| TWISTER SUPPLIERS PRIVATE LIMITED | Director | 26 Jul 2011 | 27 Feb 2015 |
| MANOHAR TIE UP PRIVATE LIMITED | Director | 26 Jul 2011 | 29 Nov 2017 |
| SAMPARK DEALTRADE PRIVATE LIMITED | Director | 17 Mar 2011 | 31 Mar 2015 |
| ZEAL DEALTRADE PRIVATE LIMITED | Director | 17 Mar 2011 | 18 Oct 2012 |
| PRABHU VINCOM PRIVATE LIMITED | Director | 17 Mar 2011 | 30 Mar 2017 |
| TRUTHFUL DEALMARK PRIVATE LIMITED | Director | 28 Feb 2011 | 15 Sep 2018 |
| HEARTY DEALERS PRIVATE LIMITED | Director | 28 Feb 2011 | 10 Apr 2012 |
| INTEGRAL BARTER PRIVATE LIMITED | Director | 28 Feb 2011 | 29 Dec 2016 |
| ROSHNI DEALMARK PRIVATE LIMITED | Director | 28 Feb 2011 | 11 Aug 2014 |
| JYOTI DEALMARK PRIVATE LIMITED | Director | 28 Feb 2011 | 31 Mar 2015 |
| KEYSTAR VINCOM PRIVATE LIMITED | Director | 20 Jan 2011 | 31 Mar 2015 |
| PRACHIN COMMODEAL PRIVATE LIMITED | Director | 19 Jan 2011 | 15 Jan 2017 |
| CHARMING DEALMARK PRIVATE LIMITED | Director | 19 Jan 2011 | 30 Mar 2015 |
| LINKPOINT COMMOSALES PRIVATE LIMITED | Director | 19 Jan 2011 | 30 Mar 2015 |
| SARGAM TIE-UP PRIVATE LIMITED | Director | 19 Jan 2011 | 31 Mar 2015 |
| SADHNA DISTRIBUTORS PRIVATE LIMITED | Director | 19 Jan 2011 | 31 Mar 2015 |
| DHARA DISTRIBUTORS PRIVATE LIMITED | Director | 19 Jan 2011 | 15 Jan 2015 |
| MANNER TIE UP PRIVATE LIMITED | Director | 19 Jan 2011 | 08 Jun 2015 |
| GRADE BARTER PRIVATE LIMITED | Director | 19 Jan 2011 | 31 Mar 2015 |
| VISIBLE COMMOTRADE PRIVATE LIMITED | Director | 19 Jan 2011 | 31 Mar 2015 |
| CHEERFUL SALES PRIVATE LIMITED | Director | 19 Jan 2011 | 31 Mar 2015 |
| ANNEX TIE-UP PRIVATE LIMITED | Director | 20 May 2010 | 03 Sep 2012 |
| MORTAL MERCHANTS PRIVATE LIMITED | Director | 13 May 2010 | 05 Mar 2012 |
| VISIBLE MARKETING PRIVATE LIMITED | Director | 12 May 2010 | 31 Jan 2013 |
| FINE DISTRIBUTORS PRIVATE LIMITED | Director | 12 May 2010 | 30 Mar 2015 |
| CHAMPAK DISTRIBUTORS PRIVATE LIMITED | Director | 12 May 2010 | 13 Dec 2013 |
| LARK VINIMAY PRIVATE LIMITED | Director | 12 May 2010 | 20 Sep 2012 |
| EQUAL VINIMAY PRIVATE LIMITED | Director | 12 May 2010 | 30 Mar 2012 |
| SKYVIEW TRADECOMM PRIVATE LIMITED | Director | 12 May 2010 | 01 Dec 2011 |
| OBTAIN COMMOTRADE PRIVATE LIMITED | Director | 12 May 2010 | 30 Oct 2012 |
| EVERLIKE TRACOM PRIVATE LIMITED | Director | 12 May 2010 | 23 Mar 2015 |
| BRIGHTSTAR VINTRADE PRIVATE LIMITED | Director | 12 May 2010 | 30 Mar 2012 |
| PROCURE BARTER PRIVATE LIMITED | Director | 11 May 2010 | 08 Nov 2011 |
| INDEX BARTER PRIVATE LIMITED | Director | 11 May 2010 | 20 Sep 2012 |
| MOTIF DISTRIBUTORS PRIVATE LIMITED | Director | 10 May 2010 | 08 Nov 2011 |
| BLOW DEALTRADE PRIVATE LIMITED | Director | 08 May 2010 | 10 Sep 2018 |
| CLARITY DEALTRADE PRIVATE LIMITED | Director | 08 May 2010 | 26 Nov 2015 |
| SWAR VINTRADE PRIVATE LIMITED | Director | 08 May 2010 | 30 Mar 2015 |
| FANTACY DEALERS PRIVATE LIMITED | Director | 08 May 2010 | 26 May 2014 |
| LITTLESTAR BARTER PRIVATE LIMITED | Director | 08 May 2010 | 14 Sep 2013 |
| FAST FLOW DEALCOM PRIVATE LIMITED | Director | 30 Apr 2010 | 01 May 2010 |
| NORTHSTAR MERCANTILES PRIVATE LIMITED | Director | 28 Apr 2010 | 30 Mar 2012 |
| DEPOSE VINCOM PRIVATE LIMITED | Director | 09 Apr 2010 | 30 Mar 2012 |
| PURE VINCOM PRIVATE LIMITED | Director | 06 Apr 2010 | 15 Oct 2011 |
| NEWERA VINTRADE PRIVATE LIMITED | Director | 25 Mar 2010 | 17 Aug 2012 |
| QUANTUM DEALTRADE PRIVATE LIMITED | Director | 25 Mar 2010 | 30 Mar 2015 |
| EFFICIENT SUPPLIERS PRIVATE LIMITED | Director | 25 Mar 2010 | 11 May 2012 |
| INSTYLE DEALTRADE PRIVATE LIMITED | Director | 20 Mar 2010 | 17 Aug 2012 |
| GRADE DEALERS PRIVATE LIMITED | Director | 20 Mar 2010 | 21 Aug 2012 |
| ENCOURAGE DISTRIBUTORS PRIVATE LIMITED | Director | 20 Mar 2010 | 30 Mar 2012 |
| TORRENT DEALERS PRIVATE LIMITED | Director | 18 Mar 2010 | 28 Mar 2015 |
| MANIRATAN COMMERCIAL PRIVATE LIMITED | Director | 19 Feb 2010 | 19 Nov 2012 |
| PRIMARY COMMERCIAL PRIVATE LIMITED | Director | 18 Feb 2010 | 07 Jun 2012 |
| GATEWAY TRADECOMM PRIVATE LIMITED | Director | 18 Feb 2010 | 01 Mar 2013 |
| GROWTH TRADECOM PRIVATE LIMITED | Director | 05 Feb 2010 | 11 Jul 2012 |
| BLUESKY TRADECOMM PRIVATE LIMITED | Director | 29 Dec 2009 | 01 Oct 2010 |
| FASTFLOW VINTRADE PRIVATE LIMITED | Director | 26 Dec 2009 | 22 Nov 2011 |
| CROWN DEALTRADE PRIVATE LIMITED | Director | 15 Dec 2009 | 30 Mar 2015 |
| SKYLARK DEALTRADE PRIVATE LIMITED | Director | 15 Dec 2009 | 30 Mar 2015 |
| JAYMALA AGENCY PRIVATE LIMITED | Director | 03 Feb 2009 | 28 Jan 2013 |
| TULIP COMMOSALE PRIVATE LIMITED | Director | 03 Feb 2009 | 13 Aug 2012 |
| SAMBHAV DISTRIBUTORS PRIVATE LIMITED | Director | 07 Feb 2008 | 31 Dec 2010 |
| SEABIRD TRACOM PRIVATE LIMITED | Director | 29 Jan 2008 | 30 Mar 2012 |
| SELECTION VYAPPAR PRIVATE LIMITED | Director | 29 Jan 2008 | 17 Nov 2016 |
| VIGHNESH PROPERTIES PRIVATE LIMITED | Director | 22 Dec 2007 | 12 Jan 2012 |
| BEAUTYBIRD VYAPAAR PRIVATE LIMITED | Director | 14 Dec 2007 | 20 May 2009 |
| MONOGRAM TIE-UP PRIVATE LIMITED | Director | 01 Aug 2007 | 10 Sep 2011 |
| MENTOR DEALCOM PRIVATE LIMITED | Director | 01 Aug 2007 | 12 May 2010 |
| ACCURATE COMMOTRADE PRIVATE LIMITED | Director | 02 Mar 2007 | 05 Nov 2009 |
| MANORATH DISTRIBUTORS PRIVATE LIMITED | Director | 23 Feb 2007 | 16 Dec 2008 |
| ATTRACTIVE VYAPAAR PRIVATE LIMITED | Director | 23 Feb 2007 | 29 Nov 2011 |
| EXOTIC COMMERCIAL PRIVATE LIMITED | Director | 15 Jan 2007 | 30 Sep 2011 |
| VIRA CAPITAL PRIVATE LIMITED | Director | 25 Jan 2001 | 31 Dec 2010 |
| DADIMA FINANCE PVT LTD | Director | 25 Jan 2001 | 21 Mar 2011 |
| GRASSE FLAVOURS & FRAGRANCE PRIVATE LIMITED | Director | 25 Jan 2001 | 10 Mar 2011 |
FAQs
What is the DIN of USHA AGARWAL?
The Director Identification Number (DIN) of USHA AGARWAL is 01025244.
Which companies is USHA AGARWAL currently associated with?
USHA AGARWAL is currently a director in the following companies: JAGSAKTI VINIMAY PRIVATE LIMITED, PANCHKOTI TIE-UP PRIVATE LIMITED, FOURFOLD VINCOM PRIVATE LIMITED, PLEASANT COMMODEAL PRIVATE LIMITED, WAKEFUL MARKETING PRIVATE LIMITED, OVERALL VINTRADE PRIVATE LIMITED, ASSEMBLE DEALERS PRIVATE LIMITED, PURPLE COMMERCIAL PRIVATE LIMITED, SILVERSON SALES PRIVATE LIMITED, COSMAT COMMOTRADE PRIVATE LIMITED, TRIDENT DEALTRADE PRIVATE LIMITED, SPRING SUPPLIERS PRIVATE LIMITED, UTSAV COMMOTRADE PRIVATE LIMITED.
When was the first directorship of USHA AGARWAL?
Based on available data, the earliest recorded directorship for USHA AGARWAL was in January 2001.