VENKATA KRISHNA REDDY GUNUPATI
DIN: 00005212
Profile Summary
VENKATA KRISHNA REDDY GUNUPATI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 104 companies.
Director Stats
104
Companies
39
Active
65
Resigned
1986-06-16
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| UPAKRAMA GREEN PHARMACY LLP | Designated Partner | 27 Mar 2024 | Active |
| EMRI HYDERABAD EMERGENCY RESPONSE SERVICES FOUNDATION | Director | 21 Mar 2023 | Active |
| NOVOPAN INDUSTRIES PRIVATE LIMITED | Director | 01 Aug 2022 | Active |
| GVK PROPERTIES AND MANAGEMENT COMPANY PRIVATE LIMITED | Director | 16 Sep 2021 | Active |
| GVK CITY PRIVATE LIMITED | Director | 13 Sep 2021 | Active |
| KEYWEST INDIA CONSTRUCTIONS LLP | Designated Partner | 01 Jun 2021 | Active |
| GVK POWER & INFRASTRUCTURE LIMITED | Director | 25 Sep 2019 | Active |
| GOLDGREEN LAND HOLDINGS LLP | Designated Partner | 11 Sep 2019 | Active |
| 108 EMERGENCY MEDICAL TRANSPORT SERVICES WEST (UP) | Director | 19 Mar 2019 | Active |
| 108 EMERGENCY MEDICAL TRANSPORT SERVICES EAST (UP) | Director | 19 Mar 2019 | Active |
| 102 MOTHER CHILD SERVICES (UP) | Director | 13 Mar 2019 | Active |
| CYGNUS REAL ESTATES PRIVATE LIMITED | Director | 27 Jun 2018 | Active |
| PAIGAH HOUSE HOTELS LLP | Designated Partner | 26 Oct 2017 | Active |
| TAJ GVK HOTELS AND RESORTS LIMITED | Director | 12 May 2014 | Active |
| MARWELL MANAGEMENT & CONSULTANTS PRIVATE LIMITED | Director | 11 Mar 2013 | Active |
| GREEN WOODS PALACES AND RESORTS PRIVATE LIMITED | Director | 04 Feb 2013 | Active |
| MUMBAI AIRPORT SUPPORT SERVICES PRIVATE LIMITED | Director | 25 Jun 2012 | Active |
| MUMBAI AIRPORT SAHAR CAR PARKING SERVICE S PRIVATE LIMITED | Director | 11 May 2012 | Active |
| MUMBAI AIRPORT SAHAR CARGO TERMINAL PRIVATE LIMITED | Director | 10 May 2012 | Active |
| ATTENTUS EMERGENCY AMBULANCE SERVICES FOUNDATION | Director | 11 Nov 2011 | Active |
| GVK EMERGENCY MANAGEMENT AND RESEARCH INSTITUTE HYDERABAD | Director | 28 Jun 2011 | Active |
| GVK NATURAL RESOURCES PRIVATE LIMITED | Director | 21 Mar 2011 | Active |
| MUMBAI AEROTROPOLIS PRIVATE LIMITED | Director | 11 Sep 2008 | Active |
| GAUTAMI POWER (SAMALKOT) PRIVATE LIMITED | Director | 04 Aug 2007 | Active |
| GVK AVIATION PRIVATE LIMITED | Additional Director | 21 Mar 2007 | Active |
| KRGV LAND HOLDINGS PRIVATE LIMITED | Director | 30 Nov 2006 | Active |
| IKR LAND HOLDINGS PRIVATE LIMITED | Director | 30 Nov 2006 | Active |
| METRO ARCHITECTS AND CONTRACTORS PRIVATE LIMITED | Director | 15 Nov 2006 | Active |
| GREEN GARDEN HORTICULTURE PVT LTD | Director | 15 Nov 2006 | Active |
| BOWSTRING PROJECTS AND INVESTMENTS PRIVA TE LIMITED | Director | 15 Nov 2006 | Active |
| VERTEX INFRASTRUCTURE PRIVATE LIMITED | Director | 01 Nov 2006 | Active |
| GVK ENERGY HOLDINGS PRIVATE LIMITED | Director | 30 Sep 2006 | Active |
| GVK HYDEL PRIVATE LIMITED | Director | 17 Jun 2005 | Active |
| INOGENT LABORATORIES PRIVATE LIMITED | Director | 01 Jun 2005 | Active |
| GVK DAVIX TECHNOLOGIES PRIVATE LIMITED | Director | 25 Feb 2005 | Active |
| ZINGER INVESTMENTS PRIVATE LIMITED | Director | 05 Sep 2003 | Active |
| VERTEX INFRATECH PRIVATE LIMITED | Director | 26 Jun 2002 | Active |
| CASPIAN CAPITAL AND FINANCE PRIVATE LIMITED | Director | 22 Apr 1996 | Active |
| CASUARINA CAPITAL AND FINANCE PRIVATE LIMITED | Director | 08 Dec 1989 | Active |
| VINODINI CONSULTANCY AND MANAGEMENT SERV ICES LLP | Designated Partner | 06 Jun 2019 | 20 May 2020 |
| WESTBURY PROJECTS AND TECHNICAL SERVICES PRIVATE LIMITED | Director | 28 Aug 2018 | 08 Jun 2019 |
| JERICO PROJECTS AND TECHNICAL SERVICES PRIVIATE LIMITED | Director | 25 Jun 2018 | 08 Jun 2019 |
| MALLIKARJUNA FINANCE LLP | Designated Partner | 24 Jan 2018 | 20 May 2020 |
| TIGREES MANSIONS LLP | Designated Partner | 22 Jan 2018 | 20 May 2020 |
| MALLIKARJUNA ESTATES LLP | Designated Partner | 22 Jan 2018 | 20 May 2020 |
| VULCON CONSTRUCTIONS LLP | Designated Partner | 22 Jan 2018 | 20 May 2020 |
| PREFAB CONSTRUCTIONS LLP | Designated Partner | 16 Jan 2018 | 20 May 2020 |
| DELTA LAND HOLDINGS LLP | Designated Partner | 16 Jan 2018 | 20 May 2020 |
| CONSOLIDATED REAL ESTATES LLP | Designated Partner | 16 Jan 2018 | 20 May 2020 |
| MARRIOT LAND HOLDINGS LLP | Designated Partner | 16 Jan 2018 | 20 May 2020 |
| DIA LANDHOLDINGS LLP | Designated Partner | 16 Jan 2018 | 20 May 2020 |
| FAIR VALUE LAND HOLDINGS LLP | Designated Partner | 16 Jan 2018 | 20 May 2020 |
| PINNACLE LAND HOLDINGS LLP | Designated Partner | 16 Jan 2018 | 20 May 2020 |
| INNOVATIVE LAND HOLDINGS LLP | Designated Partner | 02 Jan 2018 | 20 May 2020 |
| AMTRAN CONSTRUCTIONS LLP | Designated Partner | 02 Jan 2018 | 20 May 2020 |
| BONANZA REAL ESTATES LLP | Designated Partner | 02 Jan 2018 | 20 May 2020 |
| ALLIED ESTATES LLP | Designated Partner | 01 Jan 2018 | 20 May 2020 |
| CLASSIC LAND HOLDINGS LLP | Designated Partner | 01 Jan 2018 | 20 May 2020 |
| FORTUNE REAL ESTATES LLP | Designated Partner | 01 Jan 2018 | 20 May 2020 |
| EAGLE LAND HOLDINGS LLP | Designated Partner | 26 Dec 2017 | 20 May 2020 |
| MIDAS ESTATES LLP | Designated Partner | 13 Dec 2017 | 21 May 2020 |
| ACCURA ESTATES LLP | Designated Partner | 29 Nov 2017 | 20 May 2020 |
| VIHARSHA CONSULTANCY LLP | Designated Partner | 09 Nov 2016 | 20 May 2020 |
| PACE ESTATE LLP | Designated Partner | 06 Nov 2016 | 20 May 2020 |
| ANCHOR ESTATES LLP | Designated Partner | 05 Nov 2016 | 20 May 2020 |
| BANGALORE AIRPORT HOTEL LIMITED | Director | 09 Aug 2016 | 13 Jul 2017 |
| GOLDGREEN LAND HOLDINGS PRIVATE LIMITED | Additional Director | 10 Nov 2014 | 10 Sep 2019 |
| STARLET LAND HOLDINGS PRIVATE LIMITED | Director | 05 Dec 2012 | 31 Mar 2015 |
| BLUE STREAK CONSTRUCTION PRIVATE LIMITED | Director | 05 Oct 2012 | 29 Mar 2013 |
| ROCKLINE TECHNICAL SERVICES PRIVATE LIMITED | Director | 05 Oct 2012 | 06 Oct 2012 |
| NOVA RAISORS PRIVATE LIMITED | Director | 05 Oct 2012 | 06 Oct 2012 |
| MUMBAI AIRPORT MEET AND ASSIST SERVICES PRIVATE LIMITED | Director | 03 May 2012 | 29 Jul 2015 |
| ANANTARA MANAGEMENT AND TECHNICAL SERVIC ES LLP | Designated Partner | 27 Apr 2011 | 16 Nov 2015 |
| CRESCENT EPC PROJECTS AND TECHNICAL SERVICES LIMITED | Director | 24 Mar 2010 | 08 Dec 2021 |
| MUMBAI AVIATION FUEL FARM FACILITY PRIVATE LIMITED | Director | 26 Feb 2010 | 28 Oct 2014 |
| BANGALORE INTERNATIONAL AIRPORT LIMITED | Director | 19 Jan 2010 | 13 Jul 2017 |
| GVK ENERGY LIMITED | Director | 15 Apr 2008 | 09 Aug 2018 |
| GVK OIL & GAS LIMITED | Director | 18 Feb 2008 | 18 Mar 2015 |
| GVK AIRPORT SERVICES PRIVATE LIMITED | Director | 17 Jul 2007 | 31 Mar 2015 |
| NAVI MUMBAI INTERNATIONAL AIRPORT PRIVATE LIMITED | Wholetime Director | 26 Mar 2007 | 26 Jul 2021 |
| MUMBAI AIRPORT HABITATION PRIVATE LIMITED | Director | 15 Mar 2007 | 29 Jul 2015 |
| GVK PERAMBALUR SEZ PRIVATE LIMITED | Director | 04 Dec 2006 | 27 Oct 2012 |
| BANGALORE AIRPORT & INFRASTRUCTURE DEVELOPERS LIMITED | Director | 16 Nov 2006 | 01 Jul 2017 |
| GORIGANGA HYDRO POWER PRIVATE LIMITED | Director | 25 May 2006 | 11 Feb 2008 |
| VERTEX PROJECTS LIMITED | Director | 24 Apr 2006 | 15 Mar 2008 |
| MUMBAI INTERNATIONAL AIRPORT LIMITED | Wholetime Director | 19 Apr 2006 | 13 Jul 2021 |
| GVK ENERGY VENTURES PRIVATE LIMITED | Director | 01 Apr 2006 | 31 Mar 2015 |
| GREENRIDGE HOTELS AND RESORTS PRIVATE LIMITED | Director | 13 Jan 2006 | 01 Dec 2008 |
| ALAKNANDA HYDRO POWER COMPANY LIMITED | Director | 13 Nov 2005 | 27 Oct 2012 |
| GVK COAL (TOKISUD) COMPANY PRIVATE LIMITED | Director | 29 Aug 2005 | 11 Feb 2008 |
| GVK AIRPORT DEVELOPERS LIMITED | Director | 10 Jun 2005 | 10 Oct 2020 |
| GVK AIRPORT HOLDINGS LIMITED | Director | 10 Jun 2005 | 13 Jul 2021 |
| GVK TECHNICAL AND CONSULTANCY SERVICES PRIVATE LIMITED | Director | 24 Dec 2003 | 16 May 2006 |
| GVK GAUTAMI POWER LIMITED | Director | 07 Jul 2003 | 07 Aug 2018 |
| ARAGEN LIFE SCIENCES PRIVATE LIMITED | Director | 07 Jun 2002 | 30 Mar 2005 |
| GVK JAIPUR EXPRESSWAY LIMITED | Director | 01 Apr 2002 | 17 Mar 2015 |
| PAIGAH HOUSE HOTELS PRIVATE LIMITED | Director | 28 Aug 2000 | 31 Mar 2015 |
| GVK POWER (GOINDWAL SAHIB) LIMITED | Director | 04 Dec 1997 | 27 Oct 2012 |
| GVK POWER (RATLAM) PVT LTD | Director | 25 Apr 1997 | 16 May 2006 |
| GVK CEMENTS PRIVATE LIMITED | Director | 06 Dec 1996 | 16 May 2006 |
| PINAKINI SHARE AND STOCK BROKERS LIMITED | Director | 27 May 1995 | 31 Mar 2015 |
| GVK POWER (KRISHNAPATNAM) PRIVATE LIMITED | Director | 04 Aug 1994 | 16 May 2006 |
| GVK INDUSTRIES LIMITED | Director | 18 Jun 1992 | 25 Aug 2016 |
| ORBIT TRAVEL AND TOURS PRIVATE LIMITED | Director | 16 Jun 1986 | 31 Mar 2015 |
FAQs
What is the DIN of VENKATA KRISHNA REDDY GUNUPATI?
The Director Identification Number (DIN) of VENKATA KRISHNA REDDY GUNUPATI is 00005212.
Which companies is VENKATA KRISHNA REDDY GUNUPATI currently associated with?
VENKATA KRISHNA REDDY GUNUPATI is currently a director in the following companies: UPAKRAMA GREEN PHARMACY LLP, EMRI HYDERABAD EMERGENCY RESPONSE SERVICES FOUNDATION, NOVOPAN INDUSTRIES PRIVATE LIMITED, GVK PROPERTIES AND MANAGEMENT COMPANY PRIVATE LIMITED, GVK CITY PRIVATE LIMITED, KEYWEST INDIA CONSTRUCTIONS LLP, GVK POWER & INFRASTRUCTURE LIMITED, GOLDGREEN LAND HOLDINGS LLP, 108 EMERGENCY MEDICAL TRANSPORT SERVICES WEST (UP), 108 EMERGENCY MEDICAL TRANSPORT SERVICES EAST (UP), 102 MOTHER CHILD SERVICES (UP), CYGNUS REAL ESTATES PRIVATE LIMITED, PAIGAH HOUSE HOTELS LLP, TAJ GVK HOTELS AND RESORTS LIMITED, MARWELL MANAGEMENT & CONSULTANTS PRIVATE LIMITED, GREEN WOODS PALACES AND RESORTS PRIVATE LIMITED, MUMBAI AIRPORT SUPPORT SERVICES PRIVATE LIMITED, MUMBAI AIRPORT SAHAR CAR PARKING SERVICE S PRIVATE LIMITED, MUMBAI AIRPORT SAHAR CARGO TERMINAL PRIVATE LIMITED, ATTENTUS EMERGENCY AMBULANCE SERVICES FOUNDATION, GVK EMERGENCY MANAGEMENT AND RESEARCH INSTITUTE HYDERABAD, GVK NATURAL RESOURCES PRIVATE LIMITED, MUMBAI AEROTROPOLIS PRIVATE LIMITED, GAUTAMI POWER (SAMALKOT) PRIVATE LIMITED, GVK AVIATION PRIVATE LIMITED, KRGV LAND HOLDINGS PRIVATE LIMITED, IKR LAND HOLDINGS PRIVATE LIMITED, METRO ARCHITECTS AND CONTRACTORS PRIVATE LIMITED, GREEN GARDEN HORTICULTURE PVT LTD, BOWSTRING PROJECTS AND INVESTMENTS PRIVA TE LIMITED, VERTEX INFRASTRUCTURE PRIVATE LIMITED, GVK ENERGY HOLDINGS PRIVATE LIMITED, GVK HYDEL PRIVATE LIMITED, INOGENT LABORATORIES PRIVATE LIMITED, GVK DAVIX TECHNOLOGIES PRIVATE LIMITED, ZINGER INVESTMENTS PRIVATE LIMITED, VERTEX INFRATECH PRIVATE LIMITED, CASPIAN CAPITAL AND FINANCE PRIVATE LIMITED, CASUARINA CAPITAL AND FINANCE PRIVATE LIMITED.
When was the first directorship of VENKATA KRISHNA REDDY GUNUPATI?
Based on available data, the earliest recorded directorship for VENKATA KRISHNA REDDY GUNUPATI was in June 1986.