VIKRAM KUMAR PATWARI
DIN: 01288221
Profile Summary
VIKRAM KUMAR PATWARI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 32 companies.
Director Stats
32
Companies
4
Active
28
Resigned
2007-02-03
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| CAMEL MERCHENDISE PRIVATE LIMITED | Director | 12 Feb 2008 | Active |
| PRIMEROSE VANIJYA PRIVATE LIMITED | Director | 02 Apr 2007 | Active |
| JHILLMIL TIE UP PRIVATE LIMITED | Director | 15 Feb 2007 | Active |
| DOORS VYAPAAR PRIVATE LIMITED | Director | 15 Feb 2007 | Active |
| EMPIRE TRADELINKS PRIVATE LIMITED | Director | 03 Aug 2009 | 11 Apr 2011 |
| GOLDMINE TOWERS PRIVATE LIMITED | Director | 11 Apr 2008 | 29 Jul 2009 |
| PREMIUM PLAZA PRIVATE LIMITED | Director | 11 Apr 2008 | 29 Jul 2009 |
| ACCORD PROMOTERS PRIVATE LIMITED | Director | 11 Apr 2008 | 31 May 2010 |
| SHINE ENCLAVE PRIVATE LIMITED | Director | 11 Apr 2008 | 29 Jul 2009 |
| KINARA AGENCIES PRIVATE LIMITED | Director | 12 Feb 2008 | 25 Mar 2008 |
| OBEDIENT TRADELINK PRIVATE LIMITED | Director | 12 Feb 2008 | 15 Oct 2011 |
| MY CHOICE AGENCIES PRIVATE LIMITED | Director | 12 Feb 2008 | 15 Oct 2011 |
| PEACEFUL AGENCIES PRIVATE LIMITED | Director | 12 Feb 2008 | 29 Jan 2014 |
| TWINKLE COMMOTRADE PRIVATE LIMITED | Director | 14 Jan 2008 | 24 Jan 2011 |
| UPKAR VANIJYA PRIVATE LIMITED | Director | 14 Jan 2008 | 24 Jan 2011 |
| INTELLIGENT MONEY CARD PVT.LTD. | Director | 18 Dec 2007 | 16 Feb 2017 |
| MILLENNIUM VANIJYA PVT LTD | Director | 16 Nov 2007 | 14 Feb 2014 |
| SUKAM TRADERS PRIVATE LIMITED | Director | 28 Sep 2007 | 20 Nov 2007 |
| MAXIMUM MERCHANDISE PRIVATE LIMITED | Director | 17 Sep 2007 | 05 Feb 2008 |
| REAL VYAPAAR PRIVATE LIMITED | Director | 12 Sep 2007 | 24 Apr 2009 |
| HUMRAJ MERCHANDISE PRIVATE LIMITED | Director | 12 Sep 2007 | 06 Feb 2008 |
| ENTITY DISTRIBUTORS PRIVATE LIMITED | Director | 12 Sep 2007 | 24 Apr 2009 |
| SYNERGY COMMODEAL PRIVATE LIMITED | Director | 02 Aug 2007 | 21 Sep 2007 |
| SATGURU COMMODITIES PRIVATE LIMITED | Director | 30 Mar 2007 | 08 Feb 2016 |
| PADAMSHREE VYAPAAR PRIVATE LIMITED | Director | 15 Feb 2007 | 12 Jul 2007 |
| MANPASAND TIE UP PRIVATE LIMITED | Director | 15 Feb 2007 | 13 Oct 2011 |
| HOLI VYAPAAR PRIVATE LIMITED | Director | 15 Feb 2007 | 06 Oct 2014 |
| PUSPAK VYAPAAR PRIVATE LIMITED | Additional Director | 15 Feb 2007 | 31 Mar 2016 |
| MANDIR TIE UP PRIVATE LIMITED | Director | 15 Feb 2007 | 06 Feb 2014 |
| HIGHTECH DEALTRADE PRIVATE LIMITED | Director | 03 Feb 2007 | 20 Jul 2015 |
| DIGITAL TIE UP PRIVATE LIMITED | Director | 03 Feb 2007 | 26 Jun 2015 |
| BRIGHTLIGHT AGENCY PRIVATE LIMITED | Director | 03 Feb 2007 | 20 Jul 2015 |
FAQs
What is the DIN of VIKRAM KUMAR PATWARI?
The Director Identification Number (DIN) of VIKRAM KUMAR PATWARI is 01288221.
Which companies is VIKRAM KUMAR PATWARI currently associated with?
VIKRAM KUMAR PATWARI is currently a director in the following companies: CAMEL MERCHENDISE PRIVATE LIMITED, PRIMEROSE VANIJYA PRIVATE LIMITED, JHILLMIL TIE UP PRIVATE LIMITED, DOORS VYAPAAR PRIVATE LIMITED.
When was the first directorship of VIKRAM KUMAR PATWARI?
Based on available data, the earliest recorded directorship for VIKRAM KUMAR PATWARI was in February 2007.