VIKRAM NATH
DIN: 00074754
Profile Summary
VIKRAM NATH is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 62 companies.
Director Stats
62
Companies
15
Active
47
Resigned
2005-12-02
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| LOGIX ESTATES PRIVATE LIMITED | Director | 24 Apr 2019 | Active | 
| REGNANT MALL AND OFFICES PRIVATE LIMITED | Director | 04 Oct 2018 | Active | 
| VIPUL IT INFRASOFT PRIVATE LIMITED | Director | 10 Sep 2018 | Active | 
| ARISING ESTATES PRIVATE LIMITED | Director | 08 Dec 2017 | Active | 
| ISP TECHNOLOGIES PRIVATE LIMITED | Director | 06 Dec 2017 | Active | 
| EDUCE BUILDCON PRIVATE LIMITED | Director | 12 Dec 2016 | Active | 
| IMPERATIVE INFRACON PRIVATE LIMITED | Director | 12 Dec 2016 | Active | 
| DOCILE BUILDTECH PRIVATE LIMITED | Director | 12 Dec 2016 | Active | 
| NOBILITY INFRASTRUCTURE PRIVATE LIMITED | Director | 26 Sep 2015 | Active | 
| ARISING BUILDTECH PRIVATE LIMITED | Director | 26 Sep 2015 | Active | 
| NOVELTY INFRAESTATE PRIVATE LIMITED | Director | 26 Sep 2015 | Active | 
| LOGIX DEVELOPERS PRIVATE LIMITED | Director | 28 Sep 2011 | Active | 
| LOGIX BUILDCON PRIVATE LIMITED | Director | 25 Aug 2010 | Active | 
| VC INFOSOFT PRIVATE LIMITED | Director | 31 Oct 2008 | Active | 
| LEGEND IT SOLUTIONS PRIVATE LIMITED | Director | 11 Jan 2007 | Active | 
| NOIDA CYBERPARK PRIVATE LIMITED | Additional Director | 28 Apr 2023 | 01 Jul 2022 | 
| LOGIX BUILDERS & PROMOTERS PRIVATE LIMITED | Director | 30 Sep 2019 | 28 May 2020 | 
| CONTEND BUILDERS PRIVATE LIMITED | Director | 24 Apr 2019 | 25 May 2021 | 
| IT ENFRASERVICES PRIVATE LIMITED | Director | 24 Apr 2019 | 05 Apr 2022 | 
| LOGIX CITY DEVELOPERS PRIVATE LIMITED | Additional Director | 14 Nov 2018 | 07 Jun 2019 | 
| LOGIX BUILDTECH PRIVATE LIMITED | Director | 12 Nov 2018 | 05 Apr 2021 | 
| LOGIX REALTORS PRIVATE LIMITED | Director | 29 Sep 2018 | 09 Apr 2021 | 
| VC SOLUTIONS PRIVATE LIMITED | Director | 29 Sep 2018 | 09 Apr 2021 | 
| SKULLX INDIA LLP | Designated Partner | 22 May 2018 | 24 Mar 2021 | 
| LOGIX INFRA DEVELOPERS PRIVATE LIMITED | Director | 08 Dec 2017 | 23 Aug 2019 | 
| LOGIX INFRASTRUCTURE PRIVATE LIMITED | Director | 30 Sep 2016 | 16 Jul 2020 | 
| LOGIX INFRATECH PRIVATE LIMITED | Additional Director | 10 Jun 2016 | 21 Jun 2016 | 
| ELICIT REALTECH PRIVATE LIMITED | Director | 29 Sep 2015 | 28 Sep 2016 | 
| ABET BUILDCON PRIVATE LIMITED | Director | 28 Sep 2015 | 28 Sep 2016 | 
| IMPLEX INFRASTRUCTURE PRIVATE LIMITED | Additional Director | 31 Mar 2015 | 26 Sep 2015 | 
| CELERITY INFRASTRUCTURE PRIVATE LIMITED | Additional Director | 27 Mar 2015 | 27 Jul 2015 | 
| NEO INFRASTRUCTURE PRIVATE LIMITED | Director | 16 Nov 2012 | 27 Mar 2015 | 
| ASSERTIVE INFRASTRUCTURE PRIVATE LIMITED | Director | 06 Nov 2012 | 21 May 2014 | 
| CONTEND INFRASTRUCTURE PRIVATE LIMITED | Director | 06 Nov 2012 | 29 Apr 2016 | 
| ATS HEIGHTS PRIVATE LIMITED | Director | 29 Sep 2011 | 30 Mar 2015 | 
| EASTLAKE BUILDERS PRIVATE LIMITED | Director | 17 Sep 2011 | 24 Apr 2017 | 
| INVENTIVE INFRACON PRIVATE LIMITED | Director | 18 Aug 2011 | 02 Mar 2016 | 
| LOGIX BUILDESTATE PRIVATE LIMITED | Director | 01 Aug 2011 | 31 Mar 2015 | 
| LOGIX COLONISERS PRIVATE LIMITED | Director | 15 Jul 2011 | 30 Mar 2015 | 
| LOGIX DEVELOPERS & INFRASTRUCTURE PRIVATE LIMITED | Director | 08 Jul 2011 | 31 Mar 2015 | 
| PALMS BUILDTECH PRIVATE LIMITED | Director | 05 Jul 2011 | 10 Jun 2016 | 
| NAVJYOTI COMMERCIAL PROJECTS PRIVATE LIMITED | Director | 01 Jul 2011 | 31 Mar 2015 | 
| PARTH INFRAESTATE PRIVATE LIMITED | Director | 30 Jun 2011 | 31 Mar 2015 | 
| LALIMA INFRAESTATE PRIVATE LIMITED | Director | 25 Jun 2011 | 31 Mar 2015 | 
| LOGIX HEIGHTS PRIVATE LIMITED | Director | 20 Jun 2011 | 15 Jul 2013 | 
| LOGIX INFRABUILD PRIVATE LIMITED | Director | 20 Jun 2011 | 31 Mar 2015 | 
| LOGIX REALCON PRIVATE LIMITED | Director | 20 Jun 2011 | 31 Mar 2015 | 
| LOGIX INFRASTRUCTURE PROJECTS PRIVATE LIMITED | Director | 15 Jun 2011 | 30 Mar 2015 | 
| LOGIX REALTY DEVELOPERS PRIVATE LIMITED | Director | 21 Mar 2011 | 31 Mar 2015 | 
| VC INFRACON PRIVATE LIMITED | Additional Director | 21 Mar 2011 | 02 May 2011 | 
| LOGIX BUILDWELL PRIVATE LIMITED | Director | 14 Mar 2011 | 12 Nov 2018 | 
| AR COMPUSOFT PRIVATE LIMITED | Director | 15 Feb 2011 | 02 May 2011 | 
| UNIBROS MANUFACTURING COMPANY PRIVATE LIMITED | Director | 16 Sep 2010 | 12 Dec 2016 | 
| LOGIX TECHNOPARK PRIVATE LIMITED | Director | 21 Aug 2010 | 30 Mar 2015 | 
| LOGIX FINANCE & INVESTMENT PVT.LTD. | Director | 20 Aug 2010 | 31 Mar 2015 | 
| LOGIX INFRASERVICES PRIVATE LIMITED. | Director | 18 Aug 2010 | 30 Mar 2015 | 
| VANSH COMPUTERS PRIVATE LIMITED | Director | 16 Dec 2006 | 17 Jan 2018 | 
| LOGIX INFOSOFT PRIVATE LIMITED. | Director | 15 Sep 2006 | 31 Jan 2008 | 
| AKSHAY VANIJYA & FINANCE PRIVATE LIMITED | Director | 01 Sep 2006 | 31 Mar 2010 | 
| O K HOSIERY MILLS PVT LTD | Director | 30 Aug 2006 | 12 Nov 2010 | 
| PAVITRA DHAM CONSTRUCTIONS PRIVATE LIMITED | Director | 27 Mar 2006 | 01 Apr 2009 | 
| LOGIX SOFT-TEL PRIVATE LIMITED | Director | 02 Dec 2005 | 30 Mar 2015 | 
FAQs
What is the DIN of VIKRAM NATH?
The Director Identification Number (DIN) of VIKRAM NATH is 00074754.
Which companies is VIKRAM NATH currently associated with?
VIKRAM NATH is currently a director in the following companies: LOGIX ESTATES PRIVATE LIMITED, REGNANT MALL AND OFFICES PRIVATE LIMITED, VIPUL IT INFRASOFT PRIVATE LIMITED, ARISING ESTATES PRIVATE LIMITED, ISP TECHNOLOGIES PRIVATE LIMITED, EDUCE BUILDCON PRIVATE LIMITED, IMPERATIVE INFRACON PRIVATE LIMITED, DOCILE BUILDTECH PRIVATE LIMITED, NOBILITY INFRASTRUCTURE PRIVATE LIMITED, ARISING BUILDTECH PRIVATE LIMITED, NOVELTY INFRAESTATE PRIVATE LIMITED, LOGIX DEVELOPERS PRIVATE LIMITED, LOGIX BUILDCON PRIVATE LIMITED, VC INFOSOFT PRIVATE LIMITED, LEGEND IT SOLUTIONS PRIVATE LIMITED.
When was the first directorship of VIKRAM NATH?
Based on available data, the earliest recorded directorship for VIKRAM NATH was in December 2005.