ANIL JAIN
DIN: 00181960
Profile Summary
ANIL JAIN is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 77 companies.
Director Stats
77
Companies
40
Active
37
Resigned
2002-09-13
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| VENWIND REFEX POWER LIMITED | Director | 20 Dec 2024 | Active |
| R.L.FINE CHEM PRIVATE LIMITED | Director | 27 Sep 2024 | Active |
| SHERISHA SOLAR LLP | Designated Partner | 23 May 2024 | Active |
| REFEX GREEN ENERGY LIMITED | Director | 19 Feb 2024 | Active |
| LEE PHARMA LIMITED | Nominee Director | 30 Sep 2023 | Active |
| EMCO LIMITED | Director | 30 Sep 2023 | Active |
| EMCO LIMITED | Director | 30 Sep 2023 | Active |
| PHD CHAMBER OF COMMERCE AND INDUSTRY | Director | 29 Sep 2023 | Active |
| SHERISHA TECHNOLOGIES PRIVATE LIMITED | Managing Director | 24 Feb 2023 | Active |
| REFEX HOLDING PRIVATE LIMITED | Managing Director | 24 Feb 2023 | Active |
| AABHUTI SPECIAL SITUATIONS ADVISORY LLP | Designated Partner | 24 Aug 2022 | Active |
| SHERISHA TECHNOLOGIES PRIVATE LIMITED | Managing Director | 23 Aug 2022 | Active |
| STPL CHEMICALS PRIVATE LIMITED | Director | 12 May 2022 | Active |
| SHERISHA POWERTECH PRIVATE LIMITED | Director | 14 Feb 2022 | Active |
| REFEX AIRPORTS AND TRANSPORTATION PRIVATE LIMITED | Director | 16 Dec 2021 | Active |
| JITO ADMINISTRATIVE TRAINING FOUNDATION | Additional Director | 12 Nov 2021 | Active |
| PAVITRA MALL MANAGEMENT LLP | Designated Partner | 01 Jul 2021 | Active |
| STPL SOLUTIONS LLP | Designated Partner | 23 Mar 2021 | Active |
| REFEX BEVERAGES PRIVATE LIMITED | Director | 03 Mar 2021 | Active |
| 3I MEDICAL TECHNOLOGIES PRIVATE LIMITED | Director | 25 Nov 2020 | Active |
| SIL NEPTUNE SOLAR PRIVATE LIMITED | Director | 17 Aug 2020 | Active |
| SIL MERCURY SOLAR PRIVATE LIMITED | Director | 06 Aug 2020 | Active |
| SIL JUPITER SOLAR PRIVATE LIMITED | Director | 20 Jul 2020 | Active |
| SUNEDISON ROOFTOP SOLAR SPV 6 PRIVATE LIMITED | Director | 10 Jul 2020 | Active |
| SUNEDISON ENERGY SOLUTIONS PRIVATE LIMITED | Director | 12 Jun 2020 | Active |
| NSEFI RENEWABLE ENERGY EXPORT PROMOTION COUNCIL | Director | 09 Jun 2020 | Active |
| SHERISHA INFRASTRUCTURE PRIVATE LIMITED | Director | 24 May 2020 | Active |
| REFEX GREEN POWER PRIVATE LIMITED | Director | 30 Oct 2019 | Active |
| REFEX GREEN POWER LIMITED | Director | 30 Oct 2019 | Active |
| SILRES ENERGY SOLUTIONS PRIVATE LIMITED | Director | 03 Oct 2019 | Active |
| REFEX RENEWABLES & INFRASTRUCTURE LIMITED | Director | 26 Sep 2019 | Active |
| STPL HORTICULTURE PRIVATE LIMITED | Director | 01 Jul 2019 | Active |
| SHERISHA BIKANER SOLAR POWER PRIVATE LIMITED | Director | 01 Jul 2019 | Active |
| REFEX CAPITAL ADVISORS LLP | Designated Partner | 16 May 2018 | Active |
| AJ INCUBATION FORUM | Director | 11 Jul 2017 | Active |
| TRACTION INFRA LLP | Designated Partner | 15 May 2017 | Active |
| EQC ENGINEERING PRIVATE LIMITED | Director | 28 Jun 2013 | Active |
| ALLEGRO CREATIVE CONVERGENCE PRIVATE LIM ITED | Director | 18 Feb 2008 | Active |
| REFEX REFRIGERANTS HARIDWAR PRIVATE LIMI TED | Director | 14 Dec 2005 | Active |
| REFEX INDUSTRIES LIMITED | Managing Director | 13 Sep 2002 | Active |
| EMCO LIMITED | Additional Director | 04 Oct 2022 | 29 Sep 2023 |
| SIL POWER STORAGE SOLUTIONS PRIVATE LIMITED | Director | 01 Oct 2021 | 31 Jan 2022 |
| REFEX PHARMA SERVICES PRIVATE LIMITED | Director | 31 Mar 2021 | 28 Mar 2022 |
| JASHVI VOGUE LLP | Individual Partner | 26 Mar 2021 | 06 Aug 2021 |
| REFEX LIFE SCIENCES PRIVATE LIMITED | Director | 03 Mar 2021 | 07 Jun 2021 |
| SIL MERCURY SOLAR PRIVATE LIMITED | Director | 06 Aug 2020 | 26 Jul 2023 |
| NSEFI RENEWABLE ENERGY EXPORT PROMOTION COUNCIL | Director | 09 Jun 2020 | 30 Aug 2023 |
| HYPERKONNECT TECHNOLOGIES PRIVATE LIMITED | Director | 30 Sep 2018 | 12 Aug 2019 |
| HYPERKONNECT TECHNOLOGIES PRIVATE LIMITED | Additional Director | 10 May 2018 | 30 Sep 2018 |
| SHERISHA SOLAR PRIVATE LIMITED | Director | 26 Feb 2018 | 28 Oct 2020 |
| SUN TELEMATICS PRIVATE LIMITED | Director | 30 Sep 2017 | 14 Jun 2019 |
| JITO INCUBATION AND INNOVATION FOUNDATION | Director | 24 Jun 2017 | 03 Mar 2019 |
| LAUNDRY PROJECT INDIA PRIVATE LIMITED | Additional Director | 17 Mar 2017 | 19 Feb 2018 |
| SHERISHA TECHNOLOGIES PRIVATE LIMITED | Director | 30 Sep 2016 | 23 Aug 2022 |
| JAIN INTERNATIONAL TRADE ORGANISATION | Director | 29 Sep 2016 | 25 Sep 2020 |
| BEST AND CROMPTON PUMPS PRIVATE LIMITED | Director | 29 Jul 2016 | 30 Aug 2019 |
| PAVITRA MALL MANAGEMENT COMPANY PRIVATE LIMITED | Additional Director | 20 Jan 2016 | 14 Apr 2017 |
| SHERISHA TECHNOLOGIES PRIVATE LIMITED | Additional Director | 28 Oct 2015 | 30 Sep 2016 |
| ILOVE DIAMONDS PRIVATE LIMITED | Director | 30 Sep 2015 | 29 Apr 2019 |
| LAUNDRY PROJECT INDIA PRIVATE LIMITED | Director | 01 Jul 2015 | 06 Mar 2017 |
| ILOVE DIAMONDS PRIVATE LIMITED | Additional Director | 12 Jun 2015 | 30 Sep 2015 |
| SHERISHA SOLAR PRIVATE LIMITED | Director | 12 Jan 2015 | 20 Apr 2017 |
| VITUZA SOLAR ENERGY LIMITED | Director | 29 Dec 2014 | 08 Jul 2015 |
| ARIL INFRASTRUCTURE PRIVATE LIMITED | Director | 28 Jun 2013 | 03 Dec 2013 |
| MAXIM SOLAR POWER GENERATOR PRIVATE LIMITED | Director | 19 Mar 2013 | 09 Mar 2017 |
| CLEAR SOLAR ENERGY PRIVATE LIMITED | Director | 11 Jan 2013 | 09 Mar 2017 |
| DN ENERGY PRIVATE LIMITED | Director | 09 Jan 2013 | 14 Apr 2017 |
| GHI ENERGY PRIVATE LIMITED | Director | 27 Sep 2012 | 26 Mar 2018 |
| GHI ENERGY PRIVATE LIMITED | Additional Director | 18 Oct 2011 | 27 Sep 2012 |
| SVARYU ENERGY LIMITED | Managing Director | 15 Feb 2011 | 29 Jun 2018 |
| REFEX WIND POWER PRIVATE LIMITED | Director | 14 Dec 2010 | 08 Jul 2015 |
| REFEX HYDRO POWER PRIVATE LIMITED | Director | 10 Dec 2010 | 08 Jul 2015 |
| REFEX SOLAR POWER PRIVATE LIMITED | Director | 08 Dec 2010 | 08 Jul 2015 |
| GHI ENERGY PRIVATE LIMITED | Director | 24 Jun 2010 | 25 Oct 2010 |
| REFEX ENERGY (RAJASTHAN) PRIVATE LIMITED | Director | 12 Nov 2009 | 10 Sep 2010 |
| QUIDEL SOLAR POWER PRIVATE LIMITED | Director | 03 Apr 2008 | 02 Dec 2014 |
| SHERISHA TECHNOLOGIES PRIVATE LIMITED | Director | 15 Feb 2006 | 08 Jul 2015 |
FAQs
What is the DIN of ANIL JAIN?
The Director Identification Number (DIN) of ANIL JAIN is 00181960.
Which companies is ANIL JAIN currently associated with?
ANIL JAIN is currently a director in the following companies: VENWIND REFEX POWER LIMITED, R.L.FINE CHEM PRIVATE LIMITED, SHERISHA SOLAR LLP, REFEX GREEN ENERGY LIMITED, LEE PHARMA LIMITED, EMCO LIMITED, PHD CHAMBER OF COMMERCE AND INDUSTRY, SHERISHA TECHNOLOGIES PRIVATE LIMITED, REFEX HOLDING PRIVATE LIMITED, AABHUTI SPECIAL SITUATIONS ADVISORY LLP, STPL CHEMICALS PRIVATE LIMITED, SHERISHA POWERTECH PRIVATE LIMITED, REFEX AIRPORTS AND TRANSPORTATION PRIVATE LIMITED, JITO ADMINISTRATIVE TRAINING FOUNDATION, PAVITRA MALL MANAGEMENT LLP, STPL SOLUTIONS LLP, REFEX BEVERAGES PRIVATE LIMITED, 3I MEDICAL TECHNOLOGIES PRIVATE LIMITED, SIL NEPTUNE SOLAR PRIVATE LIMITED, SIL MERCURY SOLAR PRIVATE LIMITED, SIL JUPITER SOLAR PRIVATE LIMITED, SUNEDISON ROOFTOP SOLAR SPV 6 PRIVATE LIMITED, SUNEDISON ENERGY SOLUTIONS PRIVATE LIMITED, NSEFI RENEWABLE ENERGY EXPORT PROMOTION COUNCIL, SHERISHA INFRASTRUCTURE PRIVATE LIMITED, REFEX GREEN POWER PRIVATE LIMITED, REFEX GREEN POWER LIMITED, SILRES ENERGY SOLUTIONS PRIVATE LIMITED, REFEX RENEWABLES & INFRASTRUCTURE LIMITED, STPL HORTICULTURE PRIVATE LIMITED, SHERISHA BIKANER SOLAR POWER PRIVATE LIMITED, REFEX CAPITAL ADVISORS LLP, AJ INCUBATION FORUM, TRACTION INFRA LLP, EQC ENGINEERING PRIVATE LIMITED, ALLEGRO CREATIVE CONVERGENCE PRIVATE LIM ITED, REFEX REFRIGERANTS HARIDWAR PRIVATE LIMI TED, REFEX INDUSTRIES LIMITED.
When was the first directorship of ANIL JAIN?
Based on available data, the earliest recorded directorship for ANIL JAIN was in February 2006.