UTHAYAKUMAR LALITHA
DIN: 07331094
Profile Summary
UTHAYAKUMAR LALITHA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 20 companies.
Director Stats
20
Companies
16
Active
4
Resigned
2015-12-09
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| SHERISHA AGRICULTURE PRIVATE LIMITED | Additional Director | 23 Jan 2025 | Active | 
| VENWIND REFEX POWER LIMITED | Director | 20 Dec 2024 | Active | 
| SHERISHA ROOFTOP SOLAR SPV FOUR PRIVATE LIMITED | Director | 15 Mar 2023 | Active | 
| REFEX GREEN MOBILITY LIMITED | Director | 14 Mar 2023 | Active | 
| SIL NEPTUNE SOLAR PRIVATE LIMITED | Additional Director | 05 Oct 2022 | Active | 
| SIL JUPITER SOLAR PRIVATE LIMITED | Additional Director | 05 Oct 2022 | Active | 
| SUNEDISON ROOFTOP SOLAR SPV 6 PRIVATE LIMITED | Additional Director | 05 Oct 2022 | Active | 
| SIL MERCURY SOLAR PRIVATE LIMITED | Additional Director | 05 Oct 2022 | Active | 
| SHERISHA ROOFTOP SOLAR SPV FIVE PRIVATE LIMITED | Additional Director | 05 Oct 2022 | Active | 
| KSK TRUST PRIVATE LIMITED | Director | 30 Sep 2022 | Active | 
| CURA HEALTHCARE PRIVATE LIMITED | Director | 27 Sep 2022 | Active | 
| SIL POWER STORAGE SOLUTIONS PRIVATE LIMITED | Additional Director | 27 Sep 2022 | Active | 
| REFEX GREEN POWER PRIVATE LIMITED | Director | 26 Sep 2022 | Active | 
| VITUZA SOLAR ENERGY LIMITED | Director | 24 Dec 2020 | Active | 
| NISA RENEW ENERGY PRIVATE LIMITED | Director | 23 Dec 2020 | Active | 
| PAVAGADA FARMS PRIVATE LIMITED | Director | 11 Dec 2015 | Active | 
| SHERISHA POWERTECH PRIVATE LIMITED | Director | 11 Dec 2015 | 03 Jul 2019 | 
| STPL HORTICULTURE PRIVATE LIMITED | Director | 11 Dec 2015 | 06 Feb 2019 | 
| REFEX POWER TRADING PRIVATE LIMITED | Director | 11 Dec 2015 | 03 Jul 2019 | 
| SHERISHA BIKANER SOLAR POWER PRIVATE LIMITED | Director | 09 Dec 2015 | 03 Jul 2019 | 
FAQs
What is the DIN of UTHAYAKUMAR LALITHA?
The Director Identification Number (DIN) of UTHAYAKUMAR LALITHA is 07331094.
Which companies is UTHAYAKUMAR LALITHA currently associated with?
UTHAYAKUMAR LALITHA is currently a director in the following companies: SHERISHA AGRICULTURE PRIVATE LIMITED, VENWIND REFEX POWER LIMITED, SHERISHA ROOFTOP SOLAR SPV FOUR PRIVATE LIMITED, REFEX GREEN MOBILITY LIMITED, SIL NEPTUNE SOLAR PRIVATE LIMITED, SIL JUPITER SOLAR PRIVATE LIMITED, SUNEDISON ROOFTOP SOLAR SPV 6 PRIVATE LIMITED, SIL MERCURY SOLAR PRIVATE LIMITED, SHERISHA ROOFTOP SOLAR SPV FIVE PRIVATE LIMITED, KSK TRUST PRIVATE LIMITED, CURA HEALTHCARE PRIVATE LIMITED, SIL POWER STORAGE SOLUTIONS PRIVATE LIMITED, REFEX GREEN POWER PRIVATE LIMITED, VITUZA SOLAR ENERGY LIMITED, NISA RENEW ENERGY PRIVATE LIMITED, PAVAGADA FARMS PRIVATE LIMITED.
When was the first directorship of UTHAYAKUMAR LALITHA?
Based on available data, the earliest recorded directorship for UTHAYAKUMAR LALITHA was in December 2015.