NAVIN KUMAR SUREKA
DIN: 00475907
Profile Summary
NAVIN KUMAR SUREKA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 31 companies.
Director Stats
31
Companies
8
Active
23
Resigned
1999-01-20
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| ORIGIN DEALTRADE LLP | Nominee-Body Corp Partner | 30 May 2018 | Active |
| SHRI GIRIJA SHAKTI DHAM | Additional Director | 25 Sep 2012 | Active |
| HILLTOP TIE-UP PRIVATE LIMITED | Director | 25 Mar 2010 | Active |
| QUALITY DEALTRADE PRIVATE LIMITED | Director | 25 Mar 2010 | Active |
| KMG ROLLING PRIVATE LIMITED | Director | 09 Nov 2009 | Active |
| VATSALA VINIMAY PRIVATE LIMITED | Director | 24 Dec 2008 | Active |
| SUNMART EXIM PRIVATE LIMITED | Director | 02 Dec 2005 | Active |
| LANDMARK EXIM PRIVATE LIMITED | Director | 02 Dec 2005 | Active |
| VEDANTA RESOURCES PRIVATE LIMITED | Director | 21 Jan 2022 | 31 Mar 2022 |
| AUTONOMOUS NEWS FOUNDATION | Director | 21 Jan 2022 | 17 Mar 2023 |
| SUNFLOWER SYNERGIES PRIVATE LIMITED | Director | 21 Jan 2022 | 31 Mar 2022 |
| BAHUBALI ESTATES LTD | Director | 20 Nov 2021 | 31 Mar 2022 |
| ADANI LOGISTICS INFRASTRUCTURE PRIVATE LIMITED | Director | 26 Sep 2016 | 29 May 2017 |
| VERSATILE SALES PRIVATE LIMITED | Director | 20 Mar 2016 | 26 Feb 2018 |
| MRIGIYA ELECTRONIC INDUSTRIES PVT LTD | Director | 22 Dec 2015 | 21 Dec 2018 |
| ABHIRUCHI COMMODEAL PRIVATE LIMITED | Director | 05 May 2015 | 17 Mar 2016 |
| KRISHNAKALI DISTRIBUTORS PRIVATE LIMITED | Additional Director | 27 Mar 2015 | 16 Jan 2019 |
| NAVANSH VINIMAY PRIVATE LIMITED | Director | 05 Dec 2013 | 03 Oct 2014 |
| UMANG TRACOM PRIVATE LIMITED | Director | 12 Jul 2010 | 20 Mar 2012 |
| ACME COMMODEAL PRIVATE LIMITED | Director | 31 Dec 2008 | 11 Jan 2016 |
| MANGALGOURI DEALER PRIVATE LIMITED. | Director | 10 Dec 2008 | 02 Mar 2015 |
| AAKARSHAN BARTER PRIVATE LIMITED | Director | 10 Dec 2008 | 01 Feb 2010 |
| ACCURATE COMMODITIES PRIVATE LIMITED | Director | 10 Dec 2008 | 02 Mar 2015 |
| ORBIT ENERGY PRIVATE LIMITED | Director | 11 Oct 2008 | 25 Dec 2018 |
| KMG INDUSTRIAL TRADERS PVT LTD | Director | 22 Apr 2008 | 30 Sep 2010 |
| JAGPAL MARKETING PVT LTD | Director | 11 Dec 2007 | 04 Dec 2009 |
| BHAGYALAXMI MANSION PVT LTD | Director | 01 Sep 2006 | 25 May 2007 |
| MANI MINING PRIVATE LIMITED | Director | 29 Jul 2006 | 01 Dec 2009 |
| MANI IRON INDUSTRIES PRIVATE LIMITED | Director | 28 Jul 2006 | 14 Sep 2009 |
| MANI VYAPAAR PVT LTD | Director | 30 Jan 2006 | 14 Sep 2009 |
| KMG MILK FOOD LIMITED | Director | 20 Jan 1999 | 01 Feb 2007 |
FAQs
What is the DIN of NAVIN KUMAR SUREKA?
The Director Identification Number (DIN) of NAVIN KUMAR SUREKA is 00475907.
Which companies is NAVIN KUMAR SUREKA currently associated with?
NAVIN KUMAR SUREKA is currently a director in the following companies: ORIGIN DEALTRADE LLP, SHRI GIRIJA SHAKTI DHAM, HILLTOP TIE-UP PRIVATE LIMITED, QUALITY DEALTRADE PRIVATE LIMITED, KMG ROLLING PRIVATE LIMITED, VATSALA VINIMAY PRIVATE LIMITED, SUNMART EXIM PRIVATE LIMITED, LANDMARK EXIM PRIVATE LIMITED.
When was the first directorship of NAVIN KUMAR SUREKA?
Based on available data, the earliest recorded directorship for NAVIN KUMAR SUREKA was in January 1999.