SUDIP CHAKRABORTY
DIN: 00562771
Profile Summary
SUDIP CHAKRABORTY is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 27 companies.
Director Stats
27
Companies
9
Active
18
Resigned
2005-11-10
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| JHILMIL DEALERS PRIVATE LIMITED | Director | 07 Jun 2007 | Active |
| DOLPHIN VYAPAR PRIVATE LIMITED | Director | 07 Jun 2007 | Active |
| SILVER STAR TRADING PRIVATE LIMITED | Director | 07 Jun 2007 | Active |
| DESIGN VYAPAR PRIVATE LIMITED | Director | 07 Jun 2007 | Active |
| WALTER VYAPAR PRIVATE LIMITED | Director | 07 Jun 2007 | Active |
| FLORA TRACON PRIVATE LIMITED | Director | 07 Jun 2007 | Active |
| RICH VALLEY SUPPLIERS PRIVATE LIMITED | Director | 07 Jun 2007 | Active |
| YAMUNA VINIMOY PRIVATE LIMITED | Director | 07 Jun 2007 | Active |
| MIRACLE VYAPAR PRIVATE LIMITED | Director | 07 Jun 2007 | Active |
| STR SHARE HOLDINGS PRIVATE LIMITED | Director | 07 Jan 2016 | 02 Aug 2016 |
| GAINWELL TIE-UP PRIVATE LIMITED | Director | 06 Jun 2011 | 08 Apr 2013 |
| SARASWATI DEALTRADE PRIVATE LIMITED | Director | 11 Mar 2011 | 08 Apr 2013 |
| VINEX COMMODITY PRIVATE LIMITED | Director | 27 Dec 2010 | 29 Mar 2014 |
| IKCON FINANCIAL CONSULTANTS PRIVATE LIMITED | Director | 09 Mar 2010 | 08 Apr 2013 |
| ANKOOR DISTILLERIES PRIVATE LIMITED | Director | 24 May 2008 | 07 Jan 2010 |
| VIEW POINT VANIJYA PRIVATE LIMITED | Director | 24 May 2008 | 01 Nov 2009 |
| KOHINOOR DEALER PRIVATE LIMITED | Director | 24 May 2008 | 23 Nov 2009 |
| BALGOPAL VINCOM PRIVATE LIMITED | Director | 24 May 2008 | 01 Nov 2009 |
| MANTRA COMMODEAL PRIVATE LIMITED | Director | 24 May 2008 | 05 Feb 2010 |
| ADHUNIK TRADELINK PRIVATE LIMITED | Director | 24 May 2008 | 01 Nov 2009 |
| GOLDEN INVESTMENT MANAGEMENT PRIVATE LIMITED. | Director | 24 Mar 2008 | 28 Mar 2013 |
| RATNAGIRI COMMERCIAL PRIVATE LIMITED | Director | 14 Mar 2008 | 28 Mar 2013 |
| SIGMA VYAPAAR PRIVATE LIMITED | Director | 20 Feb 2008 | 21 Apr 2010 |
| R.B.N.WEB DEVELOPMENT PRIVATE LIMITED | Director | 30 Jun 2007 | 31 Jan 2013 |
| APNAPAN TIEUP PRIVATE LIMITED | Director | 29 Jul 2006 | 31 Dec 2009 |
| SHREE VAISHNAV METAL AND POWER PRIVATE LIMITED | Director | 10 Nov 2005 | 01 Jun 2011 |
| SUNBEAM SUPPLIERS PRIVATE LIMITED | Director | 10 Nov 2005 | 01 Jun 2011 |
FAQs
What is the DIN of SUDIP CHAKRABORTY?
The Director Identification Number (DIN) of SUDIP CHAKRABORTY is 00562771.
Which companies is SUDIP CHAKRABORTY currently associated with?
SUDIP CHAKRABORTY is currently a director in the following companies: JHILMIL DEALERS PRIVATE LIMITED, DOLPHIN VYAPAR PRIVATE LIMITED, SILVER STAR TRADING PRIVATE LIMITED, DESIGN VYAPAR PRIVATE LIMITED, WALTER VYAPAR PRIVATE LIMITED, FLORA TRACON PRIVATE LIMITED, RICH VALLEY SUPPLIERS PRIVATE LIMITED, YAMUNA VINIMOY PRIVATE LIMITED, MIRACLE VYAPAR PRIVATE LIMITED.
When was the first directorship of SUDIP CHAKRABORTY?
Based on available data, the earliest recorded directorship for SUDIP CHAKRABORTY was in November 2005.